Upwork:Revenue Breakdown article

From InvestmentWiki
Jump to navigation Jump to search

Return to; Upwork

Read also: Upwork: Analysis of Freelancer Success Badges

Revenue from Freelancers

Period United States U.S. in % Y/Y growth(%) India India in % Y/Y growth(%) Philippines Philippines in % Y/Y growth(%) Rest of the World Rest of the World in % Y/Y growth(%) Total revenue from freelancers
Q1/2018[1] 9,103 23.84% 6,106 15.99% 3,955 10.36% 19,025 49.82% 38,189
Q2/2018[2] 9,554 23.66% 6,467 16.01% 4,203 10.41% 20,159 49.92% 40,383
Q3/2018[3] 10,273 24.83% 6,561 15.86% 4,377 10.58% 20,168 48.74% 41,379
Q4/2018[4] 11,383 26.29% 6,351 14.67% 4,522 10.45% 21,035 48.59% 43,291
2018[4] 40,313 24.70% 25,485 15.61% 17,057 10.45% 80,387 49.24% 163,242
Q1/2019[5] 11,888 26.54% 30.59% 6,630 14.80% 8.58% 4,577 10.22% 15.73% 21,695 48.44% 14.03% 44,790
Q2/2019[6] 12,486 26.62% 30.69% 6,904 14.72% 6.76% 4,929 10.51% 17.27% 22,588 48.15% 12.05% 46,907
Q3/2019[7] 13,077 26.89% 27.29% 7,159 14.72% 9.11% 5,159 10.61% 17.87% 23,245 47.79% 15.26% 48,640
Q4/2019[8] 12,822 26.96% 12.64% 6,742 14.18% 6.16% 5,041 10.60% 11.48% 22,948 48.26% 9.09% 47,553
2019[8] 50,273 26.76% 24.71% 27,435 14.60% 7.65% 19,706 10.49% 15.53% 90,476 48.15% 12.55% 187,890
Q1/2020[9] 13,997 27.47% 17.74% 7,473 14.66% 12.71% 5,137 10.08% 12.24% 24,355 47.79% 12.26% 50,962
Q2/2020[10] 14,300 26.82% 14.53% 7,879 14.78% 14.12% 5,304 9.95% 7.61% 25,833 48.45% 14.37% 53,316
Q3/2020[11] 15,832 26.95% 21.07% 8,796 14.97% 22.87% 5,995 10.21% 16.20% 28,120 47.87% 20.97% 58,743
Q4/2020[12] 16,732 26.28% 30.49% 8,961 14.07% 32.91% 6,488 10.19% 28.70% 31,497 49.46% 37.25% 63,678
2020[12] 60,861 26.85% 21.06% 33,109 14.60% 20.68% 22,924 10.11% 16.33% 109,805 48.44% 21.36% 226,699
Q1/2021[13] 18,115 26.46% 29.42% 9,587 14.00% 28.29% 7,073 10.33% 37.69% 33,689 49.21% 38.32% 68,464
Q2/2021[14] 18,764 25.40% 31.22% 10,734 14.53% 36.24% 7,993 10.82% 50.70% 36,377 49.25% 40.82% 73,868
Q3/2021[15] 18,429 24.51% 16.40% 11,109 14.78% 26.30% 8,602 11.44% 43.49% 37,046 49.27% 31.74% 75,186
Q4/2021[16] 19,582 24.64% 17.03% 10,847 13.65% 21.05% 9,250 11.64% 42.57% 39,782 50.06% 26.30% 79,461
2021[16] 74,890 25.22% 23.05% 42,277 14.24% 27.69% 32,918 11.08% 43.60% 146,894 49.46% 33.78% 296,979
Q1/2022[17] 20,763 25.12% 14.62% 11,421 13.82% 19.13% 9,636 11.66% 36.24% 40,823 49.40% 21.18% 82,643
Q2/2022[18] 21,926 25.58% 16.85% 12,006 14.00% 11.85% 10,051 11.72% 25.75% 41,746 48.70% 14.76% 85,729
Q3/2022[19] 21,607 26.28% 17.24% 11,337 13.79% 2.05% 9,981 12.14% 16.03% 39,296 47.79% 6.07% 82,221
Q4/2022[20] 22,596 26.88% 15.39% 11,053 13.15% 1.90% 10,278 12.22% 11.11% 40,151 47.75% 0.93% 84,078
2022[20] 86,892 25.96% 16.03% 45,817 13.69% 8.37% 39,946 11.94% 21.35% 162,016 48.41% 10.29% 334,671

Revenue from Clients

United States U.S. in % Y/Y growth(%) Rest of the World Rest of the World in % Y/Y growth(%) Total revenue from clients Total revenue
15,462 73.53% 5,567 26.47% 21,029 59,218
18,187 81.56% 4,111 18.44% 22,298 62,681
16,504 72.60% 6,230 27.40% 22,734 64,113
15,425 64.13% 8,626 35.87% 24,051 67,342
65,578 72.77% 24,534 27.23% 90,112 253,354
17,674 73.23% 14.31% 6,460 26.77% 16.04% 24,134 68,924
21,431 78.36% 17.84% 5,918 21.64% 43.96% 27,349 74,256
23,502 77.96% 42.40% 6,644 22.04% 6.65% 30,146 78,786
24,634 78.23% 59.70% 6,857 21.77% -20.51% 31,491 79,044
87,241 77.12% 33.03% 25,879 22.88% 5.48% 113,120 301,010
22,939 71.21% 29.79% 9,275 28.79% 43.58% 32,214 83,176
24,354 71.18% 13.64% 9,861 28.82% 66.63% 34,215 87,531
28,861 75.94% 22.80% 9,144 24.06% 37.63% 38,005 96,748
31,205 73.43% 26.67% 11,290 26.57% 64.65% 42,495 106,173
107,359 73.07% 23.06% 39,570 26.93% 52.90% 146,929 373,628
33,261 73.66% 45.00% 11,894 26.34% 28.24% 45,155 113,619
37,353 74.24% 53.38% 12,960 25.76% 31.43% 50,313 124,181
39,661 74.90% 37.42% 13,294 25.10% 45.38% 52,955 128,141
42,728 74.45% 36.93% 14,667 25.55% 29.91% 57,395 136,856
153,003 74.34% 42.52% 52,815 25.66% 33.47% 205,818 502,797
43,839 74.69% 31.80% 14,855 25.31% 24.89% 58,694 141,337
52,633 73.94% 40.91% 18,546 26.06% 43.10% 71,179 156,908
56,897 74.45% 43.46% 19,523 25.55% 46.86% 76,420 158,641
57,213 73.96% 33.90% 20,141 26.04% 37.32% 77,354 161,432
210,582 74.24% 37.63% 73,065 25.76% 38.34% 283,647 618,318

References

  1. https://investors.upwork.com/static-files/7add5d39-3084-4b95-b5f4-cce0c4e43aaa(page 25)
  2. https://investors.upwork.com/static-files/ded7690e-59dc-4c9d-b969-ce1f07ef06c9 (page 27)
  3. https://investors.upwork.com/static-files/9ca70ed8-7248-4b08-a8dd-a5b060831923 (page 18)
  4. 4.0 4.1 https://investors.upwork.com/static-files/556b56e7-5646-4e7a-bc8e-a98ea5a8f55f(page 102)
  5. https://investors.upwork.com/static-files/7add5d39-3084-4b95-b5f4-cce0c4e43aaa(page 25)
  6. https://investors.upwork.com/static-files/ded7690e-59dc-4c9d-b969-ce1f07ef06c9 (page 27)
  7. https://investors.upwork.com/static-files/799c32bd-05a0-4f0e-946d-ccf744d11046(page 28)
  8. 8.0 8.1 https://investors.upwork.com/static-files/990cfb82-213e-4cbe-a96b-fe8bc09e650a(page 111)
  9. https://investors.upwork.com/static-files/4c7cc707-3713-4c8b-a15f-e1d1c89697f5(page 19)
  10. https://investors.upwork.com/static-files/3a4f9859-dbf3-41c1-86e7-df77ebbc8b1e(page 21)
  11. https://investors.upwork.com/static-files/e8bf1f1a-5b48-4153-bf6d-d0974c3030f4(page 21)
  12. 12.0 12.1 https://investors.upwork.com/static-files/3e021d73-76da-4840-af7e-a258c9c92888(page 112)
  13. https://investors.upwork.com/static-files/31fb1757-2e9c-4b62-a8e2-529b644fd4eb(page 16)
  14. https://investors.upwork.com/static-files/d69761e7-64c7-4184-855b-de216c7bdf30(page 17)
  15. https://investors.upwork.com/static-files/6c995fe7-12e2-403a-b660-98edd850d8aa(page 19)
  16. 16.0 16.1 https://investors.upwork.com/static-files/13cc0abe-5577-4f83-b260-a95811318078(page 108)
  17. https://investors.upwork.com/static-files/0d56e780-be06-4dff-b8a6-88af4419a29f(page 19)
  18. https://investors.upwork.com/static-files/84798517-7571-4d9c-bf85-f5ecfebb25e3(page 20)
  19. https://investors.upwork.com/static-files/c737834a-5f46-46d9-8388-2857a82dbee8(page 20)
  20. 20.0 20.1 https://investors.upwork.com/static-files/a3048866-0496-4d47-9bcf-29ed94f4564c(page 104)