Upwork: Average Number of Open Jobs / Monthly
Jump to navigation
Jump to search
Return to: Upwork: Main Insights from Jobs Posted in Upwork Platform | Upwork
Methodology
Average Number of Open Jobs
Month and Year | Average number of open jobs | M/M (%) | Y/Y (%) | Average number of less than 30 hrs jobs | M/M Growth | Y/Y Growth | Average number of more than 30 hrs jobs | M/M Growth | Y/Y Growth |
July 2022 | 164,310 | 63,823 | 18,778 | ||||||
August 2022 | 165,350 | 0.63% | 86,540 | 35.59% | 18,056 | -3.84% | |||
September 2022 | 163,634 | -1.04% | 85,002 | -1.78% | 17,316 | -4.10% | |||
October 2022 | 168,623 | 3.05% | 86,111 | 1.30% | 17,880 | 3.26% | |||
November 2022 | 177,527 | 5.28% | 91,567 | 6.34% | 18,366 | 2.71% | |||
December 2022 | 182,623 | 2.87% | 92,730 | 1.27% | 19,531 | 6.35% | |||
January 2023 | 191,081 | 4.63% | 92,131 | -0.65% | 22,094 | 13.12% | |||
February 2023 | 199,302 | 4.30% | 95,108 | 3.23% | 23,994 | 8.60% | |||
March 2023 | 203,238 | 1.98% | 95,722 | 0.65% | 24,712 | 2.99% | |||
April 2023 | 200,385 | -1.40% | 91,292 | -4.63% | 24,008 | -2.85% | |||
May 2023 | 194,580 | -2.90% | 90,384 | -1.00% | 24,279 | 1.13% | |||
June 2023 | 196,526 | 1.00% | 93,313 | 3.24% | 24,240 | -0.16% | |||
July 2023 | 192,269 | -2.17% | 17.02% | 91,329 | -2.13% | 43.10% | 23,907 | -1.37% | 27.32% |
August 2023 | 191,217 | -0.55% | 15.64% | 90,030 | -1.42% | 4.03% | 25,116 | 5.06% | 39.10% |
September 2023 | 184,587 | -3.47% | 12.80% | 86,565 | -3.85% | 1.84% | 31,540 | 25.58% | 82.15% |
October 2023 | 170,863 | -7.43% | 1.33% | 79,617 | -8.03% | -7.54% | 23,691 | -24.88% | 32.50% |
November 2023 | 169,064 | -1.05% | -4.77% | 79,109 | -0.64% | -13.61% | 23,502 | -0.80% | 27.97% |
December 2023 | 160,970 | -4.79% | -11.86% | 75,771 | -4.22% | -18.29% | 22,625 | -3.73% | 15.84% |
January 2024 | 155,154 | -3.61% | -18.80% | 72,992 | -3.67% | -20.77% | 22,091 | -2.36% | -0.01% |
February 1, 2024 | 176,099 | 13.50% | -11.64% | 84,145 | 15.28% | -11.53% | 25,209 | 14.11% | 5.06% |
June 5, 2024 | 159,082 | -9.66% | -19.05% | 62,037 | -26.27% | -33.52% | 25,623 | 1.64% | 5.71% |
Average number of open jobs by new clients (those that don't have any hires)
Period | Jobs by new clients | M/M Growth(%) | Y/Y Growth (%) | Proportion of jobs |
July 2022 | 59,993 | |||
August 2022 | 60,097 | 0.2% | ||
September 2022 | 58,117 | -3.3% | ||
October 2022 | 59,080 | 1.7% | ||
November 2022 | 64,625 | 9.4% | ||
December 2022 | 69,328 | 7.3% | ||
January 2023 | 78,201 | 12.8% | ||
February 2023 | 84,007 | 7.4% | ||
March 2023 | 85,040 | 1.2% | ||
April 2023 | 84,085 | -1.1% | ||
May 2023 | 80,029 | -4.8% | ||
June 2023 | 83,980 | 4.9% | ||
July 2023 | 80,266 | -4.4% | 33.8% | |
August 2023 | 78,342 | -2.4% | 30.4% | |
September 2023 | 68,970 | -12.0% | 18.7% | |
October 2023 | 59,145 | -14.25% | 0.11% | |
November 2023 | 61,259 | 3.58% | -5.21% | |
December 2023 | 58,535 | -4.45% | -15.57% | |
January 2024 | 56,976 | -2.66% | -27.14% | |
February 1, 2024 | 65,697 | 15.31% | -21.80% | |
June 5, 2024 | 51,184 | -22.09% |
Data
Check: Upwork: Total Number of Open Jobs / Weekly | Google sheet data