Upwork: Jobs By New Clients

From InvestmentWiki
Jump to navigation Jump to search

Return to: Upwork: Main Insights from Jobs Posted in Upwork Platform | Upwork

This article tracks the average number of jobs posted by new clients in Upwork.

Month and Year Jobs by new clients M/M Growth(%) Y/Y Growth (%) as % of total jobs
July 2022 59,993 36.51%
August 2022 60,097 0.2% 36.35%
September 2022 58,117 -3.3% 35.52%
October 2022 59,080 1.7% 35.04%
November 2022 64,625 9.4% 36.40%
December 2022 69,328 7.3% 37.96%
January 2023 78,201 12.8% 40.93%
February 2023 84,007 7.4% 42.15%
March 2023 85,040 1.2% 41.84%
April 2023 84,085 -1.1% 41.96%
May 2023 80,029 -4.8% 41.13%
June 2023 83,980 4.9% 42.73%
July 2023 80,266 -4.4% 33.8% 41.75%
August 2023 78,342 -2.4% 30.4% 40.97%
September 2023 68,970 -12.0% 18.7% 37.36%

Data: https://docs.google.com/spreadsheets/d/1HEX9PT_YXkz-eua9tR-FFx-s6gAr-7ZoTmbW8RbRqYE/edit?pli=1#gid=1524496488