Volkswagen:Sources
Jump to navigation
Jump to search
Twitter
Return to: Volkswagen | Sources
List of all great sources and experts on Volkswagen
Specialized Websites
Website | Ranking | Description |
---|---|---|
Automotive news Europe | 9
|
Good for industry-related news |
Automibilewoche | 8
|
|
Motor1.com | 6
|
|
Autohaus | 6
|
News Sources
- Marketscreener: Collate most company news in a timely manner. Good for checking oftenly.
- Bloomberg: Reports mostly breaking news and CEO interviews.
- Volkswagen Group press releases.
- Volkswagen Deliveries: Dedicated for reporting deliveries by the Volkswagen Group.
- Manager Magazin: Good for company insider stories. Its stories are usually very detailed.
News Search Terms
Volkswagen Group | Automotive Industry |
---|---|
Oliver Blume interview | Used car prices Europe |
arno antlitz interview | Used car prices united states |
Volkswagen China | according to China passenger car association |
Europe car sales | |
EU Commission tariffs China |
Analysts
Our rankings | Analyst name[1] | Company | Current Position | Years of experience covering the sector | TipRanks ranking (out of 8,732) | Market Influence (%) | Market Influence conclusion | Assessment of the analyst | Details | Recent videos/Publications | Rating as at 02/20/2024 | Previous price target | Current Price Target | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philippe Houchois | Jefferies | Managing Director | 20 years | 244[2] | September 19, 2023: +2.5%[3]
|
Medium | Good | Volkswagen: Analyst/Philippe Houchois | Buy | €150.00 | €150.00 | |||
2 | José Asumendi | JPMorgan | Head of European Autos | 17 years | 1,005[5] | January 3 2024: -0.3%[6] | low | Good | Volkswagen: Analyst/Jose Asumendi | Hold | €128.00 | €128.00 | |||
3 | Daniel Schwarz | Stifel | Managing Director | 22 years | 7,154[7] | March 24, 2023:-3.22%[8] | medium | Good? | Volkswagen: Analyst/Daniel Schwarz | Buy | €149.00 | €149.00 | |||
4 | Horst Schneider | Bank of America | Head of European Automotive Research | 16 years | 3,459[9] | Good? | Volkswagen:Analyst/Horst Schneider | Buy | €143.00 | ||||||
5 | Michael Punzet | DZ Bank | 15 years+ | 4,431[10] | December 18, 2023: -1.1%[11] | low | Was good in the past | Volkswagen: Analyst/Michael Punzet | Buy | €150.00 | €135.00 | ||||
6 | Tim Rokossa | Deutsche Bank | Managing Director | 15 years | 1,931[12] | October 31, 2022: +0.33%[13]March 22, 2021: +14%[14] | Not so good? | Volkswagen: Analyst/Tim Rokossa | 1. Global Automotive: 2023 playbook | Buy | €190.00 | €180.00 | W | T | |
7 | Tom Narayan | RBC | Lead Equity Analyst | 8 years | 1,512[15] | 0% | low | Not good? | Volkswagen: Analyst/Tom Narayan | Buy | $140.00 | $140.00 | W | ||
8 | Patrick Hummel | UBS | Managing Director | 7 years | 928[16] | September 1,2023: -4.4%[17]March 4, 2021: +5.6%[18] | High | Not so good | Volkswagen:Analyst/Patrick Hummel | Sell | €100.00 | €100.00 | |||
9 | Stephen Reitman | Societe General | Automotive Equity Analyst | 13 years | 1,280[19] | Not so good | Volkswagen:Analyst/Stephen Reitman | Buy | €240.00 | ||||||
10 | Daniel Roeska | Bernstein | Managing Director | 7 years | 1,751[20] | Hold | €124.00 | €124.00 | |||||||
11 | George Galliers | Goldman Sachs | Head of European Automotive Investment Research | 13 years | 2,066[21] | February 20, 2024: 0% | low | Not so good | Volkswagen: Analyst/George Galliers | Hold | €137.00 | €146.00 | |||
12 | Henning Cosman | Barclays | European Head of Automotive Research | 13 years | 4,788[22] | 1% | low | Buy | €150.00 | €135.00 | |||||
13 | Fabio Hölscher | Warburg | Equity Research Analyst | 1 year | 4,805[23] | Buy | €170.00 | €145.00 | |||||||
14 | Romain Gourvil | Berenberg | Equity Research Analyst | 4 years | 5,830[24] | March 26, 2023: +0.6% | Buy | €130.00 | €130.00 |
- Expert 1
Youtube
References
- ↑ https://seekingalpha.com/article/4550791-volkswagen-ag-vwagy-q3-2022-earnings-call-transcript
- ↑ https://www.tipranks.com/experts/analysts/philippe-houchois
- ↑ https://www.finanzen.at/nachrichten/aktien/vw-aktie-gewinnt-jefferies-hebt-bewertung-und-kursziel-fuer-volkswagen-an-neuer-tiguan-prasentiert-entscheidung-ueber-stadler-aussage-in-vw-investorenprozess-verschoben-1032638679
- ↑ https://www.bloomberg.com/news/articles/2021-11-08/vw-s-drag-from-legacy-issues-runs-deeper-than-union-clashes
- ↑ https://www.tipranks.com/experts/analysts/jose-asumendi
- ↑ https://www.finanzen.net/nachricht/aktien/jp-morgan-chase-co-mit-investmenttipp-neutral-note-fuer-volkswagen-vw-vz-aktie-13149983
- ↑ https://www.tipranks.com/experts/analysts/daniel-schwarz
- ↑ https://www.finanzen.net/nachricht/aktien/34-hold-34-vw-aktie-abgestraft-stifel-passt-ziel-fuer-volkswagen-an-12290747
- ↑ https://www.tipranks.com/experts/analysts/horst-schneider
- ↑ https://www.tipranks.com/experts/analysts/michael-punzet
- ↑ https://www.finanzen.net/nachricht/aktien/aktienempfehlung-volkswagen-vw-vz-analyse-dz-bank-setzt-volkswagen-vw-vz-aktie-auf-kaufen-herauf-13123909
- ↑ https://www.tipranks.com/experts/analysts/tim-rokossa
- ↑ https://seekingalpha.com/news/3897668-volkswagen-is-tipped-by-deutsche-bank-to-rally-next-year-after-strategy-update
- ↑ https://fortune.com/2021/03/22/volkswagen-vw-db-report-ev-business-tesla/
- ↑ https://www.tipranks.com/experts/analysts/tom-narayan
- ↑ https://www.tipranks.com/experts/analysts/patrick-hummel
- ↑ https://finance.yahoo.com/news/volkswagen-renault-shares-hit-rare-162127453.html
- ↑ https://news.metal.com/newscontent/101411321/ubs-if-tesla-is-%22the-apple-of-the-electric-car-industry%22-then-volkswagen-is-the-next-%22samsung%22
- ↑ https://www.tipranks.com/experts/analysts/stephen-reitman
- ↑ https://www.tipranks.com/experts/analysts/daniel-roeska
- ↑ https://www.tipranks.com/experts/analysts/george-galliers
- ↑ https://www.tipranks.com/experts/analysts/henning-cosman
- ↑ https://www.tipranks.com/experts/analysts/fabio-holscher
- ↑ https://www.tipranks.com/experts/analysts/romain-gourvil