Volkswagen: Deliveries/FY2019
Jump to navigation
Jump to search
January[1] | February[2] | March[3] | April[4] | May[5] | June[6] | July[7] | August[8] | September[9] | October[10] | November[11] | December[12] | FY 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand Group Volume | |||||||||||||
Volkswagen Passenger Cars | 515,600 | 398,100 | 542,700 | 487,400 | 512,100 | 542,300 | 489,000 | 493,800 | 533,600 | 562,400 | 586,500 | 615,200 | 6,278,700 |
SKODA | 102,600 | 90,900 | 114,200 | 95,900 | 104,900 | 112,600 | 102,700 | 88,100 | 102,000 | 105,300 | 109,000 | 114,700 | 1,242,900 |
SEAT/CUPRA | 44,500 | 44,500 | 62,700 | 51,000 | 54,400 | 57,300 | 55,200 | 42,100 | 43,200 | 43,900 | 44,100 | 31,300 | 574,200 |
Volkswagen Commercial Vehicles | 39,500 | 35,500 | 50,600 | 44,500 | 45,000 | 44,600 | 40,800 | 36,300 | 33,200 | 39,800 | 38,500 | 43,500 | 491,800 |
Brand Group Premium | |||||||||||||
Audi | 144,700 | 119,800 | 182,800 | 140,300 | 151,900 | 166,700 | 155,400 | 150,100 | 145,400 | 149,200 | 163,300 | 176,000 | 1,845,600 |
Lamborghini/Bentley/Bugatti | 1,200 | 1,100 | 1,900 | 1,500 | 1,800 | 1,700 | 1,400 | 1,100 | 1,800 | 1,400 | 1,600 | 2,500 | 19,000 |
Brand Group Sport | |||||||||||||
Porsche | 18,800 | 16,000 | 20,900 | 25,200 | 26,300 | 26,300 | 23,100 | 21,500 | 24,300 | 25,600 | 26,600 | 26,300 | 280,900 |
TRATON | |||||||||||||
MAN | 9,000 | 10,900 | 13,700 | 11,800 | 13,100 | 13,400 | 11,500 | 9,500 | 11,600 | 13,000 | 12,500 | 13,000 | 143,000 |
Volkswagen Truck & Bus | |||||||||||||
Scania | 6,500 | 7,600 | 9,500 | 8,900 | 9,500 | 9,500 | 8,100 | 6,200 | 9,000 | 9,500 | 6,700 | 8,500 | 99,500 |
Navistar | |||||||||||||
Volkswagen Group (total) | 882,300 | 724,400 | 998,900 | 866,400 | 919,000 | 974,400 | 887,100 | 848,600 | 904,100 | 950,100 | 988,900 | 1,030,900 | 10,975,100 |
References
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200130_Deliveries_Tables_EN.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200312_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200416_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200514_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200611_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200717_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200813_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200917_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201015_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201112_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201210_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf