Volkswagen: Deliveries/FY2020
Jump to navigation
Jump to search
January[1] | February[2] | March[3] | April[4] | May[5] | June[6] | July[7] | August[8] | September[9] | October[10] | November[11] | December[12] | FY 2020 | Comparison to 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand Group Volume | ||||||||||||||
Volkswagen Passenger Cars | 485,500 | 270,100 | 335,900 | 300,500 | 359,800 | 447,100 | 483,800 | 461,600 | 530,000 | 521,100 | 529,600 | 603,100 | 5,328,100 | -15.14% |
SKODA | 87,200 | 73,500 | 72,100 | 41,600 | 57,700 | 94,600 | 108,500 | 82,100 | 104,600 | 98,300 | 90,400 | 94,200 | 1,004,800 | -19.16% |
SEAT/CUPRA | 49,400 | 44,900 | 36,000 | 10,000 | 19,100 | 34,100 | 48,200 | 31,800 | 43,500 | 38,900 | 34,100 | 37,200 | 427,200 | -25.60% |
Volkswagen Commercial Vehicles | 32,200 | 32,500 | 30,200 | 14,400 | 21,500 | 32,900 | 38,100 | 32,600 | 37,700 | 35,600 | 30,400 | 33,600 | 371,700 | -24.42% |
Brand Group Premium | ||||||||||||||
Audi | 147,300 | 92,900 | 112,800 | 82,400 | 118,600 | 153,300 | 161,300 | 146,500 | 172,200 | 163,800 | 166,300 | 175,400 | 1,692,800 | -8.28% |
Lamborghini/Bentley/Bugatti | 1,700 | 1,400 | 1,300 | 1,100 | 1,300 | 1,800 | 1,600 | 1,200 | 1,800 | 1,700 | 1,800 | 2,000 | 18,700 | -1.58% |
Brand Group Sport | ||||||||||||||
Porsche | 19,900 | 14,600 | 18,600 | 16,300 | 21,800 | 25,800 | 27,200 | 23,200 | 24,300 | 23,300 | 26,100 | 31,200 | 272,300 | -3.06% |
TRATON | ||||||||||||||
MAN | 8,200 | 9,800 | 9,700 | 4,400 | 6,200 | 8,900 | 11,300 | 9,000 | 12,300 | 12,800 | 12,500 | 12,900 | 118,000 | -17.48% |
Volkswagen Truck & Bus | ||||||||||||||
Scania | 5,500 | 6,400 | 6,400 | 3,000 | 3,700 | 5,600 | 5,800 | 4,200 | 7,200 | 7,700 | 8,800 | 7,900 | 72,200 | -27.44% |
Navistar | ||||||||||||||
Volkswagen Group (total) | 836,800 | 546,300 | 623,000 | 473,500 | 609,400 | 804,100 | 885,700 | 792,200 | 933,600 | 903,200 | 899,900 | 997,600 | 9,305,300 | -15.21% |
References
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200130_Deliveries_Tables_EN.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200312_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200416_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200514_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200611_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200717_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200813_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200917_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201015_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201112_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201210_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf