Volkswagen: Quarterly Deliveries/Q1
Jump to navigation
Jump to search
Return to: Volkswagen: Quarterly Deliveries / 2019-Present
Total deliveries in Q1 2023 grew by 7.5%(Q1 2022:-21.94%)[1].
Deliveries to customers by brands
Brand | 2023 | δ(%) | 2022 | δ(%) | 2021 | δ(%) | 2020 | δ(%) | 2019 |
---|---|---|---|---|---|---|---|---|---|
Brand Group Volume | 1,453,500 | 6.0% | 1,371,200 | ||||||
Volkswagen Passenger Cars | 1,021,500 | 1.0% | 1,011,800 | -25.61% | 1,360,100 | 24.61% | 1,091,500 | -25.05% | 1,456,400 |
SKODA | 209,600 | 12.6% | 186,200 | -25.40% | 249,600 | 7.22% | 232,800 | -24.34% | 307,700 |
SEAT/CUPRA | 125,200 | 37.0% | 91,400 | -27.17% | 125,500 | -3.68% | 130,300 | -14.11% | 151,700 |
Volkswagen Commercial Vehicles | 97,200 | 18.7% | 81,900 | -14.51% | 95,800 | 0.95% | 94,900 | -24.44% | 125,600 |
Brand Group Premium | 421,800 | 7.9% | 390,700 | ||||||
Audi | 415,700 | 7.9% | 385,000 | -16.81% | 462,800 | 31.10% | 353,000 | -21.08% | 447,300 |
Lamborghini/Bentley | 6,100 | 6.9% | 5,700 | -1.72% | 5,800 | 31.82% | 4,400 | 4.76% | 4,200 |
Brand Group Sport | 80,800 | 18.0% | 68,500 | ||||||
Porsche | 80,800 | 18.0% | 68,500 | -4.86% | 72,000 | 35.59% | 53,100 | -4.67% | 55,700 |
TRATON | 84,600 | 24.8% | 67,600 | ||||||
MAN | 27,300 | 41.1% | 34,000 | -8.85% | 37,300 | 34.66% | 27,700 | -17.56% | 33,600 |
Volkswagen Truck & Bus | 12,100 | -17.5% | 0 | ||||||
Scania | 22,600 | 35.9% | 16,500 | -28.57% | 23,100 | 26.23% | 18,300 | -22.46% | 23,600 |
Navistar | 22,500 | 32.1% | 17,000 | ||||||
Volkswagen Group (total) | 2,040,600 | 7.50% | 1,898,300 | -21.94% | 2,431,900 | 21.23% | 2,006,000 | -23.01% | 2,605,600 |
Deliveries to customers by markets
Deliveries to customers by markets | 2023 | δ(%) | 2022 | δ(%) | 2021 | δ(%) | 2020 | δ(%) | 2019 |
Western Europe | 795,400 | 26.86% | 627,000 | -14.69% | 735,000 | -4.58% | 770,300 | -20.17% | 964,900 |
Central and Eastern Europe | 113,900 | -5.87% | 121,000 | -30.86% | 175,000 | 6.45% | 164,400 | -12.13% | 187,100 |
North America | 216,800 | 22.14% | 177,500 | -18.95% | 219,000 | 16.12% | 188,600 | -12.97% | 216,700 |
South America | 103,600 | 26.03% | 82,200 | -41.33% | 140,100 | 10.31% | 127,000 | -3.42% | 131,500 |
China | 644,500 | -14.50% | 753,800 | -23.90% | 990,600 | 61.36% | 613,900 | -35.15% | 946,600 |
Asia-Pacific Rest | 84,700 | 16.51% | 72,700 | -2.81% | 74,800 | 18.35% | 63,200 | -11.61% | 71,500 |
Middle East/Africa | 81,700 | 27.66% | 64,000 | -34.22% | 97,300 | 23.63% | 78,700 | -9.95% | 87,400 |
Worldwide | 2,040,600 | 7.50% | 1,898,300 | -21.94% | 2,431,900 | 21.23% | 2,006,000 | -23.01% | 2,605,600 |