Volkswagen: Quarterly Deliveries/Q2

From InvestmentWiki
Jump to navigation Jump to search

Return to: Volkswagen: Quarterly Deliveries / 2019-Present


Deliveries declined by 22.37% in Q2 2022( Q2 2021:+34.94%)[1].

Deliveries to customers by brands

Brand 2022 δ(%) 2021 δ(%) 2020 δ(%) 2019
Brand Group Volume 1,423,100
Volkswagen Passenger Cars 1,064,200 -20.77% 1,343,200 21.29% 1,107,400 -28.17% 1,541,800
SKODA 174,400 -34.36% 265,700 37.03% 193,900 -38.13% 313,400
SEAT/CUPRA 112,800 -27.32% 155,200 145.57% 63,200 -61.16% 162,700
Volkswagen Commercial Vehicles 71,800 -34.31% 109,300 58.87% 68,800 -48.70% 134,100
Brand Group Premium 406,700
Audi 400,000 -22.91% 518,900 46.46% 354,300 -22.79% 458,900
Lamborghini/Bentley 6,800 6.25% 6,400 52.38% 4,200 -16.00% 5,000
Brand Group Sport 77,500
Porsche 77,500 -5.02% 81,600 27.70% 63,900 -17.87% 77,800
TRATON 69,500
MAN 24,400 -39.00% 40,000 105.13% 19,500 -49.09% 38,300
Volkswagen Truck & Bus 8,700
Scania 20,200 -22.61% 26,100 112.20% 12,300 -55.91% 27,900
Navistar 20,300
Volkswagen Group (total) 1,976,800 -22.38% 2,546,700 34.95% 1,887,100 -31.62% 2,759,800

Deliveries to customers by markets

Deliveries to customers by markets 2022 δ(%) 2021 δ(%) 2020 δ(%) 2019
Western Europe 667,900 -25.70% 898,900 87.86% 478,500 -53.75% 1,034,500
Central and Eastern Europe 106,100 -49.28% 209,200 72.75% 121,100 -42.61% 211,000
North America 224,300 -18.23% 274,300 81.30% 151,300 -37.97% 243,900
South America 111,100 -18.25% 135,900 114.35% 63,400 -58.26% 151,900
China 716,300 -16.49% 857,700 -12.20% 976,900 543.12% 151,900
Asia-Pacific Rest 81,100 8.86% 74,500 34.96% 55,200 -20.23% 69,200
Middle East/Africa 69,900 -27.34% 96,200 136.95% 40,600 -48.80% 79,300
Worldwide 1,976,800 -22.38% 2,546,700 34.95% 1,887,100 -31.62% 2,759,800

References