Volkswagen: Quarterly Deliveries/Q3
Jump to navigation
Jump to search
Return to: Volkswagen: Quarterly Deliveries / 2019-Present
Deliveries grew by 10.56% in Q3 2022(Q3 2021:-24.46%)[1].
Deliveries to customers by brands
Brand | 2022 | δ(%) | 2021 | δ(%) | 2020 | δ(%) |
---|---|---|---|---|---|---|
Brand Group Volume | 1,611,200 | |||||
Volkswagen Passenger Cars | 1,258,500 | 15.30% | 1,091,500 | -26.01% | 1,475,400 | -2.70% |
SKODA | 184,100 | -0.75% | 185,500 | -37.16% | 295,200 | 0.82% |
SEAT/CUPRA | 87,900 | -20.24% | 110,200 | -10.77% | 123,500 | -12.10% |
Volkswagen Commercial Vehicles | 80,800 | -0.86% | 81,500 | -24.91% | 108,400 | -1.72% |
Brand Group Premium | 414,700 | |||||
Audi | 408,400 | 11.58% | 366,000 | -23.75% | 480,000 | 6.45% |
Lamborghini/Bentley | 6,200 | 8.62% | 5,800 | 28.26% | 4,600 | 6.98% |
Brand Group Sport | 75,600 | 63,600 | ||||
Porsche | 75,600 | 19.21% | 63,500 | -14.86% | 74,700 | 8.42% |
TRATON | 79,700 | |||||
MAN | 21,000 | -1.41% | 21,300 | 13.19% | 32,600 | 0.00% |
Volkswagen Truck & Bus | 14,700 | -5.13% | 15,600 | |||
Scania | 21,500 | 20.00% | 18,000 | 3.49% | 17,200 | -26.18% |
Navistar | 22,600 | 60.28% | 14,100 | |||
Volkswagen Group (total) | 2,181,300 | 10.56% | 1,972,900 | -24.46% | 2,611,600 | -1.07% |
Deliveries to customers by markets
Deliveries to customers by markets | 2022 | δ(%) | 2021 | δ(%) | 2020 | δ(%) |
Western Europe | 662,000 | 4.02% | 636,400 | -23.71% | 834,200 | -2.38% |
Central and Eastern Europe | 105,200 | -30.52% | 151,400 | -22.68% | 195,800 | 1.98% |
North America | 229,500 | 9.13% | 210,300 | 0.62% | 209,000 | -13.74% |
South America | 144,300 | 24.40% | 116,000 | -19.61% | 144,300 | -11.80% |
China | 888,600 | 26.64% | 701,700 | -34.37% | 1,069,200 | 2.96% |
Asia-Pacific Rest | 81,700 | 1.11% | 80,800 | 10.38% | 73,200 | 0.69% |
Middle East/Africa | 70,000 | -8.14% | 76,200 | -11.29% | 85,900 | 12.73% |
Worldwide | 2,181,300 | 10.56% | 1,972,900 | -24.46% | 2,611,600 | -1.07% |