Volkswagen: Quarterly Deliveries/Q4
Jump to navigation
Jump to search
Return to: Volkswagen: Quarterly Deliveries / 2019-Present
Deliveries grew by 14.29% in Q4 2022( Q4 2021: -31.07%).[1]
Deliveries to customers by brand
Brand | 2022 | δ(%) | 2021 | δ(%) | 2020 | δ(%) | 2019 |
---|---|---|---|---|---|---|---|
Brand Group Volume | 1,711,800 | ||||||
Volkswagen Passenger Cars | 1,320,500 | 19.81% | 1,102,200 | -33.35% | 1,653,800 | -6.25% | 1,764,100 |
SKODA | 192,400 | 8.39% | 177,500 | -37.26% | 282,900 | -14.01% | 329,000 |
SEAT/CUPRA | 98,300 | 23.96% | 79,300 | -28.04% | 110,200 | -7.63% | 119,300 |
Volkswagen Commercial Vehicles | 100,600 | 37.81% | 73,000 | -26.71% | 99,600 | -18.23% | 121,800 |
Brand Group Premium | 449,700 | ||||||
Audi | 443,700 | 33.32% | 332,800 | -34.16% | 505,500 | 3.48% | 488,500 |
Lamborghini/Bentley | 5,900 | 13.46% | 5,200 | -5.45% | 5,500 | 0.00% | 5,500 |
Brand Group Sport | 102,000 | ||||||
Porsche | 102,000 | 20.43% | 84,700 | 5.09% | 80,600 | 2.68% | 78,500 |
TRATON | 93,400 | ||||||
MAN | 28,600 | +14.3% | 25,000 | -3.40% | 38,200 | -0.78% | 38,500 |
Volkswagen Truck & Bus | 10,900 | -7.6% | 11,800 | ||||
Scania | 28,900 | 25.11% | 23,100 | -5.33% | 24,400 | -1.21% | 24,700 |
Navistar | 23,500 | 47.80% | 15,900 | ||||
Volkswagen Group (total) | 2,206,400 | 14.29% | 1,930,500 | -31.07% | 2,800,700 | -5.70% | 2,969,900 |
Deliveries to customers by market
Deliveries to customers by markets | 2022 | δ(%) | 2021 | δ(%) | 2020 | δ(%) | 2019 |
Western Europe | 754,300 | 27.80% | 590,200 | -31.13% | 857,000 | -4.07% | 893,400 |
Central and Eastern Europe | 109,600 | -10.60% | 122,600 | -37.73% | 196,900 | -7.99% | 214,000 |
North America | 211,400 | 3.22% | 204,800 | -13.51% | 236,800 | -4.75% | 248,600 |
South America | 136,100 | 11.01% | 122,600 | -20.90% | 155,000 | -4.08% | 161,600 |
China | 825,800 | 9.42% | 754,700 | -36.53% | 1,189,000 | -7.00% | 1,278,500 |
Asia-Pacific Rest | 94,000 | 24.34% | 75,600 | -5.97% | 80,400 | -5.30% | 84,900 |
Middle East/Africa | 75,300 | 25.50% | 60,000 | -29.82% | 85,500 | -3.72% | 88,800 |
Worldwide | 2,206,400 | 14.29% | 1,930,500 | -31.07% | 2,800,700 | -5.70% | 2,969,900 |