Vonovia: Sources
Jump to navigation
Jump to search
Analysts
Analyst name | Company[1] | Market Influence (%) | Market Influence conclusion | Details | Recent video/publication | Rating | Price target | TipRanks | Website | |
---|---|---|---|---|---|---|---|---|---|---|
Bart Gysens | Morgan Stanley | -4% | High | Underweight | € 19 | T | TW | |||
Thomas Rothäusler | Deutsche Bank AG | € 27 | ||||||||
Neil Green | JP Morgan Chase | € 26 | ||||||||
Paul May | Barclays Capital | € 18 | ||||||||
Julian Livingston-Booth | RBC Capital Markets | € 37 | ||||||||
Simon Stippig | Warburg Research | € 40 | ||||||||
Kai Klose | Berenberg | € 39 |
Article Sources
- Market Screener
- finanzen.net
- finanznachrichten.de
- boerse.de