Development:Tools/Knowledge Graphs and Decision Trees
See also: Development | Development:Tools | Linear Issue | Guideline:Mindmap principles
Discussion: Knowledge Graphs and Decision Trees
This article is meant to develop an overview and opinion about knowledge graph and decision tree tools on the market before making an implementation decision for the community.
Knowledge Graphs and Decision Trees
- Knowledge graphs break down large topics into individual sub-components which can be weighted and examined individually. More Details (Discord)
- Decision trees visualize decision making criteria. More Details (Forum)
Goals
- Allow others to see the whole picture we are seeing and orientate themselves within our research.
- Visualize the connection of all Wiki articles with each other.
- Visualize investment framework and dissect complex investment thesis into individual components that can be examined individually.
- Planning of research topics and overview of progress.
- Visualize connections between different research components.
- Visualize decision making processes.
- Develop and visualize clear orientation guidelines how research is conducted.
- Increase transparency so that it will become easier to challenge each individual part of our investment thesis.
Goals are in line with all core Our Values of transparency, continuous improvement/strive for excellence and collective success.
Testing Criteria
Criteria
- Affordable. Only one person has to pay. Free for the whole community
- Accessibility. Accessibility without account creation + fast load times.
- Collaborative. The ability to work on a file with a large community or team without the need of purchasing an account for every creator.
- Collapsable. Collapsable elements.
- Integrable. Easily integrable with Wiki and Forum. Possibility to integrate links in Mindmaps.
- Mobile friendly. Has a standalone app or workflows are easy and nice to use on mobile.
- Design.Visually appealing.
- Scope. Supports large knowledge systems
- Links. Links insertable.
- Support. Great costumer support.
- Team Strength. This will shape how well products are supported, maintained and improved.
- Exportability. Ease of exporting data out of tool into new tool. (Either by using an export option or copy pasting)
- Flow Charts. Does the program support decision trees? Example (No mandatory requirement - can be done in another tool as well)
- Speed. Performance and speed of the app.
- Ease of use. Can the community use and work with this app in an easy and fun way.
- Responsiveness/Fun to use. Is the app fast and fun to use?
- Open Source. Ideally open source and free. (No mandatory requirement)
- 3D. 3D see cone diagram. (No mandatory requirement)
- Version history. (No mandatory requirement)
Legend
X = Criteria fulfilled
~ = Criteria medium fulfilled
-- = Criteria not fulfilled
() = Footnote
Testing Result Table
Comments
- Miindmeister's interface might be a bit better than Miro's interface. Overall, they are very similar.
Name | Consider? | Example | Elimination reason | Affordable | Acessibility | Collaborative | Collapsible | Integrations | Mobile | Design | Scope | Links | Support | Team Strength | Exportability | Additional functionalities | Flow Charts | Speed | Ease of Use | 3D | Version History | Loom presentation | Open Question | Answers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mindmeister | Yes | Link | ~ (3 free mindmaps/user. Unlimited mindmaps €6/month/user) | X | X | X (starting with the child elements of those come after the main topic) | X | X | X | X (specifically dedicated to this) | X | X ( paid plans) | X | X | Allows images to be attached to elements | ~ (only able to use 4 shapes) | Good (4 sec) | X | -- | X | to add | How could we use that in a scalable way due to the pricing model? (1) | ||
Miro | Yes | Link
Using the Mindmap template makes it quite similar to MindMeister. |
Offers the same things as MindMeister, but it's a bit pricier | ~ (3 free boards. Unlimited for $8/month/user) | ~ (Guests don't have presentation mode for the document) | X | X (starting with the child elements of those come after the main topic). Guests can't collapse elements. | X | X | X | ~ / X ? | X | X ( paid plans) | X | X | Allows images to be attached to elements | X | Good (4 sec) | X | -- | X | to add | Could this be used instead of MindMeister ? | |
InfoRapid | Maybe | Works well with Wikis? | -- | -- | -- | -- | -- (very bad design) | X | ||||||||||||||||
xMind | No | Link | Cannot move elements around freely, making the map less flexible and customizable | $60/user/year (lower price for multiple users) | X | X | X | X | X (5) | X | X? | X | ~? ( FAQ only) | X | X | -- | -- ? | |||||||
EdrawMind | No | Link | Average design, no collapsible elements | X ($120 1 time) | X | X | -- | X (few) | X | ~ | ~ ? | X | X | X | X | -- | -- ? | |||||||
Wisemapping | No | Link | Fixed elements position, no collapsible elements, bad design | X (all free) | X | X | X | -- | ~ (4) | ~ | ~ ? | X | X | X | -- (fixed elements position) | -- | -- ? | Why is it not integrable? | Flamory has an integration for it, but couldn't find others. This is what owners mention. | |||||
Ayoa | No | Link | Expensive while not offering enough features, such as collapsible elements | ~ ($9/user/month) | X | X | -- | X | X | ~ | ~ ? | X | X | X | Voice notes | -- (fixed elements position) | -- | -- ? | ||||||
Milanote | No | Link | No shapes, design not really suited for mindmaps | ~$10/month/user or $50/month/team up to 10 members, or $99/month/ team with up to 50 members. | X | X | ~ | ? | ~ | ? | X | X | -- (no shapes) | -- | ? | |||||||||
draw.io | No | Bad, old design. Offers to little functionality. | X | - / ~ (2) | X | ~ (3) | ? | -- | ? | ? | X | -- | Is drawio feasible? | |||||||||||
FigJam (Figma) | No | More suited for flowcharts, decision trees, because of it's workflow | ? | ~ (3 sec load time) | X | -- | ~ | X | ? | ~ | X | |||||||||||||
Airtable | No | Inventory management | ? | ~ | X | ~ | -- | |||||||||||||||||
Lucidchart | No | No collapsible elements | X | X | -- (video) | X | ||||||||||||||||||
InVision | No | No collapsible elements. No relationship between diagrams, just a line that you draw | -- (video) | X(free version only 3 docs) | Loom | |||||||||||||||||||
Cacoo | No | Link | Cannot edit on mobile, no collapsible elements, fixed connection lines | -- | -- (cannot edit) | ~(connection line between elements not flexible) | ||||||||||||||||||
Coogle | No | No shapes, bad design | -- | ~ | ~ | -- (too simple, no shapes) | ||||||||||||||||||
Stormz | No | Column based sheets, instead of the normal mindmap | -- | -- | -- | -- (column based sheets) | ||||||||||||||||||
MindMup 2 | No | Cannot export mindmap, bad design | -- | -- | -- | --(like draw.io) | ||||||||||||||||||
Creately | No | Not a great deisgn, no collapsible elements | X ($5/m) | X | X | -- | X | ~(not the best looking | X (30 days) | |||||||||||||||
yED Live | No | Youtube | Bad, old design | -- | -- | ~(not too good looking) | ||||||||||||||||||
Pencil Project | No | Download-only. More suited for UI. Very bad design | -- ( download only) | ?(install only) | ||||||||||||||||||||
Plant UML | No | Code based, making it too difficult | -- (code based) | -- | -- (ads, bad interface) | |||||||||||||||||||
Gliffy | No | Link | No web app, hard to access. | -- ( unless you are a user) | ~ | X | ~(pay for every user) | |||||||||||||||||
Visual Paradigm | No | Download-only, hard to use, bad design | -- ( download only) | -- (no web app) | ||||||||||||||||||||
Google Drawings | No | Bad design, no mobile. | -- | -- | ~ (like draw.io) | |||||||||||||||||||
Libre Office | No | No web app. Bad design and interface | -- (no browser version) | -- | -- | ~ (no web app and like draw.io) | ||||||||||||||||||
Diagramo | No | Bad design, no collapsible elements | -- | -- | -- | ~ (like draw.io) | ||||||||||||||||||
ASKII Flow | No | Bad design and no diagrams | -- (no diagrams) | -- (like draw.io) | ||||||||||||||||||||
Penpot | No | No mobile app, no collapsible elements, no shapes | -- | -- | -- | ~ (no ready-made shapes) | ||||||||||||||||||
Sketchboard | No | Bad design, no collapsible elements | -- | -- | -- | ~ (like draw.io) | ||||||||||||||||||
Wireflow | No | Unable to add proper diagrams because there are no shapes, having to draw them | -- | ~ | ~ | -- (no shapes) | ||||||||||||||||||
Conceptboard | No | Pop-up ads, bad design, no collapsible elements | -- | -- | -- | ~ (a few pop-ups, design not great) | ||||||||||||||||||
Microsoft Visio | No | Too hard to access | -- | ~ (hard to access as you need license) | ||||||||||||||||||||
Scapple | No | Youtube | No web version. Bad design | -- ( no web version) | ~/-- (no web app) | |||||||||||||||||||
Mindomo | No | No web version. Also doesn't offer much functionality. | -- ( no web version) | ~ (very ugly, simple) | ||||||||||||||||||||
MindManager | No | High price compared to other better tools, hard to access and collaborate. | -- ( $120/year) | -- ( paid) | -- ( paid) | ~ (too simple) | ||||||||||||||||||
Buubl.us | No | Bad design. Not fun to use, offers little functionality in comparison to other apps. | -- | -- | ~ (too simple) | |||||||||||||||||||
Ideaflip | No | Bad interface, structured like a notepad, rather than a blackboard. Offers too few features. | -- ? | -- | -- | -- ( note-based, not diagram) | ~ (too simple) | |||||||||||||||||
Simplemind | No | No, because no web app | -- ( no web version) | -- (phone app only) | ||||||||||||||||||||
MindGenius | No | Bad accessibility, unable to collaborate, very bad design. | -- | -- | -- (very bad design) | |||||||||||||||||||
ConceptDraw | No | No, because no web app | -- ( no web version) | -- (low quality and hard to access) | ||||||||||||||||||||
Mindly | No | No, because no web app | -- ( no web version) | -- (no flowcharts and download only app) | ||||||||||||||||||||
Venngage | No | High costs compared to other apps, hard to use, bad design | -- ($10.month is expensive compared to what other apps offer) | -- | -- | ~ | ~/-- (bad design, hard to work) | |||||||||||||||||
Smartdraw | No | Poor design, hard to access | -- ? | -- ? | X | ~ | X | ~ (hard to access-only paid) | ||||||||||||||||
Gitmind | No | Annoying ads and pop-ups, not too professional. | -- | -- | -- (not too professional, e.g. ads) | |||||||||||||||||||
Canva | No | Bad interface, as it's similar to Powerpoint, rather than a mindmap. | -- | -- (more like PowerPoint, with multiple slides) | ~ (not best-looking interface) | Loom |
Footnotes
(1) See S-107 Linear
(2) Access is not well made and looks ugly.
(3) you can collapse elements bound within other elements ( by using container diagrams ) , but I don't see a way you can collapse a whole branch for example, as you can in other apps like MindMeister
(4) Edit in browser via mobile is possible but very hard to use and annoying
(5) Links do not automatically open in mobile app?