Earnings Season:2022 Q4
Jump to navigation
Jump to search
Return to Earnings Season
Portfolio Company | Earnings date | Time | Link to earnings expectations and results |
---|---|---|---|
Spotify | January 31, 2023[1] | 8:00 AM ET | Spotify:Quarterly Results/2022 Q4 |
Meta | February 1, 2023[2] | 5:00 PM ET | Meta Platforms:Quarterly Results/2022 Q4 |
Alphabet | February 2, 2023[3] | 4:30 PM ET | Alphabet:Quarterly Results/2022 Q4 |
Upwork | February 15, 2023[4] | 5:00 PM ET | Upwork:Quarterly Results/2022 Q4 |
Volkswagen | March 14, 2023[5] | To be checked | Volkswagen:Quarterly Results/2022 Q4 |
Deutsche Wohnen | March 24, 2023[6] | Time to be checked | Deutsche Wohen:Quarterly Results/2022 Q4 |
Vonovia | March 18,2023[7] | Vonovia:Quarterly Results/2022 Q4 | |
Sixt | March 30, 2023[8] | To be checked | Sixt:Quarterly Results/2022 Q4 |
1&1 | March 30, 2023[9] | To be checked | 1&1:Quarterly Results/2022 Q4 |
Relevant Companies | Earnings date | Time | Link to earnings expectations and results |
Bank of America | January 13, 2022 | 7:AM ET | Bank Earnings:Historical Results/2022 Q4 |
JPM | January 13, 2022 | 7:AM ET | Bank Earnings:Historical Results/2022 Q4 |
Citigroup | January 13, 2022 | 7:AM ET | Bank Earnings:Historical Results/2022 Q4 |
Wells Fargo | January 13, 2022 | 7:AM ET | Bank Earnings:Historical Results/2022 Q4 |
Morgan Stanley | January 17, 2022 | 7:AM ET | Bank Earnings:Historical Results/2022 Q4 |
Goldman Sachs | January 17, 2022 | 7:AM ET | Bank Earnings:Historical Results/2022 Q4 |
Netflix | January 19, 2022 | 4:00 PM ET | |
Microsoft | January 24, 2023 | 5:30 PM ET | |
Snap | January 31,2023[10] | 5:30 PM ET | Snap:Quarterly Results/2022 Q4 |
Hertz | February 7, 2023[11] | 8:30 AM EST | Hertz:Quarterly Results/2022 Q4 |
Fiverr | February 22, 2023[12] | 8:30 AM ET | Fiverr:Quarterly Results/2022 Q4 |
Telefonica | February 23, 2022[13] | Time to be checked | Telefonica:Quarterly Results/2022 Q4 |
Deutsche Telecom | February 23,2022[14] | Time to be checked | Deutsche Telecom: Quarterly Results/2022 Q4 |
Daimler | March 10, 2023[15] | Time to be checked | Daimler:Quarterly Results/2022 Q4 |
BMW | March 15, 2023[16] | To be checked | BMW:Quarterly Results/2022 Q4 |
References
- ↑ https://app.webinar.net/3D6OqObNwWx
- ↑ https://east.virtualshareholdermeeting.com/vsm/web?pvskey=META2022Q4
- ↑ https://abc.xyz/investor/news/releases/2023/0111/
- ↑ https://finance.yahoo.com/news/upwork-report-fourth-quarter-full-210500637.html
- ↑ https://www.volkswagenag.com/en/events/2023/JPK_2023.html
- ↑ https://www.marketscreener.com/quote/stock/DEUTSCHE-WOHNEN-SE-487040/calendar/
- ↑ https://investoren.vonovia.de/en/news-and-publications/presentations/
- ↑ https://about.sixt.com/en/investor-relations/
- ↑ https://www.1und1.ag/investor-relations-en#finanzkalender
- ↑ https://investor.snap.com/events-and-presentations/events/event-details/2023/Snap-Inc-Q4-2022-Earnings-2023-jk7M9yHLIl/default.aspx
- ↑ https://ir.hertz.com/events-and-presentations
- ↑ https://finance.yahoo.com/news/fiverr-release-fourth-quarter-2022-133000615.html
- ↑ https://www.telefonica.com/en/shareholders-investors/
- ↑ https://www.telekom.com/en/investor-relations/service/financial-calendar
- ↑ https://www.daimlertruck.com/investoren/finanzkalender
- ↑ https://www.bmwgroup.com/content/grpw/websites/bmwgroup_com/en/dates.html?area=Investor%20Relations&year=2022