See also: STOXX 600 Earnings Overview: 2023 Q3

Estimates

Earnigns

[1] Q4 2023 Earnings Growth

(Based on 313 constituents)

STOXX 600: EY2023 Earnings Growth

(Based on 588 constituents with estimates)

Sector Earnings €B 23Q4 Earnings €B 22Q4 Growth €B 23Q4 Growth % 23Q4 Earnings €B 2023 Earnings €B 2022 Growth €B 2023 Growth % 2023
Basic Materials 2.3 4.0 -1.7 -42.0% 45.2 75.4 -30.3 -40.1%
Consumer Cyclicals 15.3 14.1 1.2 8.6% 91.1 86.9 4.1 4.8%
Consumer Non-Cyclicals 2.5 2.6 -0.1 -3.9% 65.5 64.2 1.2 1.9%
Energy 19.5 27.0 -7.6 -28.0% 81.1 117.7 -36.6 -31.1%
Financials 35.2 36.1 -0.9 -2.4% 203.4 164.9 38.5 23.3%
Healthcare 20.6 18.7 1.9 10.4% 83.8 81.0 2.8 3.5%
Industrials 13.6 13.9 -0.3 -2.2% 82.8 75.9 6.9 9.0%
Technology 11.6 11.5 0.1 0.5% 51.6 44.8 6.9 15.3%
Real Estate 0.7 0.7 0.0 5.6% 8.8 8.2 0.6 7.3%
Utilities 4.4 6.7 -2.3 -34.8% 32.0 31.2 0.8 2.6%
STOXX 600 125.7 135.3 -9.6 -7.1% 745.2 750.2 -5.0 -0.7%

Revenue

Q4 2023 Revenue Growth

(Based on 364 constituents)

EY2023 Revenue Growth
Sector Revenue €B 23Q4 Revenue €B 22Q4 Growth €B 23Q4 Growth % 23Q4 Revenue €B 2023 Revenue €B 2022 Growth €B 2023 Growth % 2023
Basic Materials 90.4 100.2 -9.8 -9.8%
Consumer Cyclicals 185.8 184.0 1.8 1.0%
Consumer Non-Cyclicals 117.4 114.8 2.6 2.2%
Energy 239.9 310.0 -70.1 -22.6%
Financials 182.4 196.0 -13.7 -7.0%
Healthcare 108.8 108.9 -0.1 -0.1%
Industrials 220.3 220.6 -0.3 -0.1%
Technology 99.1 102.8 -3.7 -3.6%
Real Estate 2.0 2.3 -0.3 -11.5%
Utilities 131.8 107.6 24.2 22.5%
STOXX 600 1377.8 1447.2 -69.3 -4.8%

References