Consumer Price Index:Historical Releases/2024 August: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 41: Line 41:


While there was a sight rebound in the last 3 months, the 6 month and 1 year growth rates continue downward.<ref>https://docs.google.com/spreadsheets/d/1UzvIAz6CBS78vH1moNA-foaZA0HWOb-AG1DfvCUJDio/edit?gid=1447472164#gid=1447472164&range=AR1</ref>
While there was a sight rebound in the last 3 months, the 6 month and 1 year growth rates continue downward.<ref>https://docs.google.com/spreadsheets/d/1UzvIAz6CBS78vH1moNA-foaZA0HWOb-AG1DfvCUJDio/edit?gid=1447472164#gid=1447472164&range=AR1</ref>
[[File:438622613f7231f977da9face34fb6f97a6a32e0.png|center|thumb|669x669px|<ref>https://public.tableau.com/views/USInflation_17171686419090/CPI3MAnn?:language=en-US&:sid=&:redirect=auth&:display_count=n&:origin=viz_share_link</ref>]]
[[File:438622613f7231f977da9face34fb6f97a6a32e0.png|center|thumb|861x861px|<ref>https://public.tableau.com/views/USInflation_17171686419090/CPI3MAnn?:language=en-US&:sid=&:redirect=auth&:display_count=n&:origin=viz_share_link</ref>]]
[[File:Ad2f149372c01a4a4df9b6d5164609ea9a1d0c12.png|center|thumb|675x675px|<ref>https://public.tableau.com/views/USInflation_17171686419090/CPI3MAnn?:language=en-US&:sid=&:redirect=auth&:display_count=n&:origin=viz_share_link</ref>]]
[[File:Ad2f149372c01a4a4df9b6d5164609ea9a1d0c12.png|center|thumb|857x857px|<ref>https://public.tableau.com/views/USInflation_17171686419090/CPI3MAnn?:language=en-US&:sid=&:redirect=auth&:display_count=n&:origin=viz_share_link</ref>]]
[[File:D9a170badfa123e37b7da5e9ff17a0d39c88c1cf.png|center|thumb|676x676px|<ref>https://public.tableau.com/views/USInflation_17171686419090/CPI3MAnn?:language=en-US&:sid=&:redirect=auth&:display_count=n&:origin=viz_share_link</ref>]]
[[File:D9a170badfa123e37b7da5e9ff17a0d39c88c1cf.png|center|thumb|863x863px|<ref>https://public.tableau.com/views/USInflation_17171686419090/CPI3MAnn?:language=en-US&:sid=&:redirect=auth&:display_count=n&:origin=viz_share_link</ref>]]
Persistent shelter and transportation continue to be the major contributors to Core CPI.
Persistent shelter and transportation continue to be the major contributors to Core CPI.
[[File:7dd79c35bfe5a9b489fb60d4e9aa7d817597d600.jpeg|center|thumb|729x729px]]
[[File:7dd79c35bfe5a9b489fb60d4e9aa7d817597d600.jpeg|center|thumb|729x729px]]
[[File:91678bfdf6fb94cbfff2ffde67b6cdc3a8404705.png|center|thumb|739x739px]]
[[File:91678bfdf6fb94cbfff2ffde67b6cdc3a8404705.png|center|thumb|739x739px]]
[[File:Fcfd118734e948b61703f1cfb4f450e97a89b70e.jpeg|center|thumb|608x608px]]




Line 57: Line 58:


Vehicle insurance is moderating, but still very high on a annual basis (16.5% Y/Y)
Vehicle insurance is moderating, but still very high on a annual basis (16.5% Y/Y)
[[File:7e3536c2c5debfaf37fbbbbe918953677a0b8116.jpeg|center|thumb|781x781px]]


=== By FED CPI Category ===
=== By FED CPI Category ===