Volkswagen: Deliveries/Seasonal Analysis/December: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 14: Line 14:
| colspan="1" rowspan="1" |December 2015
| colspan="1" rowspan="1" |December 2015
| colspan="1" rowspan="1" |December 2016
| colspan="1" rowspan="1" |December 2016
| colspan="1" rowspan="1" |December 2017
| colspan="1" rowspan="1" |December 2017<ref>https://www.volkswagen-newsroom.com/en/press-releases/new-delivery-record-for-volkswagen-group-in-2018-4561</ref>
| colspan="1" rowspan="1" |December 2018  
| colspan="1" rowspan="1" |December 2018<ref>https://www.volkswagen-newsroom.com/en/press-releases/new-delivery-record-for-volkswagen-group-in-2018-4561</ref>
| colspan="1" rowspan="1" |December 2019
| colspan="1" rowspan="1" |December 2019<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf</ref>
| colspan="1" rowspan="1" |December 2020
| colspan="1" rowspan="1" |December 2020<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf</ref>
| colspan="1" rowspan="1" |December 2021
| colspan="1" rowspan="1" |December 2021<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/2022.01.12_Deliveries_Table_12_2021.pdf</ref>
| colspan="1" rowspan="1" |December 2022
| colspan="1" rowspan="1" |December 2022<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20230110_Deliveries_Tables.pdf</ref>
|-
|-
|'''Brand Group Volume'''
|'''Brand Group Volume'''