Volkswagen: Deliveries/Seasonal Analysis/December

From InvestmentWiki
Jump to navigation Jump to search

Return to: Volkswagen | Deliveries | Seasonal Analysis

To Add Timerow of the December Delieveries of the last 15 years starting from 2007. Do same for Quarters

Deliveries to customers by brands December 2007 December 2008 December 2009 December 2010 December 2011 December 2012 December 2013 December 2014[1] December 2015[2] December 2016[3] December 2017[4] December 2018[5] December 2019[6] December 2020[7] December 2021[8] December 2022[9]
Brand Group Volume 687,800 643,100 736,100 777,300 715,000 804,700 768,100 522,100 615,700
Volkswagen Passenger Cars 529,500 487,700 567,900 594,200 540,600 615,200 603,100 395,600 480,300
ŠKODA 81,900 86,600 91,500 107,500 105,100 114,700 94,200 71,200 66,500
SEAT/CUPRA 31,200 28,300 30,500 33,000 25,300 31,300 37,200 28,700 34,100
Volkswagen Commercial Vehicles 45,200 40,500 46,200 42,600 44,000 43,500 33,600 26,700 34,800
Brand Group Premium 170,600 173,600 176,900 199,800 176,200 202,300 206,600 127,200 156,900
Audi 150,000 158,400 157,400 180,200 154,500 176,000 175,400 125,600 154,800
Lamborghini/Bentley 1,600 2,100
Brand Group Sport 37,100 37,200
Porsche 20,600 15,200 19,500 19,600 21,700 26,300 31,200 37,100 37,200
TRATON 20,900 16,300 18,300 21,100 22,500 24,000 22,800 26,800 32,500
MAN 12,400 9,800 10,700 11,900 12,500 13,000 12,900 10,700 10,700
Volkswagen Truck & Bus 3,000 2,900
Scania 8,500 6,500 7,600 9,200 10,000 8,500 7,900 7,900 10,300
Navistar 5,200 8,600
Others 2,500 2,000
Volkswagen Group (total) 881,000 834,700 933,300 999,900 916,200 1,030,900 997,600 713,200 842,300

References