3,882
edits
m (MagaNH6 moved page Bank Lending to Bank Lending: US) |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments == | == Developments == | ||
{| class="wikitable" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="4" |'''Week Ending''' | |||
|- | |||
|'''Loans and leases in bank credit''' | |||
|'''2022 Feb''' | |||
|'''2022 Aug''' | |||
|'''2022 Sept''' | |||
|'''2022 Oct''' | |||
|'''2022 Nov''' | |||
|'''2022 Dec''' | |||
|'''2023 Jan''' | |||
|'''2023 Feb''' | |||
|'''8-Mar''' | |||
|'''15-Mar''' | |||
|'''22-Mar''' | |||
|'''29-Mar''' | |||
|- | |||
|Overall | |||
| 10,844.80 | |||
| 11,590.40 | |||
| 11,677.00 | |||
| 11,782.70 | |||
| 11,865.20 | |||
| 11,981.20 | |||
| 12,028.00 | |||
| 12,079.40 | |||
| 12,103.80 | |||
| 12,170.00 | |||
| 12,110.40 | |||
| 12,065.30 | |||
|- | |||
|Large Banks | |||
| 6,060.60 | |||
| 6,416.20 | |||
| 6,448.10 | |||
| 6,483.70 | |||
| 6,517.80 | |||
| 6,517.00 | |||
| 6,518.80 | |||
| 6,540.50 | |||
| 6,561.60 | |||
| 6,589.90 | |||
| 6,572.00 | |||
| 6,566.40 | |||
|- | |||
|Small Banks | |||
| 3,924.30 | |||
| 4,213.70 | |||
| 4,256.40 | |||
| 4,303.00 | |||
| 4,331.90 | |||
| 4,433.60 | |||
| 4,467.00 | |||
| 4,501.20 | |||
| 4,510.10 | |||
| 4,535.50 | |||
| 4,497.10 | |||
| 4,461.90 | |||
|} | |||
=== March 2023 === | |||
US bank lending contracted by the most on record in the last two weeks of March, indicating a tightening of credit conditions in the wake of several high-profile bank collapses that risks damaging the economy. ommercial bank lending dropped nearly $105 billion in the two weeks ended March 29, the most in Federal Reserve data back to 1973. The more than $45 billion decrease in the latest week was primarily due to a a drop in loans by small banks. | |||
The Fed’s report showed that by bank size, lending decreased $23.5 billion at the 25 largest domestically chartered banks in the latest two weeks, and plunged $73.6 billion at smaller commercial banks over the same period. Lending by foreign institutions in the US fell $7.5 billion.<ref>https://www.bloomberg.com/news/articles/2023-04-07/us-bank-lending-declines-sharply-for-a-second-straight-week?sref=ZVajCYcV</ref> |