3,882
edits
(Created page with "c") |
No edit summary |
||
Line 1: | Line 1: | ||
''Return to: [[Consumer Price Index]] | [[Consumer Price Index:Historical Releases|Historical Releases]]'' | |||
Full Report: | |||
Publishing date: May 10 2023 | |||
== CPI expectations == | |||
=== Consensus forecast === | |||
{| class="wikitable" | |||
!Variable | |||
!Forecast | |||
!Previous | |||
!Actual | |||
!Market Reaction<ref>https://www.investing.com/economic-calendar/</ref> | |||
|- | |||
|Core CPI (MoM) (Apr) | |||
|0.40% | |||
|0.40% | |||
| | |||
| | |||
|- | |||
|Core CPI (YoY) (Apr) | |||
|5.50% | |||
|5.60% | |||
| | |||
| | |||
|- | |||
|CPI (MoM) (Apr) | |||
|0.40% | |||
|0.10% | |||
| | |||
| | |||
|- | |||
|CPI (YoY) (Apr) | |||
|5.00% | |||
|5.00% | |||
| | |||
| | |||
|} | |||
=== FED Cleveland Forecast === | |||
{| class="wikitable" | |||
! | |||
! colspan="2" |YoY Change | |||
! colspan="2" |MoM Change<ref>https://www.clevelandfed.org/indicators-and-data/inflation-nowcasting</ref> | |||
|- | |||
!Month | |||
!CPI | |||
!Core CPI | |||
!CPI | |||
!Core CPI | |||
|- | |||
|Apr-23 | |||
|5.19 | |||
|5.56 | |||
|0.61 | |||
|0.46 | |||
|- | |||
|May-23 | |||
|4.41 | |||
|5.39 | |||
|0.22 | |||
|0.45 | |||
|} | |||
=== Commentary === |