3,882
edits
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
|0.22 | |0.22 | ||
|0.45 | |0.45 | ||
|} | |||
=== Institutions Forecasts === | |||
{| class="wikitable" | |||
!INSTITUTION | |||
!FORECAST<ref>https://twitter.com/gurgavin/status/1655983218921701395</ref> | |||
|- | |||
|JP MORGAN | |||
|4.90% | |||
|- | |||
|SCOTIABANK | |||
|4.90% | |||
|- | |||
|NOMURA | |||
|4.90% | |||
|- | |||
|BARCLAYS | |||
|5% | |||
|- | |||
|BLOOMBERG | |||
|5% | |||
|- | |||
|BANK OF AMERICA | |||
|5% | |||
|- | |||
|GURGAVIN CAPITAL | |||
|5% | |||
|- | |||
|CREDIT SUISSE | |||
|5% | |||
|- | |||
|HSBC | |||
|5% | |||
|- | |||
|TD SECURITIES | |||
|5% | |||
|- | |||
|UBS | |||
|5% | |||
|- | |||
|WELLS FARGO | |||
|5% | |||
|- | |||
|VISA | |||
|5.10% | |||
|- | |||
|GOLDMAN SACHS | |||
|5.10% | |||
|- | |||
|CIBC | |||
|5.10% | |||
|- | |||
|CITI | |||
|5.10% | |||
|- | |||
|MORGAN STANLE | |||
|5.10% | |||
|- | |||
|MEDIAN | |||
|5% | |||
|} | |} | ||
=== Commentary === | === Commentary === | ||
== References == |