6,294
edits
(Created page with "Enterprise clients does not contribute much revenue to Upwork. In Q1 2023, enterprise revenue was $11.4 million<ref>https://investors.upwork.com/static-files/02975692-9913-467...") |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Upwork]] / [[Main Page]] | |||
== Summary == | |||
Enterprise clients does not contribute much revenue to Upwork. In Q1 2023, enterprise revenue was $11.4 million<ref>https://investors.upwork.com/static-files/02975692-9913-4671-9c20-96528dd88634#:~:text=Revenue%20grew%2014%25%20year%2Dover,the%20first%20quarter%20of%202023.</ref>. In order to understand the characteristics of these clients, we surveyed 5,000 hourly jobs posted in Upwork platfom on May 29, 2023. Below is our findings<ref>https://docs.google.com/spreadsheets/d/1HEX9PT_YXkz-eua9tR-FFx-s6gAr-7ZoTmbW8RbRqYE/edit#gid=680346934</ref>; | Enterprise clients does not contribute much revenue to Upwork. In Q1 2023, enterprise revenue was $11.4 million<ref>https://investors.upwork.com/static-files/02975692-9913-4671-9c20-96528dd88634#:~:text=Revenue%20grew%2014%25%20year%2Dover,the%20first%20quarter%20of%202023.</ref>. In order to understand the characteristics of these clients, we surveyed 5,000 hourly jobs posted in Upwork platfom on May 29, 2023. Below is our findings<ref>https://docs.google.com/spreadsheets/d/1HEX9PT_YXkz-eua9tR-FFx-s6gAr-7ZoTmbW8RbRqYE/edit#gid=680346934</ref>; | ||
Line 8: | Line 11: | ||
* Enterprise clients are not hiring from U.S only. They are mainly hiring globally. | * Enterprise clients are not hiring from U.S only. They are mainly hiring globally. | ||
* Their average age in the platform is 3.7 years. | * Their average age in the platform is 3.7 years. | ||
== References == |