6,294
edits
(Created page with "{| class="wikitable" |+ !Brand |'''2022''' |'''δ(%)''' |'''2021''' |'''δ(%)''' |'''2020''' |'''δ(%)''' |'''2019''' |- |'''Brand Group Volume''' |'''1,423,100''' | | | | | |...") |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Volkswagen: Quarterly Deliveries / 2019-Present]] | |||
Deliveries declined by 22.37% in Q2 2022( Q2 2021:+34.94%)<ref>https://docs.google.com/spreadsheets/d/1N5-EbJE-JY6cILPETeU8LtbMcSBoPyBgk8Y_w21J1uw/edit#gid=1319566880 | |||
https://www.volkswagenag.com/en/InvestorRelations/news-and-publications/Deliveries_to_customers.html</ref>. | |||
=== Deliveries to customers by brands === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 154: | Line 162: | ||
|'''2,759,800''' | |'''2,759,800''' | ||
|} | |} | ||
=== Deliveries to customers by markets === | |||
{| class="wikitable" | |||
|'''Deliveries to customers by markets''' | |||
|'''2022''' | |||
|'''δ(%)''' | |||
|'''2021''' | |||
|'''δ(%)''' | |||
|'''2020''' | |||
|'''δ(%)''' | |||
|'''2019''' | |||
|- | |||
|Western Europe | |||
|667,900 | |||
| -25.70% | |||
|898,900 | |||
|87.86% | |||
|478,500 | |||
| -53.75% | |||
|1,034,500 | |||
|- | |||
|Central and Eastern Europe | |||
|106,100 | |||
| -49.28% | |||
|209,200 | |||
|72.75% | |||
|121,100 | |||
| -42.61% | |||
|211,000 | |||
|- | |||
|North America | |||
|224,300 | |||
| -18.23% | |||
|274,300 | |||
|81.30% | |||
|151,300 | |||
| -37.97% | |||
|243,900 | |||
|- | |||
|South America | |||
|111,100 | |||
| -18.25% | |||
|135,900 | |||
|114.35% | |||
|63,400 | |||
| -58.26% | |||
|151,900 | |||
|- | |||
|China | |||
|716,300 | |||
| -16.49% | |||
|857,700 | |||
| -12.20% | |||
|976,900 | |||
|543.12% | |||
|151,900 | |||
|- | |||
|Asia-Pacific Rest | |||
|81,100 | |||
|8.86% | |||
|74,500 | |||
|34.96% | |||
|55,200 | |||
| -20.23% | |||
|69,200 | |||
|- | |||
|Middle East/Africa | |||
|69,900 | |||
| -27.34% | |||
|96,200 | |||
|136.95% | |||
|40,600 | |||
| -48.80% | |||
|79,300 | |||
|- | |||
|'''Worldwide''' | |||
|'''1,976,800''' | |||
|'''-22.38%''' | |||
|'''2,546,700''' | |||
|'''34.95%''' | |||
|'''1,887,100''' | |||
|'''-31.62%''' | |||
|'''2,759,800''' | |||
|} | |||
== References == |