6,294
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Volkswagen: Quarterly Deliveries / 2019-Present]] | |||
Deliveries grew by 10.56% in Q3 2022(Q3 2021:-24.46%)<ref>https://docs.google.com/spreadsheets/d/1N5-EbJE-JY6cILPETeU8LtbMcSBoPyBgk8Y_w21J1uw/edit#gid=1319566880 | Deliveries grew by 10.56% in Q3 2022(Q3 2021:-24.46%)<ref>https://docs.google.com/spreadsheets/d/1N5-EbJE-JY6cILPETeU8LtbMcSBoPyBgk8Y_w21J1uw/edit#gid=1319566880 | ||
Line 219: | Line 220: | ||
|'''-1.07%''' | |'''-1.07%''' | ||
|} | |} | ||
=== References === |