689
edits
mNo edit summary |
|||
Line 17: | Line 17: | ||
I don't think this will be a problem, as I <u>don't see a reduction</u> in the number of contracts. | I don't think this will be a problem, as I <u>don't see a reduction</u> in the number of contracts. | ||
As supply is going to improve slowly over the next few quarters, I don't think the amount of money needed for financing will decrease. Even though less money will be needed for financing as demand is going to ease, supply growth will offset the inbalance. | As supply is going to improve slowly over the next few quarters, I don't think the amount of money needed for financing will decrease. Even though less money will be needed for financing as demand is going to ease, supply growth will offset the inbalance. | ||
The <u>number of contracts</u> for the whole group in the first three quarters was '''18 milllion''', of which <u>'''7.2''' million are for financing and leasing</u>. | The <u>number of contracts</u> for the whole group in the first three quarters was '''18 milllion''', of which <u>'''7.2''' million are for financing and leasing</u>. | ||
For <u>new contracts</u>''',''' the number stood at <u>'''4.6 million'''</u> in the reporting period, and was <u>'''down 6.3%'''</u> on the previous year’s figure. | For <u>new contracts</u>''',''' the number stood at <u>'''4.6 million'''</u> in the reporting period, and was <u>'''down 6.3%'''</u> on the previous year’s figure. | ||
Line 25: | Line 27: | ||
''North America'' | ''North America'' |
edits