689
edits
Line 33: | Line 33: | ||
-That is a <u>6.8% fall</u>, attributed to the <u>decline of vehicle deliveries</u>; | -That is a <u>6.8% fall</u>, attributed to the <u>decline of vehicle deliveries</u>; | ||
-Contracts for customer financing / leasing stood at '''1.7 million'''. | -Contracts for customer financing / leasing stood at '''1.7 million'''. | ||
''South America'' | ''South America'' | ||
-'''793,000 total contracts''' ( 70,000 more than previous year ) | -'''793,000 total contracts''' ( 70,000 more than previous year ) | ||
-Contracts mainly <u>related to customer financing/ leasing</u> | -Contracts mainly <u>related to customer financing/ leasing</u> | ||
''Asia-Pacific'' | ''Asia-Pacific'' | ||
- Total number of contracts was '''2.6 million,''' of which '''1.7 million''' <u>are for financing/leasing.</u> -> Number of new contracts increased to '''904,000''' | - Total number of contracts was '''2.6 million,''' of which '''1.7 million''' <u>are for financing/leasing.</u> -> Number of new contracts increased to '''904,000''' | ||
In the period from January to September 2022, the Financial Services Division’s sales <u>revenue</u> amounted to '''€34.8 billion''', <u>3.2%</u> more than in the same period of the previous year. There was also an <u>increase</u> in '''sales revenue''' for the l<u>easing</u> business. | In the period from January to September 2022, the Financial Services Division’s sales <u>revenue</u> amounted to '''€34.8 billion''', <u>3.2%</u> more than in the same period of the previous year. There was also an <u>increase</u> in '''sales revenue''' for the l<u>easing</u> business. |
edits