689
edits
(→Legend) |
(→Legend) |
||
| Line 756: | Line 756: | ||
| | | | ||
|- | |- | ||
| | |[https://www.literatureandlatte.com/scapple/overview Scapple] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 778: | Line 778: | ||
| | | | ||
|- | |- | ||
| | |[https://www.mindomo.com/mind-mapping-software Mindomo] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 800: | Line 800: | ||
| | | | ||
|- | |- | ||
| | |[https://www.mindmanager.com/en/pages/mind-mapping-b6/?x-source=ppc&utm_source=google&utm_medium=cpc&utm_campaign=mm-dd-all-adwordsppc&utm_content=145816020127&utm_term=mindmanager&utm_id=18529140440&gad=1&gclid=CjwKCAjw2K6lBhBXEiwA5RjtCSMjzbEgztENP_zWem0kycUWYdHX71c2upnnpXpM9PlYADqd0S9OWBoCMY8QAvD_BwE MindManager] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 822: | Line 822: | ||
| | | | ||
|- | |- | ||
| | |[https://bubbl.us/continue-editing Buubl.us] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 844: | Line 844: | ||
| | | | ||
|- | |- | ||
| | |[https://ideaflip.com/home/ Ideaflip] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 866: | Line 866: | ||
| | | | ||
|- | |- | ||
| | |[https://simplemind.eu/ Simplemind] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 888: | Line 888: | ||
| | | | ||
|- | |- | ||
| | |[https://www.mindgenius.com/ MindGenius] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 910: | Line 910: | ||
| | | | ||
|- | |- | ||
| | |[https://www.conceptdraw.com/ ConceptDraw] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 932: | Line 932: | ||
| | | | ||
|- | |- | ||
| | |[https://www.mindlyapp.com/index.html Mindly] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 954: | Line 954: | ||
| | | | ||
|- | |- | ||
| | |[https://venngage.com/features/mind-map-maker Venngage] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 976: | Line 976: | ||
| | | | ||
|- | |- | ||
| | |[https://www.smartdraw.com/ Smartdraw] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 998: | Line 998: | ||
| | | | ||
|- | |- | ||
| | |[https://gitmind.com/ Gitmind] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,020: | Line 1,020: | ||
| | | | ||
|- | |- | ||
| | |[https://inforapid.org/webapp/login.php InfoRapid] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,042: | Line 1,042: | ||
| | | | ||
|- | |- | ||
| | |[https://www.canva.com/ Canva] | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,064: | Line 1,064: | ||
| | | | ||
|- | |- | ||
| | | | ||
|No | |No | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
edits