3,882
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
=== Factset === | === Factset === | ||
[[File:Screenshot 2023-07-17 154617.png|center|thumb|673x673px|https://advantage.factset.com/hubfs/Website/Resources%20Section/Research%20Desk/Earnings%20Insight/EarningsInsight_063023.pdf?_ga=2.210034645.1136161000.1689606162-1317705232.1681150838&_gl=1*1du6cs7*_ga*MTMxNzcwNTIzMi4xNjgxMTUwODM4*_ga_2Q3PTT96M8*MTY4OTYyNDc5Ni4yOC4xLjE2ODk2Mjg3MjEuMC4wLjA.]] | [[File:Screenshot 2023-07-17 154617.png|center|thumb|673x673px|Expected Earnings and Revenue Growth by Sector<ref>https://advantage.factset.com/hubfs/Website/Resources%20Section/Research%20Desk/Earnings%20Insight/EarningsInsight_063023.pdf?_ga=2.210034645.1136161000.1689606162-1317705232.1681150838&_gl=1*1du6cs7*_ga*MTMxNzcwNTIzMi4xNjgxMTUwODM4*_ga_2Q3PTT96M8*MTY4OTYyNDc5Ni4yOC4xLjE2ODk2Mjg3MjEuMC4wLjA.</ref>]] | ||
[[File:7bb93b761824e5db6faa0eb06a8126ceeb4f8eb6.jpeg|thumb|401x401px|https://advantage.factset.com/hubfs/Website/Resources%20Section/Research%20Desk/Earnings%20Insight/EarningsInsight_063023.pdf?_ga=2.210034645.1136161000.1689606162-1317705232.1681150838&_gl=1*1du6cs7*_ga*MTMxNzcwNTIzMi4xNjgxMTUwODM4*_ga_2Q3PTT96M8*MTY4OTYyNDc5Ni4yOC4xLjE2ODk2Mjg3MjEuMC4wLjA.]] | [[File:7bb93b761824e5db6faa0eb06a8126ceeb4f8eb6.jpeg|thumb|401x401px|Revisions from March 31 to June 30 by Sector <ref>https://advantage.factset.com/hubfs/Website/Resources%20Section/Research%20Desk/Earnings%20Insight/EarningsInsight_063023.pdf?_ga=2.210034645.1136161000.1689606162-1317705232.1681150838&_gl=1*1du6cs7*_ga*MTMxNzcwNTIzMi4xNjgxMTUwODM4*_ga_2Q3PTT96M8*MTY4OTYyNDc5Ni4yOC4xLjE2ODk2Mjg3MjEuMC4wLjA.</ref>]] | ||
Key Insights July 7 report<ref>https://advantage.factset.com/hubfs/Website/Resources%20Section/Research%20Desk/Earnings%20Insight/EarningsInsight_070723.pdf?_gl=1*1wmluwh*_ga*MTMxNzcwNTIzMi4xNjgxMTUwODM4*_ga_2Q3PTT96M8*MTY4OTYyNDc5Ni4yOC4xLjE2ODk2Mjg4MzAuMC4wLjA.&_ga=2.213833684.1136161000.1689606162-1317705232.1681150838</ref>: | Key Insights July 7 report<ref>https://advantage.factset.com/hubfs/Website/Resources%20Section/Research%20Desk/Earnings%20Insight/EarningsInsight_070723.pdf?_gl=1*1wmluwh*_ga*MTMxNzcwNTIzMi4xNjgxMTUwODM4*_ga_2Q3PTT96M8*MTY4OTYyNDc5Ni4yOC4xLjE2ODk2Mjg4MzAuMC4wLjA.&_ga=2.213833684.1136161000.1689606162-1317705232.1681150838</ref>: | ||
Line 15: | Line 15: | ||
* Looking ahead, analysts still expect earnings growth for the second half of 2023. '''For Q3 2023 and Q4 2023, analysts are projecting earnings growth of 0.3% and 7.8%, respectively. For all of CY 2023, analysts predict earnings growth of 0.8%.''' | * Looking ahead, analysts still expect earnings growth for the second half of 2023. '''For Q3 2023 and Q4 2023, analysts are projecting earnings growth of 0.3% and 7.8%, respectively. For all of CY 2023, analysts predict earnings growth of 0.8%.''' | ||
== References == | === '''Refinitiv''' === | ||
=== References === |