3,882
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
==== International Tourist Arrivals ==== | ==== International Tourist Arrivals ==== | ||
[[File:Screenshot 2023-08-03 111245.png|center|thumb|440x440px|<ref>https://webunwto.s3.eu-west-1.amazonaws.com/s3fs-public/2023-05/UNWTO_Barom23_02_May_EXCERPT_final.pdf?VersionId=gGmuSXlwfM1yoemsRrBI9ZJf.Vmc9gYD</ref>]] | |||
* An estimated 235 million tourists travelled internationally in the first three months, more than double those in the same period of 2022.<ref>https://webunwto.s3.eu-west-1.amazonaws.com/s3fs-public/2023-05/UNWTO_Barom23_02_May_EXCERPT_final.pdf?VersionId=gGmuSXlwfM1yoemsRrBI9ZJf.Vmc9gYD</ref> | |||
* International tourism grew 86% in Q1 2023 compared to the same period last year, showing continued strength at the start of the year. | |||
* International tourist arrivals reached 80% of prepandemic levels in the first quarter of 2023 (-20% compared to the same quarter of 2019) boosted by strong results in Europe and the Middle East, compared to a 66% recovery level for the year 2022 overall. | |||
* International tourism receipts recovered the USD 1 trillion mark in 2022, growing 50% in real terms compared to 2021, and reaching 64% of prepandemic levels | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" | | ! colspan="6" | | ||
Line 319: | Line 326: | ||
| -3.0 | | -3.0 | ||
|} | |} | ||
==== Forecast ==== | |||
* The UNWTO Panel of Experts survey indicates that almost 70% of experts expect better performance in May-August 2023. Yet, most continue to believe international tourism will not return to 2019 levels until 2024 or later. | |||
* UNWTO’s forwardlooking scenarios for 2023 which projected international arrivals to recover 80% to 95% of prepandemic levels by the end of this year. | |||
== References == |