Personal Consumption Expenditure: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 234: Line 234:
{| class="wikitable"
{| class="wikitable"
! rowspan="2" |Title
! rowspan="2" |Title
! colspan="3" |Personal Consumption Expenditures
! colspan="3" |Personal Consumption Expenditures<ref>https://fred.stlouisfed.org/series/PCE</ref>
! colspan="3" |Real Personal Consumption Expenditures
! colspan="3" |Real Personal Consumption Expenditures<ref>https://fred.stlouisfed.org/series/PCEC96</ref>
! colspan="3" |Real PCE: Goods
! colspan="3" |Real PCE: Goods<ref>https://fred.stlouisfed.org/series/DGDSRX1</ref>
! colspan="3" |Real PCE: Services
! colspan="3" |Real PCE: Services<ref>https://fred.stlouisfed.org/series/PCESC96</ref>
|-
|-
!Billions of Dollars SAAR
!Billions of Dollars SAAR