3,882
edits
m (MagaNH6 moved page Household Debt and Credit to Household Debt and Credit: US) |
No edit summary |
||
Line 1: | Line 1: | ||
== Net Interest Expense == | |||
Consists of nonmortgage interest paid by households. Note that mortgage interest paid by households is an expense item in the calculation of rental income of persons. | |||
[[File:Screenshot 2023-09-11 133722.png|center|thumb|931x931px|https://fred.stlouisfed.org/series/B069RC1]] | |||
{| class="wikitable" | |||
! rowspan="2" |Date | |||
!Personal interest payments<ref>https://fred.stlouisfed.org/series/B069RC1</ref> | |||
!Personal interest payments | |||
!Personal interest payments | |||
!Personal interest payments | |||
!Personal Interest Income<ref name=":0">https://fred.stlouisfed.org/series/PII</ref> | |||
!Personal Interest Income<ref name=":0" /> | |||
!Personal Interest Income<ref name=":0" /> | |||
!Personal Interest Income<ref name=":0" /> | |||
|- | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
!Y/Y Billions of Dollars SAAR | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
!Y/Y Billions of Dollars SAAR | |||
|- | |||
!Average | |||
!135 | |||
!0.60 | |||
!7.54 | |||
!6.72 | |||
!755 | |||
!0.55 | |||
!7.01 | |||
!28 | |||
|- | |||
|2023-07-01 | |||
|506 | |||
|1.79 | |||
|49.42 | |||
|167 | |||
|1,842 | |||
|0.28 | |||
|6.38 | |||
|111 | |||
|- | |||
|2023-06-01 | |||
|497 | |||
|3.63 | |||
|55.28 | |||
|177 | |||
|1,836 | |||
|0.56 | |||
|6.48 | |||
|112 | |||
|- | |||
|2023-05-01 | |||
|480 | |||
|3.74 | |||
|53.24 | |||
|167 | |||
|1,826 | |||
|0.56 | |||
|6.88 | |||
|118 | |||
|- | |||
|2023-04-01 | |||
|463 | |||
|3.91 | |||
|51.14 | |||
|157 | |||
|1,816 | |||
|0.55 | |||
|7.28 | |||
|123 | |||
|- | |||
|2023-03-01 | |||
|445 | |||
|2.20 | |||
|48.96 | |||
|146 | |||
|1,806 | |||
| -0.12 | |||
|7.70 | |||
|129 | |||
|- | |||
|2023-02-01 | |||
|436 | |||
|2.28 | |||
|48.38 | |||
|142 | |||
|1,808 | |||
| -0.10 | |||
|8.22 | |||
|137 | |||
|- | |||
|2023-01-01 | |||
|426 | |||
|2.33 | |||
|47.80 | |||
|138 | |||
|1,810 | |||
| -0.08 | |||
|8.74 | |||
|146 | |||
|- | |||
|2022-12-01 | |||
|416 | |||
|3.35 | |||
|47.19 | |||
|133 | |||
|1,812 | |||
|1.28 | |||
|9.25 | |||
|153 | |||
|- | |||
|2022-11-01 | |||
|403 | |||
|3.47 | |||
|42.31 | |||
|120 | |||
|1,789 | |||
|1.25 | |||
|7.90 | |||
|131 | |||
|- | |||
|2022-10-01 | |||
|389 | |||
|3.59 | |||
|37.64 | |||
|106 | |||
|1,767 | |||
|1.23 | |||
|6.65 | |||
|110 | |||
|- | |||
|2022-09-01 | |||
|376 | |||
|5.18 | |||
|33.05 | |||
|93 | |||
|1,745 | |||
|0.41 | |||
|5.50 | |||
|91 | |||
|- | |||
|2022-08-01 | |||
|357 | |||
|5.43 | |||
|27.04 | |||
|76 | |||
|1,738 | |||
|0.40 | |||
|5.03 | |||
|83 | |||
|- | |||
|2022-07-01 | |||
|339 | |||
|5.78 | |||
|20.92 | |||
|59 | |||
|1,731 | |||
|0.38 | |||
|4.40 | |||
|73 | |||
|- | |||
|2022-06-01 | |||
|320 | |||
|2.27 | |||
|14.60 | |||
|41 | |||
|1,725 | |||
|0.94 | |||
|3.62 | |||
|60 | |||
|- | |||
|2022-05-01 | |||
|313 | |||
|2.32 | |||
|13.57 | |||
|37 | |||
|1,709 | |||
|0.94 | |||
|2.51 | |||
|42 | |||
|- | |||
|2022-04-01 | |||
|306 | |||
|2.41 | |||
|12.75 | |||
|35 | |||
|1,693 | |||
|0.94 | |||
|1.65 | |||
|27 | |||
|- | |||
|2022-03-01 | |||
|299 | |||
|1.81 | |||
|12.16 | |||
|32 | |||
|1,677 | |||
|0.37 | |||
|1.02 | |||
|17 | |||
|- | |||
|2022-02-01 | |||
|294 | |||
|1.87 | |||
|13.67 | |||
|35 | |||
|1,671 | |||
|0.37 | |||
|0.93 | |||
|15 | |||
|- | |||
|2022-01-01 | |||
|288 | |||
|1.91 | |||
|15.15 | |||
|38 | |||
|1,665 | |||
|0.39 | |||
|0.77 | |||
|13 | |||
|- | |||
|2021-12-01 | |||
|283 | |||
| -0.07 | |||
|16.72 | |||
|41 | |||
|1,658 | |||
|0.02 | |||
|0.56 | |||
|9 | |||
|- | |||
|2021-11-01 | |||
|283 | |||
|0.07 | |||
|11.51 | |||
|29 | |||
|1,658 | |||
|0.08 | |||
|0.66 | |||
|11 | |||
|- | |||
|2021-10-01 | |||
|283 | |||
|0.14 | |||
|6.16 | |||
|16 | |||
|1,656 | |||
|0.13 | |||
|0.64 | |||
|11 | |||
|- | |||
|2021-09-01 | |||
|282 | |||
|0.43 | |||
|0.71 | |||
|2 | |||
|1,654 | |||
| -0.03 | |||
|0.53 | |||
|9 | |||
|- | |||
|2021-08-01 | |||
|281 | |||
|0.36 | |||
|3.12 | |||
|9 | |||
|1,655 | |||
| -0.21 | |||
|0.67 | |||
|11 | |||
|- | |||
|2021-07-01 | |||
|280 | |||
|0.25 | |||
|5.90 | |||
|16 | |||
|1,658 | |||
| -0.37 | |||
|1.07 | |||
|18 | |||
|- | |||
|2021-06-01 | |||
|279 | |||
|1.34 | |||
|9.23 | |||
|24 | |||
|1,664 | |||
| -0.14 | |||
|1.71 | |||
|28 | |||
|- | |||
|2021-05-01 | |||
|276 | |||
|1.58 | |||
|0.99 | |||
|3 | |||
|1,667 | |||
|0.09 | |||
|1.82 | |||
|30 | |||
|- | |||
|2021-04-01 | |||
|271 | |||
|1.88 | |||
| -6.51 | |||
| -19 | |||
|1,665 | |||
|0.32 | |||
|1.37 | |||
|23 | |||
|- | |||
|2021-03-01 | |||
|266 | |||
|3.18 | |||
| -17.16 | |||
| -55 | |||
|1,660 | |||
|0.27 | |||
|0.39 | |||
|7 | |||
|- | |||
|2021-02-01 | |||
|258 | |||
|3.20 | |||
| -25.07 | |||
| -86 | |||
|1,655 | |||
|0.22 | |||
| -0.35 | |||
| -6 | |||
|- | |||
|2021-01-01 | |||
|250 | |||
|3.30 | |||
| -27.71 | |||
| -96 | |||
|1,652 | |||
|0.17 | |||
| -0.85 | |||
| -14 | |||
|- | |||
|2020-12-01 | |||
|242 | |||
| -4.53 | |||
| -30.16 | |||
| -105 | |||
|1,649 | |||
|0.12 | |||
| -1.13 | |||
| -19 | |||
|- | |||
|2020-11-01 | |||
|254 | |||
| -4.73 | |||
| -26.49 | |||
| -91 | |||
|1,647 | |||
|0.07 | |||
| -1.18 | |||
| -20 | |||
|- | |||
|2020-10-01 | |||
|266 | |||
| -4.99 | |||
| -22.77 | |||
| -79 | |||
|1,646 | |||
|0.02 | |||
| -1.02 | |||
| -17 | |||
|- | |||
|2020-09-01 | |||
|280 | |||
|2.82 | |||
| -18.97 | |||
| -66 | |||
|1,645 | |||
|0.10 | |||
| -0.63 | |||
| -11 | |||
|- | |||
|2020-08-01 | |||
|273 | |||
|3.06 | |||
| -21.62 | |||
| -75 | |||
|1,644 | |||
|0.19 | |||
| -0.62 | |||
| -10 | |||
|- | |||
|2020-07-01 | |||
|265 | |||
|3.40 | |||
| -23.73 | |||
| -82 | |||
|1,641 | |||
|0.26 | |||
| -0.97 | |||
| -16 | |||
|- | |||
|2020-06-01 | |||
|256 | |||
| -6.30 | |||
| -25.40 | |||
| -87 | |||
|1,636 | |||
| -0.04 | |||
| -1.68 | |||
| -28 | |||
|- | |||
|2020-05-01 | |||
|273 | |||
| -5.96 | |||
| -18.89 | |||
| -64 | |||
|1,637 | |||
| -0.35 | |||
| -1.74 | |||
| -29 | |||
|- | |||
|2020-04-01 | |||
|290 | |||
| -9.73 | |||
| -12.56 | |||
| -42 | |||
|1,643 | |||
| -0.65 | |||
| -1.14 | |||
| -19 | |||
|- | |||
|2020-03-01 | |||
|322 | |||
| -6.67 | |||
| -2.25 | |||
| -7 | |||
|1,653 | |||
| -0.47 | |||
|0.12 | |||
|2 | |||
|- | |||
|2020-02-01 | |||
|345 | |||
| -0.43 | |||
|5.06 | |||
|17 | |||
|1,661 | |||
| -0.29 | |||
|0.94 | |||
|15 | |||
|- | |||
|2020-01-01 | |||
|346 | |||
| -0.20 | |||
|5.39 | |||
|18 | |||
|1,666 | |||
| -0.11 | |||
|1.30 | |||
|21 | |||
|- | |||
|2019-12-01 | |||
|347 | |||
|0.49 | |||
|5.06 | |||
|17 | |||
|1,668 | |||
|0.07 | |||
|1.18 | |||
|20 | |||
|} | |||
== Rental Income == |