Household Debt and Credit: US

From InvestmentWiki
Jump to navigation Jump to search

See also: Personal Consumption Expenditure | Personal Income

Forum Discussion: Consumer Debt and Credit

Data: Google Sheet | Tableau

Balances

Date

Trillions of $[1]

Mortgage HE Revolving Auto Loan Credit Card Student Loan Other Total
24:Q3 12.59 0.387 1.644 1.166 1.606 0.546 17.943
24:Q2 12.52 0.380 1.626 1.142 1.585 0.544 17.796
24:Q1 12.44 0.376 1.616 1.115 1.595 0.543 17.687
23:Q4 12.25 0.360 1.607 1.129 1.601 0.554 17.503
23:Q3 12.14 0.349 1.595 1.079 1.599 0.529 17.291
23:Q2 12.01 0.340 1.582 1.031 1.569 0.527 17.063
23:Q1 12.04 0.339 1.562 0.986 1.604 0.512 17.047
22:Q4 11.92 0.336 1.552 0.986 1.595 0.507 16.899
22:Q3 11.67 0.322 1.524 0.925 1.574 0.491 16.505
22:Q2 11.39 0.319 1.502 0.887 1.589 0.470 16.154
22:Q1 11.18 0.317 1.469 0.841 1.590 0.445 15.842
21:Q4 10.93 0.318 1.458 0.856 1.576 0.438 15.576
21:Q3 10.67 0.317 1.443 0.804 1.584 0.423 15.243
21:Q2 10.44 0.322 1.415 0.787 1.570 0.421 14.957
21:Q1 10.16 0.335 1.382 0.770 1.584 0.413 14.644
20:Q4 10.04 0.349 1.374 0.819 1.555 0.419 14.559
20:Q3 9.86 0.362 1.36 0.81 1.55 0.42 14.35
20:Q2 9.78 0.375 1.34 0.82 1.54 0.42 14.27
20:Q1 9.71 0.39 1.35 0.89 1.54 0.43 14.30
19:Q4 9.56 0.39 1.33 0.93 1.51 0.43 14.15

Debt to Income and GDP

Q2 2024

The report shows total household debt increased by $109 billion (0.6%) in Q2 2024, to $17.80 trillion.[3]

  • Mortgage originations continued increasing at about the same pace seen in the previous four quarters and stood at $374 billion
  • Aggregate limits on credit card accounts increased modestly by $69 billion, representing a 1.4% increase from the previous quarter.
  • Limits on HELOC increased by $3 billion, the ninth consecutive quarterly increase.
  • Aggregate delinquency rates were unchanged from the previous quarter, with 3.2% of outstanding debt in some stage of delinquency.


Household Debt and Credit Developments as of Q2 2024

Category Quarterly Change * (Billions $) Annual Change** (Billions $) Total As of Q1 2024 (Trillions $)
Mortgage Debt (+) $77 (+) $505 $12.519
Home Equity Line of Credit (+) $4 (+) $40 $0.38
Student Debt (-) $10 (-) $16 $1.585      
Auto Debt (+) $10 (+) $44 $1.626
Credit Card Debt (+) $27 (+) $111 $1.142
Other (+) $1 (+) 17 $0.544
Total Debt (+) $109 (+) $733 $17.80


Flow into Serious Delinquency (90 days or more delinquent)

Category1 Q2 2023 Q2 2024
Mortgage Debt 0.63% 0.95%
Home Equity Line of Credit 0.44% 0.51%
Student Loan Debt 0.85% 0.77%
Auto Loan Debt 2.41% 2.88%
Credit Card Debt 5.08% 7.18%
Other 4.65% 5.42%
ALL 1.16% 1.59%

Q1 2024

The report shows total household debt increased by $184 billion (1.1%) in the first quarter of 2024, to $17.69 trillion.[4]

  • Mortgage originations continued increasing at the same pace seen in the previous three quarters, and now stand at $403 billion
  • Aggregate limits on credit card accounts increased modestly by $63 billion, representing a 1.3% increase from the previous quarter.
  • Limits on HELOC grew by $30 billion and have grown by 14% over the past two years, after 10 years of observed declines.
  • Aggregate delinquency rates increased in Q1 2024, with 3.2% of outstanding debt in some stage of delinquency at the end of March. Delinquency transition rates increased for all debt types. Annualized, approximately 8.9% of credit card balances and 7.9% of auto loans transitioned into delinquency.

Household Debt and Credit Developments as of Q1 2024

CATEGORY QUARTERLY CHANGE * (BILLIONS $) ANNUAL CHANGE** (BILLIONS $) TOTAL AS OF Q1 2024 (TRILLIONS $)
MORTGAGE DEBT (+) $190 (+) $398 $12.442
HOME EQUITY LINE OF CREDIT (+) $16 (+) $37 $0.376
STUDENT DEBT (-) $6 (-) $9 $1.595      
AUTO DEBT (+) $9 (+) $54 $1.616
CREDIT CARD DEBT (-) $14 (+) $129 $1.115
OTHER (-) $11 (+) $31 $0.543
TOTAL DEBT (+) $184 (+) $640 $17.69

Flow into Serious Delinquency (90 days or more delinquent)

CATEGORY1 Q1 2023 Q1 2024
MORTGAGE DEBT 0.59% 0.92%
HOME EQUITY LINE OF CREDIT 0.48% 0.52%
STUDENT LOAN DEBT 0.94% 0.80%
AUTO LOAN DEBT 2.33% 2.78%
CREDIT CARD DEBT 4.57% 6.86%
OTHER 4.35% 5.43%
ALL 1.08% 1.54%

Q4 2023

The report shows total household debt increased by $212 billion (1.2%) in the fourth quarter of 2023[5]

  • Mortgage originations continued at a similar pace as seen in the previous two quarters, and now stand at $394 billion.
  • Aggregate limits on credit card accounts increased modestly by $74 billion, representing a 1.6% increase from the previous quarter.
  • Limits on HELOC grew by $24 billion and have grown by 10% over the past two years, after 10 years of observed declines.
CATEGORY QUARTERLY CHANGE *

(BILLIONS $)

ANNUAL CHANGE**

(BILLIONS $)

TOTAL AS OF Q4 2023

(TRILLIONS $)

Mortgage Debt (+) $112 (+) $329 $12.25
Home Equity Line Of Credit (+) $11 (+) $24 $0.36
Student Debt (+)  $2 (+) $6 $1.601    
Auto Debt (+) $12 (+) $55 $1.61
Credit Card Debt (+) $50 (+) $143 $1.13
Other (+) $25 (+) $47 $0.55
Total Debt (+)  $212 (+) $604 $17.50

Flow into Serious Delinquency (90 days or more delinquent)

CATEGORY 1 Q4 2022 Q4 2023
Mortgage Debt 0.57% 0.82%
Home Equity Line Of Credit 0.51% 0.45%
Student Loan Debt 1.02% 0.79%
Auto Loan Debt 2.22% 2.66%
Credit Card Debt 4.01% 6.36%
Other 3.96% 5.15%
ALL 1.03% 1.42%

Q3 2023

The Report shows total household debt increased by $228 billion (1.3%) in the third quarter of 2023, to $17.29 trillion.[6]

  • Mortgage originations modestly declined to $386 billion in Q3 2023 and are well below the robust quarterly origination volumes observed between 2020 and 2021.
  • The volume of newly originated auto loans, which includes leases, slightly increased and now stands at $179.3 billion.
  • Aggregate limits on credit card accounts increased by $113 billion, a 2.46% increase from the previous quarter.
  • Aggregate delinquency rates increased in Q3 2023, with 3% of outstanding debt in some stage of delinquency at the end of September. Delinquency transition rates increased for most debt types except student loans and home equity lines of credit. The increases in credit card delinquency were the sharpest among borrowers between the ages of 30 and 39.

Household Debt and Credit Developments as of Q3 2023

CATEGORY QUARTERLY CHANGE * (BILLIONS $) ANNUAL CHANGE**(BILLIONS $) TOTAL AS OF Q3 2023 (TRILLIONS $)
Mortgage Debt (+) $126 (+) $471 $12.14
Home Equity Line Of Credit (+) $9 (+) $27 $0.349
Student Debt (+) $30 (+) $25 $1.599         
Auto Debt (+) $13 (+) $71 $1.595
Credit Card Debt (+) $48 (+) $154 $1.079
Other (+) $2 (+) $38 $0.529
Total Debt (+) $228 (+) $786 $17.291

Flow into Serious Delinquency (90 days or more delinquent)

CATEGORY 1 Q3 2022 Q3 2023
Mortgage Debt 0.50% 0.72%
Home Equity Line Of Credit 0.51% 0.41%
Student Loan Debt 1.04% 0.77%
Auto Loan Debt 2.02% 2.53%
Credit Card Debt 3.69% 5.78%
Other 3.55% 4.96%
ALL 0.94% 1.28%

Q2 2023

The report shows a slight uptick in total household debt in the second quarter of 2023, increasing by $16 billion (0.1%) to $17.06 trillion.

  • Credit card accounts expanded by 5.48 million to 578.35 million. Aggregate limits on credit card accounts increased by $9 billion and now stand at $4.6 trillion.
  • The share of debt newly transitioning into delinquency increased for credit cards and auto loans, with increases in transition rates of 0.7 and 0.4 percentage points respectively.
  • About 39,000 individuals had new foreclosure notations on their credit reports, a very small increase from the first quarter. New foreclosures have stayed very low since even since the CARES Act moratorium was lifted.[7]
CATEGORY QUARTERLY CHANGE * (BILLIONS $) ANNUAL CHANGE**(BILLIONS $) TOTAL AS OF Q2 2023 (TRILLIONS $)
Mortgage Debt (-) $30 (+) $627 $12.01
Home Equity Line Of Credit (+) $1 (+) $21 $0.34
Student Debt (-) $35 (-) $20 $1.57        
Auto Debt (+) $20 (+) $80 $1.58
Credit Card Debt (+) $45 (+) $144 $1.03
Other (+) $15 (+) $57 $0.53
Total Debt (+) $16 (+) $909 $17.06

Flow into Serious Delinquency (90 days or more delinquent)

CATEGORY 1 Q2 2022 Q2 2023
Mortgage Debt 0.44% 0.63%
Home Equity Line Of Credit 0.32% 0.44%
Student Loan Debt 0.98% 0.85%
Auto Loan Debt 1.81% 2.41%
Credit Card Debt 3.35% 5.08%
Other 3.21% 4.65%
ALL 0.84% 1.16%

Volume by Riskcore

Morgage

Share by Credit Score

Date

Billions of $[8]

<620 620-659 660-719 720-759 760+ TOTAL
24:Q3 15.48 18.39 51.87 67.67 294.90 448.31
24:Q2 14.54 16.11 47.75 59.71 236 374.11
24:Q1 12.61 14.3 46.26 45.68 283.8 402.65
23:Q4 14.87 14.05 53.19 63.76 247.9 393.77
23:Q3 14.81 14.51 60.7 55.65 240.7 386.37
23:Q2 13.52 18.42 57.83 60.99 242.6 393.36
23:Q1 11.55 15.66 42.63 57.29 196.4 323.53
22:Q4 14.86 25.72 68.55 79.94 308.5 497.57
22:Q3 19.72 28.03 88.25 103.3 393.2 632.5
22:Q2 21.92 28.21 94.69 118.5 494.8 758.12
22:Q1 19.99 27.36 112.3 117.4 581.9 858.95
21:Q4 22.11 36.4 132.3 150.3 694 1035.11
21:Q3 23.31 33.54 130.4 158.4 769 1114.65
21:Q2 19.19 34.71 127.8 167.8 868.3 1217.8
21:Q1 15.74 29.15 110.7 151.7 831.1 1138.39
20:Q4 20.68 32.38 124.9 158.6 838 1174.56
19:Q4 26.88 28.51 98.38 119.6 478.6 751.97
18:Q4 15.2 23.88 68.17 61.93 232.3 401.48
17:Q4 20.37 23.68 74.87 76.28 256.3 451.5
16:Q4 22.82 27.97 100.6 105.2 360.2 616.79
15:Q4 21.4 24 77.4 70.8 243.3 436.9
14:Q4 14.92 22.03 62.41 100.64 154.22 354.2
13:Q4 16.22 18.85 65.7 134.57 216.01 451.4
12:Q4 16.43 23.26 71.72 155.58 285.77 552.8
11:Q4 15.7 14.64 48.37 106.39 219.03 404.1
10:Q4 18.87 18.34 47.6 122.86 255.34 463
09:Q4 22.01 22 57.67 113.64 177.34 392.7
08:Q4 29.66 24.8 52.44 82.77 112.29 302
07:Q4 53.46 44.72 105.11 148.91 162.35 514.6
06:Q4 92.82 70.42 137.7 191.52 149.43 641.9
05:Q4 87.04 77.7 184.83 238.86 211.56 800
04:Q4 88.88 67.39 158.89 209.93 146.26 671.4
03:Q4 90.06 86.37 212.36 349.56 289.7 1028.1

Autos

Share by Credit Score


Date

Billions of $[8]

<620 620-659 660-719 720-759 760+ TOTAL
24:Q3 31.2 18.2 37.3 28.6 69.0 184.2
24:Q2 30 18.7 36.6 28.3 65.6 179.1
24:Q1 26.2 15.8 34.3 25.6 63.6 165.5
23:Q4 25.5 17 34.6 25.3 62.5 164.9
23:Q3 28 18.8 38.8 27.6 66.1 179.3
23:Q2 29.8 18.5 38.4 28.4 63.8 179
23:Q1 23.4 16.3 34.9 27.5 59.5 161.7
22:Q4 28.5 20.8 44.3 30.2 62.4 186.2
22:Q3 30.3 21.3 40.8 30.6 62.4 185.4
22:Q2 35.4 23.7 44.7 29.8 65.3 198.8
22:Q1 27.7 22 40.3 27 59.5 176.6
21:Q4 30.9 22.3 40.7 27.9 58.8 180.5
21:Q3 33.8 23.7 45.6 32.5 63.2 198.8
21:Q2 35.2 23.3 45.1 31.1 67.2 201.9
21:Q1 23.3 17.2 32.8 23.5 55.9 152.7
20:Q4 28.1 19.7 31.4 24.4 58.1 161.6
19:Q4 31 16.7 33.5 22.4 55 158.6
18:Q4 27.9 16.7 31.8 20.3 47.7 144.3
17:Q4 26 16.7 30.2 20.2 44.1 137.2
16:Q4 27.2 17.8 31.8 19.5 45.7 142
15:Q4 28.7 17.1 28.9 18.5 38.3 131.5
14:Q4 28.6 16.5 26.8 17.4 36.1 125.5
13:Q4 25.2 15.6 22.5 15.1 31.7 110.1
12:Q4 23.5 14.9 23.5 16.4 31.6 110
11:Q4 17.7 11.2 18.7 13.6 27 88.2
10:Q4 16.8 9 17 12.7 26.4 82
09:Q4 11.4 7.4 13.2 11.3 23.2 66.5
08:Q4 16.9 8.6 15.5 11.3 20.5 72.8
07:Q4 28.7 11.8 19.3 14.2 24.9 98.9
06:Q4 30.8 12.9 23 15 22.8 104.5
05:Q4 31.4 18.1 25 13.7 20.4 108.6
04:Q4 30 13.3 26.4 16.6 23.4 109.8

Monthly Developments Credit

Data:

Consumer Credit % of GDP

Date[9] Total Consumer Credit

Owned and Securitized

Billions of Dollars SA M/M Y/Y FLOW M/M FLOW Y/Y
2024-03-01 5,058.92 0.12 2.34 6.27 115.59
2024-02-01 5,052.64 0.30 2.57 15.02 126.66
2024-01-01 5,037.62 0.37 2.50 18.35 123.00
2023-12-01 5,019.28 0.06 2.56 3.21 125.24
2023-11-01 5,016.07 0.36 2.91 17.81 141.90
2023-10-01 4,998.26 0.18 3.09 8.96 149.62
2023-09-01 4,989.30 0.17 3.61 8.25 174.00
2023-08-01 4,981.04 -0.33 4.01 -16.73 191.96
2023-07-01 4,997.77 0.24 4.93 12.17 235.00
2023-06-01 4,985.60 0.48 5.25 23.77 248.59
2023-05-01 4,961.83 0.11 5.69 5.24 266.98
2023-04-01 4,956.59 0.27 6.29 13.27 293.37
2023-03-01 4,943.33 0.35 6.67 17.34 308.98
2023-02-01 4,925.99 0.23 7.18 11.36 330.09
2023-01-01 4,914.63 0.42 7.68 20.59 350.67
2022-12-01 4,894.03 0.41 7.60 19.87 345.50
2022-11-01 4,874.17 0.53 7.75 25.53 350.68
2022-10-01 4,848.64 0.69 7.75 33.35 348.68
2022-09-01 4,815.29 0.55 7.39 26.21 331.42
2022-08-01 4,789.08 0.55 7.36 26.31 328.11
2022-07-01 4,762.77 0.54 7.17 25.76 318.55
2022-06-01 4,737.01 0.90 7.01 42.17 310.45
2022-05-01 4,694.85 0.68 9.90 31.62 422.84
2022-04-01 4,663.23 0.62 9.93 28.88 421.42
2022-03-01 4,634.35 0.84 9.69 38.46 409.26
2022-02-01 4,595.89 0.70 9.08 31.94 382.67
2022-01-01 4,563.96 0.34 8.78 15.43 368.49
2021-12-01 4,548.53 0.55 8.69 25.04 363.68
2021-11-01 4,523.49 0.52 8.47 23.53 353.15
2021-10-01 4,499.96 0.36 7.93 16.08 330.53
2021-09-01 4,478 0.54 7.60 24.23
2021-08-01 4,454 0.38 7.43 17.00
2021-07-01 4,437 0.41 6.88 18.25
2021-06-01 4,418 3.45 6.88 147.46
2021-05-01 4,271 0.65 3.55 27.63
2021-04-01 4,243 0.39 2.40 16.46
2021-03-01 4,227 0.29 0.47 12.06
2021-02-01 4,215 0.42 -0.17 17.78
2021-01-01 4,197 0.29 -0.26 12.13
2020-12-01 4,185 0.36 -0.18 15.05
2020-11-01 4,170 0.08 0.15 3.51
2020-10-01 4,166 0.11 0.12 4.66
2020-09-01 4,162 0.39 0.42 16.20
2020-08-01 4,145 -0.13 0.35 -5.53
2020-07-01 4,151 0.41 0.83 17.07
2020-06-01 4,134 0.23 1.02 9.51
2020-05-01 4,124 -0.47 1.00 -19.27
2020-04-01 4,144 -1.51 1.80 -63.55
2020-03-01 4,207 -0.34 3.80 -14.53
2020-02-01 4,222 0.32 4.48 13.64
2020-01-01 4,208 0.38 4.49 15.91
2019-12-01 4,192 0.69 4.62 28.82

Revolving Credit

Resolving Consumer Credit Annual Change


Consumer Credit % of GDP

Date[10] Revolving Consumer Credit

Owned and Securitized

Revolving Consumer Credit

Owned and Securitized

Revolving Consumer Credit

Owned and Securitized

Revolving Consumer Credit

Owned and Securitized

Revolving Consumer Credit

Owned and Securitized

Billions of Dollars SA M/M Y/Y FLOW M/M FLOW Y/Y
Average 479.28 1.09 14.37 1.91 22.37
2024-03-01 1,337.77 0.01 7.83 0.15 97.15
2024-02-01 1,337.61 0.81 8.87 10.73 108.99
2024-01-01 1,326.89 0.61 8.45 8.07 103.43
2023-12-01 1,318.82 0.32 8.76 4.21 106.22
2023-11-01 1,314.61 1.11 9.50 14.47 114.10
2023-10-01 1,300.14 0.43 9.39 5.60 111.61
2023-09-01 1,294.54 0.45 10.31 5.76 121.00
2023-08-01 1,288.77 1.02 10.77 13.05 125.33
2023-07-01 1,275.72 0.74 10.81 9.40 124.47
2023-06-01 1,266.32 0.48 11.06 6.04 126.16
2023-05-01 1,260.28 0.64 12.65 8.05 141.51
2023-04-01 1,252.23 0.94 12.87 11.61 142.76
2023-03-01 1,240.62 0.98 13.09 11.99 143.55
2023-02-01 1,228.62 0.42 14.31 5.17 153.82
2023-01-01 1,223.45 0.90 15.14 10.86 160.92
2022-12-01 1,212.60 1.01 15.10 12.09 159.07
2022-11-01 1,200.51 1.01 14.98 11.98 156.39
2022-10-01 1,188.53 1.28 15.08 15.00 155.72
2022-09-01 1,173.53 0.87 14.52 10.09 148.76
2022-08-01 1,163.44 1.06 14.72 12.19 149.28
2022-07-01 1,151.25 0.97 13.85 11.08 140.06
2022-06-01 1,140.17 1.91 13.31 21.39 133.91
2022-05-01 1,118.77 0.84 14.41 9.31 140.89
2022-04-01 1,109.47 1.13 14.33 12.41 139.09
2022-03-01 1,097.06 2.07 12.90 22.25 125.36
2022-02-01 1,074.81 1.16 10.26 12.27 100.00
2022-01-01 1,062.54 0.86 9.39 9.01 91.23
2021-12-01 1,053.52 0.90 8.10 9.40 78.93
2021-11-01 1,044.12 1.09 7.39 11.31 71.82
2021-10-01 1,032.82 0.79 5.35 8.04 52.41
2021-09-01 1,023 1.04 4.09 10.55 40.17
2021-08-01 1,012 0.45 3.32 4.56 32.51
2021-07-01 1,008 0.58 1.87 5.79 18.48
2021-06-01 1,002 2.29 1.11 22.42 11.04
2021-05-01 979 0.81 -2.09 7.83 -20.86
2021-04-01 972 -0.05 -5.24 -0.44 -53.77
2021-03-01 972 -0.25 -10.17 -2.42 -110.08
2021-02-01 974 0.29 -11.45 2.82 -126.04
2021-01-01 972 -0.30 -11.33 -2.97 -124.17
2020-12-01 975 0.28 -10.75 2.73 -117.39
2020-11-01 972 -0.68 -9.74 -6.68 -104.84
2020-10-01 979 -0.41 -9.92 -4.03 -107.81
2020-09-01 983 0.30 -9.28 2.90 -100.53
2020-08-01 980 -0.96 -9.51 -9.48 -102.97
2020-07-01 989 -0.17 -8.52 -1.64 -92.16
2020-06-01 991 -0.95 -7.40 -9.48 -79.22
2020-05-01 1,000 -2.45 -6.87 -25.09 -73.78
2020-04-01 1,025 -5.24 -4.27 -56.75 -45.68
2020-03-01 1,082 -1.67 1.70 -18.38 18.14
2020-02-01 1,100 0.43 3.49 4.69 37.16
2020-01-01 1,096 0.35 3.31 3.81 35.12
2019-12-01 1,092 1.42 3.62 15.29 38.14

Non Revolving Credit

Non Revolving Consumer Credit Annual Change

Non revolving Consumer Credit % of GDP

Date[11] Nonrevolving Consumer

Credit Owned and Securitized

Nonrevolving Consumer

Credit Owned and Securitized

Nonrevolving Consumer

Credit Owned and Securitized

Nonrevolving Consumer

Credit Owned and Securitized

Nonrevolving Consumer

Credit Owned and Securitized

Billions of Dollars SA M/M Y/Y FLOW M/M FLOW Y/Y
2024-03-01 3,721.15 0.16 0.50 6.12 18.44
2024-02-01 3,715.03 0.12 0.48 4.29 17.67
2024-01-01 3,710.74 0.28 0.53 10.28 19.56
2023-12-01 3,700.46 -0.03 0.52 -1.00 19.02
2023-11-01 3,701.46 0.09 0.76 3.34 27.80
2023-10-01 3,698.11 0.09 1.04 3.35 38.01
2023-09-01 3,694.76 0.07 1.46 2.49 53.00
2023-08-01 3,692.27 -0.80 1.84 -29.78 66.63
2023-07-01 3,722.05 0.07 3.06 2.77 110.53
2023-06-01 3,719.28 0.48 3.40 17.73 122.43
2023-05-01 3,701.55 -0.08 3.51 -2.82 125.48
2023-04-01 3,704.37 0.04 4.24 1.65 150.61
2023-03-01 3,702.71 0.14 4.68 5.35 165.42
2023-02-01 3,697.36 0.17 5.01 6.19 176.28
2023-01-01 3,691.17 0.26 5.42 9.73 189.75
2022-12-01 3,681.44 0.21 5.33 7.78 186.43
2022-11-01 3,673.66 0.37 5.58 13.55 194.29
2022-10-01 3,660.11 0.50 5.57 18.35 192.96
2022-09-01 3,641.76 0.44 5.28 16.12 182.66
2022-08-01 3,625.64 0.39 5.19 14.11 178.83
2022-07-01 3,611.52 0.41 5.20 14.68 178.49
2022-06-01 3,596.85 0.58 5.16 20.77 176.53
2022-05-01 3,576.07 0.63 8.56 22.31 281.95
2022-04-01 3,553.76 0.47 8.63 16.47 282.33
2022-03-01 3,537.29 0.46 8.73 16.20 283.90
2022-02-01 3,521.09 0.56 8.73 19.67 282.67
2022-01-01 3,501.42 0.18 8.60 6.41 277.26
2021-12-01 3,495.01 0.45 8.87 15.64 284.75
2021-11-01 3,479.37 0.35 8.80 12.22 281.33
2021-10-01 3,465 0.29 8.70 9.98 277.35
2021-09-01 3,455 0.40 8.68 13.68 276.06
2021-08-01 3,441 0.36 8.71 12.44 275.68
2021-07-01 3,429 0.36 8.45 12.45 267.19
2021-06-01 3,417 3.80 8.70 125.05 273.45
2021-05-01 3,291 0.61 5.36 19.80 167.39
2021-04-01 3,272 0.52 4.92 16.90 153.41
2021-03-01 3,255 0.45 4.15 14.48 129.70
2021-02-01 3,240 0.46 3.81 14.96 119.07
2021-01-01 3,225 0.47 3.63 15.10 113.06
2020-12-01 3,210 0.39 3.55 12.31 110.06
2020-11-01 3,198 0.32 3.60 10.19 111.27
2020-10-01 3,188 0.27 3.67 8.69 112.71
2020-09-01 3,179 0.42 3.86 13.30 118.08
2020-08-01 3,166 0.12 3.85 3.95 117.43
2020-07-01 3,162 0.60 4.17 18.71 126.50
2020-06-01 3,143 0.61 4.00 18.99 120.83
2020-05-01 3,124 0.19 3.81 5.82 114.53
2020-04-01 3,118 -0.22 3.96 -6.81 118.84
2020-03-01 3,125 0.12 4.55 3.85 136.03
2020-02-01 3,121 0.29 4.83 8.95 143.77
2020-01-01 3,112 0.39 4.91 12.10 145.73
2019-12-01 3,100 0.44 4.98 13.53 147.01

Deliquencies

Percent Balance by Delinquency Status

Date[12] Current 30 days late 60 days late 90 days late 120+ days late Severely Derogatory Total
24:Q3 96.5 1.1 0.5 0.2 0.4 1.3 3.5
24:Q2 96.8 1 0.4 0.2 0.4 1.3 3.2
24:Q1 96.8 1 0.4 0.2 0.4 1.3 3.3
23:Q4 96.9 1 0.4 0.2 0.4 1.1 3.1
23:Q3 97 1 0.4 0.2 0.3 1.1 3
23:Q2 97.4 0.8 0.3 0.1 0.3 1 2.6
23:Q1 97.4 0.8 0.3 0.1 0.3 1 2.6
22:Q4 97.5 0.8 0.3 0.1 0.3 1 2.5
22:Q3 97.3 0.8 0.3 0.1 0.3 1.2 2.7
22:Q2 97.3 0.7 0.2 0.1 0.4 1.3 2.7
22:Q1 97.3 0.6 0.2 0.1 0.3 1.5 2.7
21:Q4 97.3 0.6 0.2 0.1 0.3 1.5 2.7
21:Q3 97.3 0.6 0.2 0.1 0.3 1.6 2.7
21:Q2 97.3 0.5 0.1 0.1 0.3 1.7 2.7
21:Q1 97 0.5 0.2 0.1 0.4 1.9 3.1
20:Q4 96.8 0.6 0.2 0.1 0.4 1.9 3.2
20:Q3 96.6 0.7 0.2 0.1 0.4 2 3.4
20:Q2 96.4 0.6 0.2 0.1 0.5 2.1 3.6
20:Q1 95.4 1.1 0.4 0.3 0.8 2.1 4.6
19:Q4 95.3 1.1 0.5 0.3 0.8 2 4.7
19:Q3 95.2 1.2 0.5 0.3 0.8 2 4.8
19:Q2 95.6 1.1 0.4 0.3 0.7 2 4.4
19:Q1 95.4 1.1 0.4 0.3 0.8 2 4.6
18:Q4 95.4 1.2 0.4 0.3 0.9 1.9 4.7
17:Q4 95.3 1.2 0.5 0.3 0.9 1.9 4.7
15:Q4 94.6 1.2 0.5 0.3 1.5 1.9 5.4
14:Q4 94 1.1 0.6 0.3 1.8 2.2 6
13:Q4 92.9 1.4 0.7 0.4 2.3 2.4 7.1
12:Q4 91.4 1.6 0.7 0.4 3 2.8 8.6
11:Q4 90.3 1.7 0.8 0.5 3.3 3.3 9.7
10:Q4 89.3 1.8 1 0.6 3.5 3.7 10.7
09:Q4 88.1 2.1 1.2 0.9 3.9 3.7 11.9
08:Q4 90.2 2.5 1.4 0.8 2.3 2.8 9.8
07:Q4 93.3 2.1 1 0.6 1.2 1.8 6.7
06:Q4 95.3 1.8 0.6 0.3 0.7 1.3 4.7
05:Q4 96.1 1.4 0.5 0.2 0.6 1.1 3.8
04:Q4 95.7 1.5 0.5 0.2 0.7 1.3 4.2
03:Q4 95.5 1.6 0.5 0.3 0.7 1.4 4.5

Percent of Balance Delinquent by Loan Type

Date[13] Balance 90+ Days Delinquent New Delinquent Balances (30 or more days ) New Seriously Delinquent (90 or more days)
MORTGAGE HELOC AUTO CC STUDENT LOAN OTHER ALL AUTO CC MORTGAGE HELOC STUDENT LOAN OTHER Total AUTO CC MORTGAGE HELOC STUDENT LOAN OTHER ALL
24:Q3 0.71 0.43 4.59 11.13 0.49 8.96 1.97 8.12 8.79 3.60 2.19 0.92 7.56 4.13 2.90 7.10 1.08 0.43 0.77 5.50 1.68
24:Q2 0.57 0.36 4.43 10.93 0.65 8.45 1.83 7.95 9.05 3.35 2.13 0.92 7.48 3.95 2.88 7.18 0.95 0.51 0.77 5.42 1.59
24:Q1 0.6 0.5 4.41 10.69 0.62 8.51 1.83 7.94 8.93 3.24 2.14 0.98 7.55 3.88 2.78 6.86 0.92 0.52 0.8 5.43 1.54
23:Q4 0.57 0.62 4.17 9.74 0.6 7.85 1.74 7.69 8.52 2.99 2.01 0.92 7.5 3.64 2.66 6.36 0.82 0.45 0.79 5.15 1.42
23:Q3 0.5 0.74 3.91 9.43 0.67 7.85 1.62 7.39 8.01 2.8 1.8 0.92 7.25 3.41 2.53 5.78 0.72 0.41 0.77 4.96 1.28
23:Q2 0.46 0.64 3.82 8 0.63 7.56 1.47 7.28 7.2 2.56 1.48 1.01 7.1 3.18 2.41 5.08 0.63 0.44 0.85 4.65 1.16
23:Q1 0.44 0.78 3.89 8.24 0.67 7.67 1.46 6.88 6.51 2.43 1.94 1.06 6.67 3 2.33 4.57 0.59 0.48 0.94 4.35 1.08
22:Q4 0.43 0.87 3.73 7.67 0.87 7.18 1.41 6.64 5.87 2.25 1.95 1.18 6.33 2.82 2.22 4.01 0.57 0.51 1.02 3.96 1.03
22:Q3 0.37 1.07 3.89 7.59 3.92 6.99 1.64 6.21 5.24 2.1 2.04 1.17 5.81 2.65 2.02 3.69 0.5 0.51 1.04 3.55 0.94
22:Q2 0.48 0.91 3.86 7.98 4.55 7.01 1.81 5.64 4.76 1.9 2.31 1.13 5.2 2.41 1.81 3.35 0.44 0.32 0.98 3.21 0.84
22:Q1 0.47 0.82 4 8.42 4.7 7.09 1.83 5.1 4.27 1.66 1.65 1.05 4.65 2.12 1.61 3.04 0.34 0.26 1.05 2.88 0.71
