3,882
edits
(Replaced content with "== dfef ==") Tags: Replaced Visual edit |
No edit summary |
||
Line 1: | Line 1: | ||
== | == Developments == | ||
'''Consumer Credit % of GDP''' | |||
{| class="wikitable" | |||
! rowspan="2" |Date<ref>https://fred.stlouisfed.org/series/TOTALSL</ref> | |||
!Total Consumer Credit | |||
Owned and Securitized | |||
!Total Consumer Credit | |||
Owned and Securitized | |||
!Total Consumer Credit | |||
Owned and Securitized | |||
!Total Consumer Credit | |||
Owned and Securitized | |||
|- | |||
!Billions of Dollars SA | |||
!M/M | |||
!Y/Y | |||
!FLOW M/M | |||
|- | |||
!Average | |||
!1,122.40 | |||
!0.69 | |||
!9.09 | |||
!5.15 | |||
|- | |||
|2023-07-01 | |||
|4,984.70 | |||
|0.21 | |||
|4.91 | |||
|10.40 | |||
|- | |||
|2023-06-01 | |||
|4,974 | |||
|0.28 | |||
|5.28 | |||
|14.02 | |||
|- | |||
|2023-05-01 | |||
|4,960 | |||
|0.00 | |||
|5.73 | |||
| -0.03 | |||
|- | |||
|2023-04-01 | |||
|4,960 | |||
|0.29 | |||
|6.34 | |||
|14.48 | |||
|- | |||
|2023-03-01 | |||
|4,946 | |||
|0.40 | |||
|6.67 | |||
|19.86 | |||
|- | |||
|2023-02-01 | |||
|4,926 | |||
|0.23 | |||
|7.14 | |||
|11.46 | |||
|- | |||
|2023-01-01 | |||
|4,915 | |||
|0.43 | |||
|7.63 | |||
|21.13 | |||
|- | |||
|2022-12-01 | |||
|4,893 | |||
|0.40 | |||
|7.58 | |||
|19.28 | |||
|- | |||
|2022-11-01 | |||
|4,874 | |||
|0.67 | |||
|7.75 | |||
|32.64 | |||
|- | |||
|2022-10-01 | |||
|4,841 | |||
|0.73 | |||
|7.69 | |||
|35.13 | |||
|- | |||
|2022-09-01 | |||
|4,806 | |||
|0.57 | |||
|7.34 | |||
|27.44 | |||
|- | |||
|2022-08-01 | |||
|4,779 | |||
|0.58 | |||
|7.30 | |||
|27.42 | |||
|- | |||
|2022-07-01 | |||
|4,751 | |||
|0.56 | |||
|7.10 | |||
|26.56 | |||
|- | |||
|2022-06-01 | |||
|4,725 | |||
|0.71 | |||
|6.94 | |||
|33.43 | |||
|- | |||
|2022-05-01 | |||
|4,692 | |||
|0.57 | |||
|9.85 | |||
|26.75 | |||
|- | |||
|2022-04-01 | |||
|4,665 | |||
|0.61 | |||
|9.93 | |||
|28.34 | |||
|- | |||
|2022-03-01 | |||
|4,636 | |||
|0.84 | |||
|9.69 | |||
|38.67 | |||
|- | |||
|2022-02-01 | |||
|4,598 | |||
|0.69 | |||
|9.09 | |||
|31.68 | |||
|- | |||
|2022-01-01 | |||
|4,566 | |||
|0.39 | |||
|8.79 | |||
|17.53 | |||
|- | |||
|2021-12-01 | |||
|4,549 | |||
|0.55 | |||
|8.69 | |||
|24.95 | |||
|- | |||
|2021-11-01 | |||
|4,524 | |||
|0.62 | |||
|8.48 | |||
|28.03 | |||
|- | |||
|2021-10-01 | |||
|4,496 | |||
|0.40 | |||
|7.90 | |||
|17.70 | |||
|- | |||
|2021-09-01 | |||
|4,478 | |||
|0.54 | |||
|7.60 | |||
|24.23 | |||
|- | |||
|2021-08-01 | |||
|4,454 | |||
|0.38 | |||
|7.43 | |||
|17.00 | |||
|- | |||
|2021-07-01 | |||
|4,437 | |||
|0.41 | |||
|6.88 | |||
|18.25 | |||
|- | |||
|2021-06-01 | |||
|4,418 | |||
|3.45 | |||
|6.88 | |||
|147.46 | |||
|- | |||
|2021-05-01 | |||
|4,271 | |||
|0.65 | |||
|3.55 | |||
|27.63 | |||
|- | |||
|2021-04-01 | |||
|4,243 | |||
|0.39 | |||
|2.40 | |||
|16.46 | |||
|- | |||
|2021-03-01 | |||
|4,227 | |||
|0.29 | |||
|0.47 | |||
|12.06 | |||
|- | |||
|2021-02-01 | |||
|4,215 | |||
|0.42 | |||
| -0.17 | |||
|17.78 | |||
|- | |||
|2021-01-01 | |||
|4,197 | |||
|0.29 | |||
| -0.26 | |||
|12.13 | |||
|- | |||
|2020-12-01 | |||
|4,185 | |||
|0.36 | |||
| -0.18 | |||
|15.05 | |||
|- | |||
|2020-11-01 | |||
|4,170 | |||
|0.08 | |||
|0.15 | |||
|3.51 | |||
|- | |||
|2020-10-01 | |||
|4,166 | |||
|0.11 | |||
|0.12 | |||
|4.66 | |||
|- | |||
|2020-09-01 | |||
|4,162 | |||
|0.39 | |||
|0.42 | |||
|16.20 | |||
|- | |||
|2020-08-01 | |||
|4,145 | |||
| -0.13 | |||
|0.35 | |||
| -5.53 | |||
|- | |||
|2020-07-01 | |||
|4,151 | |||
|0.41 | |||
|0.83 | |||
|17.07 | |||
|- | |||
|2020-06-01 | |||
|4,134 | |||
|0.23 | |||
|1.02 | |||
|9.51 | |||
|- | |||
|2020-05-01 | |||
|4,124 | |||
| -0.47 | |||
|1.00 | |||
| -19.27 | |||
|- | |||
|2020-04-01 | |||
|4,144 | |||
| -1.51 | |||
|1.80 | |||
| -63.55 | |||
|- | |||
|2020-03-01 | |||
|4,207 | |||
| -0.34 | |||
|3.80 | |||
| -14.53 | |||
|- | |||
|2020-02-01 | |||
|4,222 | |||
|0.32 | |||
|4.48 | |||
|13.64 | |||
|- | |||
|2020-01-01 | |||
|4,208 | |||
|0.38 | |||
|4.49 | |||
|15.91 | |||
|- | |||
|2019-12-01 | |||
|4,192 | |||
|0.69 | |||
|4.62 | |||
|28.82 | |||
|} | |||
=== <big>Revolving Credit</big> === | |||
Deliquencies |