689
edits
No edit summary |
No edit summary |
||
Line 246: | Line 246: | ||
| | | | ||
|No pricing found | |No pricing found | ||
| | | -- | ||
| | | -- | ||
| | |? | ||
| | | -- | ||
|? | |? | ||
|~ / X | |~ / X | ||
|[https://www.youtube.com/watch?v=ogbHrYkyeg0 Youtube] | |[https://www.youtube.com/watch?v=ogbHrYkyeg0 Youtube] | ||
| | |Employee management | ||
|- | |- | ||
|[https://www.trinet.com/ Tri Net] | |[https://www.trinet.com/ Tri Net] | ||
|No | |No | ||
| -- (about $100/user/month) [https://www.thesmbguide.com/trinet-reviews link] | | -- (about $100/user/month) [https://www.thesmbguide.com/trinet-reviews link] | ||
| | | --? | ||
| | | --? | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |~ / X | ||
| | |[https://www.youtube.com/watch?v=OpWFnuhHSoU Youtube] | ||
| | |Employee management - PEO | ||
|- | |- | ||
|[https://www.oracle.com/human-capital-management/ Oracle HCM] | |[https://www.oracle.com/human-capital-management/ Oracle HCM] | ||
|No | |No | ||
|$15/month/user, minimum [https://redresscompliance.com/oracle-hcm-cloud-pricing-and-licensing/ 1000] employees | |$15/month/user, minimum [https://redresscompliance.com/oracle-hcm-cloud-pricing-and-licensing/ 1000] employees | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.charliehr.com/b/ Charlie HR] | |[https://www.charliehr.com/b/ Charlie HR] | ||
| | | | ||
|~ ($6/user/month) | |~ ($6/user/month) | ||
| | | --? | ||
| | | --? | ||
| | |X | ||
| | | -- | ||
| | |~ / X | ||
| | |? | ||
| | |[https://www.youtube.com/watch?v=HrVXcRtkadM Youtube] | ||
| | |Employee management - time off,etc | ||
|- | |- | ||
|[https://www.keka.com/ Keka] | |[https://www.keka.com/ Keka] | ||
| | | | ||
| -- ($500/month, up to 100 employees) | | -- ($500/month, up to 100 employees) | ||
| | | --? | ||
| | | --? | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |~ / X | ||
| | |[https://www.youtube.com/watch?v=mW5zX2B-yic Youtube] | ||
| | |Employee management - time off,etc | ||
|- | |- | ||
|[https://sage.hr/ Sage HR] | |[https://sage.hr/ Sage HR] | ||
| | | | ||
|~ ($5/user/month) | |~ ($5/user/month) | ||
| | | --? | ||
| | | --? | ||
| | |? | ||
| | |X | ||
| | |~ | ||
| | | -- / ~ | ||
| | |[https://www.youtube.com/watch?v=g2tx-Sxx6qM Youtube] | ||
| | |Employee management | ||
|- | |- | ||
|[https://monday.com/crm Monday ATS] | |[https://monday.com/crm Monday ATS] | ||
| | | | ||
|~ ($8/user/month) | |~ ($8/user/month) | ||
| | | --? | ||
| | |~ / X | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |X | ||
| | |[https://www.youtube.com/watch?v=T3qH-uY3t-Y Youtube] | ||
| | |Employee management | ||
|- | |- | ||
|[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | |[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | ||
| | | | ||
|~ ($150/month, up to 50 employees) | |~ ($150/month, up to 50 employees) | ||
| | |X | ||
| | | --? | ||
| | |? | ||
| | |X | ||
| | |~ / X | ||
| | |X | ||
| | |[https://www.youtube.com/watch?v=nx7cSCcZu7s Youtube] | ||
| | |Employee management - recruiting | ||
|- | |- | ||
|[https://connecteam.com/ ConnectTeam] | |[https://connecteam.com/ ConnectTeam] |
edits