689
edits
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
|- | |- | ||
|[https://www.hibob.com/ HiBob] | |[https://www.hibob.com/ HiBob] | ||
| | |Yes | ||
| -- ($500/month) or ~ $8-13/user/month [https://www.outsail.co/post/hibob-reviews-pricing-pros-cons-user-reviews link] | | -- ($500/month) or ~ $8-13/user/month [https://www.outsail.co/post/hibob-reviews-pricing-pros-cons-user-reviews link] | ||
|X | |X | ||
Line 88: | Line 88: | ||
|- | |- | ||
|[https://lattice.com/ Lattice] | |[https://lattice.com/ Lattice] | ||
| | |Yes | ||
|~ ($4-11/user/month) | |~ ($4-11/user/month) | ||
|X | |X | ||
Line 100: | Line 100: | ||
|- | |- | ||
|[https://www.leapsome.com/ Leapsome] | |[https://www.leapsome.com/ Leapsome] | ||
| | |Yes | ||
|~ ($8/user/month) | |~ ($8/user/month) | ||
|X | |X | ||
Line 124: | Line 124: | ||
|- | |- | ||
|[https://www.personio.com/ Personio] | |[https://www.personio.com/ Personio] | ||
| | |Maybe / Yes | ||
|X ($4/user/month) | |X ($4/user/month) | ||
|X | |X | ||
Line 184: | Line 184: | ||
|- | |- | ||
|[https://www.ceridian.com/products/dayforce Ceridian Dayforce] | |[https://www.ceridian.com/products/dayforce Ceridian Dayforce] | ||
| | |Maybe | ||
|~ ($22-30/user/month) [https://www.outsail.co/post/how-much-does-ceridian-cost link] | |~ ($22-30/user/month) [https://www.outsail.co/post/how-much-does-ceridian-cost link] | ||
|? | |? | ||
Line 196: | Line 196: | ||
|- | |- | ||
|[https://www.ukg.com/ UKG Pro] | |[https://www.ukg.com/ UKG Pro] | ||
| | |Maybe / No | ||
|~ ($25-34/user/month) [https://www.outsail.co/post/how-much-does-ukg-cost link] | |~ ($25-34/user/month) [https://www.outsail.co/post/how-much-does-ukg-cost link] | ||
| -- ? | | -- ? | ||
Line 208: | Line 208: | ||
|- | |- | ||
|[https://www.sap.com/products/hcm.html Sap SuccessFactors] | |[https://www.sap.com/products/hcm.html Sap SuccessFactors] | ||
| | |Maybe | ||
|~ ($6/user/month) | |~ ($6/user/month) | ||
| -- ? | | -- ? | ||
Line 220: | Line 220: | ||
|- | |- | ||
|[https://www.brighthr.com/ BrightHR] | |[https://www.brighthr.com/ BrightHR] | ||
| | |Maybe | ||
|~ ($10/user/month) | |~ ($10/user/month) | ||
| -- ? | | -- ? | ||
Line 232: | Line 232: | ||
|- | |- | ||
|[https://www.zoho.com/people/ Zoho People] | |[https://www.zoho.com/people/ Zoho People] | ||
| | |Maybe | ||
|X ($3/user/month) | |X ($3/user/month) | ||
| -- ? | | -- ? | ||
Line 244: | Line 244: | ||
|- | |- | ||
|[https://elmosoftware.com.au/ Elmo Software] | |[https://elmosoftware.com.au/ Elmo Software] | ||
| | |Maybe | ||
|No pricing found | |No pricing found | ||
| -- | | -- | ||
Line 280: | Line 280: | ||
|- | |- | ||
|[https://www.charliehr.com/b/ Charlie HR] | |[https://www.charliehr.com/b/ Charlie HR] | ||
| | |Maybe | ||
|~ ($6/user/month) | |~ ($6/user/month) | ||
| --? | | --? | ||
Line 292: | Line 292: | ||
|- | |- | ||
|[https://www.keka.com/ Keka] | |[https://www.keka.com/ Keka] | ||
| | |Maybe | ||
| -- ($500/month, up to 100 employees) | | -- ($500/month, up to 100 employees) | ||
| --? | | --? | ||
Line 304: | Line 304: | ||
|- | |- | ||
|[https://sage.hr/ Sage HR] | |[https://sage.hr/ Sage HR] | ||
| | |Maybe | ||
|~ ($5/user/month) | |~ ($5/user/month) | ||
| --? | | --? | ||
Line 316: | Line 316: | ||
|- | |- | ||
|[https://monday.com/crm Monday ATS] | |[https://monday.com/crm Monday ATS] | ||
| | |Maybe | ||
|~ ($8/user/month) | |~ ($8/user/month) | ||
| --? | | --? | ||
Line 328: | Line 328: | ||
|- | |- | ||
|[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | |[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | ||
| | |Maybe | ||
|~ ($150/month, up to 50 employees) | |~ ($150/month, up to 50 employees) | ||
|X | |X | ||
Line 340: | Line 340: | ||
|- | |- | ||
|[https://connecteam.com/ ConnectTeam] | |[https://connecteam.com/ ConnectTeam] | ||
| | |Maybe | ||
|X (free up to 10 users / $30/month for 30 users) | |X (free up to 10 users / $30/month for 30 users) | ||
| --? | | --? | ||
Line 352: | Line 352: | ||
|- | |- | ||
|[https://gusto.com/ Gusto] | |[https://gusto.com/ Gusto] | ||
| | |No | ||
|~ ($40/month + $6/user/month) | |~ ($40/month + $6/user/month) | ||
| -- | | -- | ||
Line 364: | Line 364: | ||
|- | |- | ||
|[https://www.namely.com/ Namely] | |[https://www.namely.com/ Namely] | ||
| | |Maybe | ||
|~ ($20/user/month) [https://www.outsail.co/post/namely-reviews-pricing-pros-cons-user-reviews link] | |~ ($20/user/month) [https://www.outsail.co/post/namely-reviews-pricing-pros-cons-user-reviews link] | ||
| -- | | -- | ||
Line 376: | Line 376: | ||
|- | |- | ||
|[https://hrone.cloud/ HR One] | |[https://hrone.cloud/ HR One] | ||
| | |Maybe | ||
|~ ($3/user/month) [https://sourceforge.net/software/product/HROne/ link] | |~ ($3/user/month) [https://sourceforge.net/software/product/HROne/ link] | ||
| -- | | -- | ||
Line 388: | Line 388: | ||
|- | |- | ||
|[https://www.breathehr.com/en-gb/ Breathe] | |[https://www.breathehr.com/en-gb/ Breathe] | ||
| | |Maybe | ||
|X ($15 for 10 users/month) | |X ($15 for 10 users/month) | ||
| --? | | --? | ||
Line 400: | Line 400: | ||
|- | |- | ||
|[https://www.plai.team/ Plai] | |[https://www.plai.team/ Plai] | ||
| | |Maybe | ||
|X ($2.4/user/month) | |X ($2.4/user/month) | ||
| --? | | --? | ||
Line 412: | Line 412: | ||
|- | |- | ||
|[https://www.15five.com/ 15Five] | |[https://www.15five.com/ 15Five] | ||
| | |Maybe | ||
|~ ($10/user/month) | |~ ($10/user/month) | ||
| | |~ | ||
| | |X | ||
| | |? | ||
| | |~ (top plans) | ||
| | |? | ||
| | |X | ||
| | |[https://www.youtube.com/watch?v=bSolZMJQbR8 Youtube] | ||
| | |Employee engagement | ||
|- | |- | ||
|[https://www.reflektive.com/ Reflektive] | |[https://www.reflektive.com/ Reflektive] | ||
| | |Maybe | ||
|~ ($6/user/month) [https://www.softwaresuggest.com/reflektive link] | |~ ($6/user/month) [https://www.softwaresuggest.com/reflektive link] | ||
| | |? | ||
| | |~ / X | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |~ / X | ||
| | |No presentations | ||
| | | | ||
|} | |} |
edits