3,882
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments == | == Developments == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! rowspan="2" |Date<ref>https://www.federalreserve.gov/releases/h8/default.htm</ref> | ||
! colspan="5" |'''Deposits, All Commercial Banks<ref>https://fred.stlouisfed.org/series/DPSACBM027SBOG</ref>''' | |||
! colspan="5" |'''Large Time Deposits, All Commercial Banks<ref>https://fred.stlouisfed.org/series/LTDACBM027NBOG</ref>''' | |||
! colspan="5" |'''Other Deposits, All Commercial Banks<ref>https://fred.stlouisfed.org/series/ODSACBM027SBOG</ref>''' | |||
! colspan=" | |||
|- | |- | ||
!''' | !'''Billions SA''' | ||
!''' | !'''M/M %''' | ||
!''' | !'''Y/Y %''' | ||
!''' | !'''M/M Billions''' | ||
!''' | '''SA''' | ||
!''' | !'''Y/Y Billions''' | ||
!''' | '''SA''' | ||
!''' | !'''Billions SA''' | ||
!''' | !'''M/M %''' | ||
!''' | !'''Y/Y %''' | ||
!''' | !'''M/M Billions''' | ||
!''' | '''SA''' | ||
!''' | !'''Y/Y Billions''' | ||
'''SA''' | |||
!'''Billions SA''' | |||
!'''M/M %''' | |||
!'''Y/Y %''' | |||
!'''M/M Billions''' | |||
'''SA''' | |||
!'''Y/Y Billions''' | |||
'''SA''' | |||
|- | |- | ||
| | |2023-08-01 | ||
| | |17,315 | ||
| | | -0.11 | ||
| | | -4.01 | ||
| | | -18 | ||
| | | -723 | ||
| | |2,125 | ||
| | |3.45 | ||
| | |37.15 | ||
| | |71 | ||
| | |576 | ||
| | |15,190 | ||
| | | -0.61 | ||
| -7.87 | |||
| -94 | |||
| -1,298 | |||
|- | |- | ||
| - | |2023-07-01 | ||
| | |17,333 | ||
| | |0.08 | ||
| | | -3.97 | ||
| | |13 | ||
| | | -716 | ||
| | |2,054 | ||
| | |3.31 | ||
| | |36.88 | ||
| | |66 | ||
| | |553 | ||
| | |15,284 | ||
| | | -0.43 | ||
| -7.66 | |||
| -66 | |||
| -1,267 | |||
|- | |- | ||
| - | |2023-06-01 | ||
| | |17,320 | ||
| | |0.24 | ||
| | | -4.14 | ||
| | |42 | ||
| | | -748 | ||
| | |1,988 | ||
| | |2.82 | ||
| | |34.85 | ||
| | |55 | ||
| | |514 | ||
| | |15,350 | ||
| | | -0.15 | ||
| -7.56 | |||
| -24 | |||
| -1,255 | |||
|- | |- | ||
| | |2023-05-01 | ||
| | |17,278 | ||
| | |0.13 | ||
| | | -4.65 | ||
| | |22 | ||
| | | -843 | ||
| | |1,934 | ||
| | |2.16 | ||
| | |31.74 | ||
| | |41 | ||
| | |466 | ||
| | |15,373 | ||
| | | -0.11 | ||
| -7.80 | |||
| -16 | |||
| -1,301 | |||
|- | |- | ||
| | |2023-04-01 | ||
| | |17,256 | ||
| | | -0.88 | ||
| | | -4.97 | ||
| | | -153 | ||
| | | -902 | ||
| | |1,893 | ||
| | |2.44 | ||
| | |29.02 | ||
| | |45 | ||
| | |426 | ||
| | |15,390 | ||
| | | -1.15 | ||
| -7.91 | |||
| -180 | |||
| -1,322 | |||
|- | |||
|2023-03-01 | |||
|17,408 | |||
| -1.38 | |||
| -3.83 | |||
| -244 | |||
| -694 | |||
|1,848 | |||
|1.76 | |||
|30.55 | |||
|32 | |||
|432 | |||
|15,569 | |||
| -1.82 | |||
| -6.74 | |||
| -289 | |||
| -1,124 | |||
|- | |||
|2023-02-01 | |||
|17,653 | |||
| -0.34 | |||
| -2.13 | |||
| -60 | |||
| -385 | |||
|1,816 | |||
|4.68 | |||
|27.12 | |||
|81 | |||
|387 | |||
|15,858 | |||
| -0.76 | |||
| -4.62 | |||
| -121 | |||
| -769 | |||
|- | |||
|2023-01-01 | |||
|17,713 | |||
| -0.16 | |||
| -1.51 | |||
| -28 | |||
| -271 | |||
|1,735 | |||
|4.63 | |||
|23.03 | |||
|77 | |||
|325 | |||
|15,979 | |||
| -0.50 | |||
| -3.60 | |||
| -81 | |||
| -596 | |||
|- | |||
|2022-12-01 | |||
|17,741 | |||
|0.17 | |||
| -0.84 | |||
|30 | |||
| -151 | |||
|1,658 | |||
|4.72 | |||
|18.71 | |||
|75 | |||
|261 | |||
|16,059 | |||
| -0.27 | |||
| -2.53 | |||
| -43 | |||
| -417 | |||
|- | |||
|2022-11-01 | |||
|17,710 | |||
| -0.35 | |||
| -0.50 | |||
| -62 | |||
| -88 | |||
|1,583 | |||
|3.54 | |||
|11.11 | |||
|54 | |||
|158 | |||
|16,103 | |||
| -0.70 | |||
| -1.53 | |||
| -114 | |||
| -250 | |||
|- | |||
|2022-10-01 | |||
|17,772 | |||
| -0.87 | |||
|0.71 | |||
| -156 | |||
|125 | |||
|1,529 | |||
| -1.88 | |||
|9.10 | |||
| -29 | |||
|127 | |||
|16,217 | |||
| -0.83 | |||
| -0.03 | |||
| -136 | |||
| -6 | |||
|- | |||
|2022-09-01 | |||
|17,929 | |||
| -0.60 | |||
|2.31 | |||
| -109 | |||
|404 | |||
|1,558 | |||
|0.57 | |||
|11.50 | |||
|9 | |||
|161 | |||
|16,352 | |||
| -0.82 | |||
|1.50 | |||
| -136 | |||
|242 | |||
|- | |||
|2022-08-01 | |||
|18,038 | |||
| -0.06 | |||
|3.66 | |||
| -12 | |||
|637 | |||
|1,549 | |||
|3.25 | |||
|9.65 | |||
|49 | |||
|136 | |||
|16,488 | |||
| -0.38 | |||
|3.13 | |||
| -63 | |||
|501 | |||
|- | |||
|2022-07-01 | |||
|18,049 | |||
| -0.10 | |||
|4.75 | |||
| -18 | |||
|818 | |||
|1,501 | |||
|1.78 | |||
|6.23 | |||
|26 | |||
|88 | |||
|16,552 | |||
| -0.32 | |||
|4.61 | |||
| -54 | |||
|730 | |||
|- | |||
|2022-06-01 | |||
|18,067 | |||
| -0.29 | |||
|5.42 | |||
| -53 | |||
|930 | |||
|1,475 | |||
|0.45 | |||
|2.75 | |||
|7 | |||
|39 | |||
|16,605 | |||
| -0.41 | |||
|5.68 | |||
| -69 | |||
|892 | |||
|- | |||
|2022-05-01 | |||
|18,121 | |||
| -0.20 | |||
|5.98 | |||
| -36 | |||
|1,022 | |||
|1,468 | |||
|0.04 | |||
|1.79 | |||
|1 | |||
|26 | |||
|16,674 | |||
| -0.22 | |||
|6.37 | |||
| -37 | |||
|998 | |||
|- | |||
|2022-04-01 | |||
|18,157 | |||
|0.30 | |||
|7.39 | |||
|54 | |||
|1,250 | |||
|1,467 | |||
|3.66 | |||
|1.07 | |||
|52 | |||
|16 | |||
|16,711 | |||
|0.10 | |||
|7.97 | |||
|18 | |||
|1,234 | |||
|- | |||
|2022-03-01 | |||
|18,103 | |||
|0.36 | |||
|8.66 | |||
|65 | |||
|1,443 | |||
|1,415 | |||
| -0.92 | |||
| -2.86 | |||
| -13 | |||
| -42 | |||
|16,694 | |||
|0.40 | |||
|9.77 | |||
|67 | |||
|1,486 | |||
|- | |||
|2022-02-01 | |||
|18,037 | |||
|0.30 | |||
|10.11 | |||
|54 | |||
|1,657 | |||
|1,429 | |||
|1.31 | |||
| -3.25 | |||
|18 | |||
| -48 | |||
|16,626 | |||
|0.31 | |||
|11.42 | |||
|51 | |||
|1,704 | |||
|- | |||
|2022-01-01 | |||
|17,983 | |||
|0.51 | |||
|11.11 | |||
|91 | |||
|1,799 | |||
|1,410 | |||
|0.96 | |||
| -4.71 | |||
|13 | |||
| -70 | |||
|16,575 | |||
|0.60 | |||
|12.69 | |||
|99 | |||
|1,866 | |||
|- | |||
|2021-12-01 | |||
|17,892 | |||
|0.52 | |||
|11.72 | |||
|93 | |||
|1,877 | |||
|1,397 | |||
| -1.98 | |||
| -5.64 | |||
| -28 | |||
| -83 | |||
|16,476 | |||
|0.76 | |||
|13.52 | |||
|124 | |||
|1,962 | |||
|- | |||
|2021-11-01 | |||
|17,799 | |||
|0.86 | |||
|11.86 | |||
|151 | |||
|1,888 | |||
|1,425 | |||
|1.66 | |||
| -5.06 | |||
|23 | |||
| -76 | |||
|16,352 | |||
|0.80 | |||
|13.64 | |||
|130 | |||
|1,963 | |||
|- | |||
|2021-10-01 | |||
|17,647 | |||
|0.70 | |||
|11.83 | |||
|123 | |||
|1,867 | |||
|1,402 | |||
|0.29 | |||
| -8.05 | |||
|4 | |||
| -123 | |||
|16,222 | |||
|0.69 | |||
|13.99 | |||
|112 | |||
|1,990 | |||
|- | |||
|2021-09-01 | |||
|17,524 | |||
|0.71 | |||
|11.72 | |||
|124 | |||
|1,838 | |||
|1,398 | |||
| -1.10 | |||
| -10.77 | |||
| -16 | |||
| -169 | |||
|16,110 | |||
|0.77 | |||
|14.24 | |||
|123 | |||
|2,008 | |||
|- | |||
|2021-08-01 | |||
|17,401 | |||
|0.98 | |||
|11.95 | |||
|169 | |||
|1,858 | |||
|1,413 | |||
|0.03 | |||
| -13.42 | |||
|0 | |||
| -219 | |||
|15,987 | |||
|1.05 | |||
|14.93 | |||
|166 | |||
|2,077 | |||
|- | |||
|2021-07-01 | |||
|17,232 | |||
|0.55 | |||
|10.94 | |||
|94 | |||
|1,699 | |||
|1,413 | |||
| -1.55 | |||
| -15.77 | |||
| -22 | |||
| -265 | |||
|15,821 | |||
|0.69 | |||
|14.17 | |||
|108 | |||
|1,964 | |||
|- | |||
|2021-06-01 | |||
|17,138 | |||
|0.23 | |||
|10.47 | |||
|39 | |||
|1,624 | |||
|1,435 | |||
| -0.49 | |||
| -16.00 | |||
| -7 | |||
| -273 | |||
|15,713 | |||
|0.24 | |||
|13.73 | |||
|37 | |||
|1,896 | |||
|- | |||
|2021-05-01 | |||
|17,099 | |||
|1.13 | |||
|11.75 | |||
|191 | |||
|1,798 | |||
|1,442 | |||
| -0.66 | |||
| -17.80 | |||
| -10 | |||
| -312 | |||
|15,676 | |||
|1.29 | |||
|15.53 | |||
|199 | |||
|2,108 | |||
|- | |||
|2021-04-01 | |||
|16,908 | |||
|1.49 | |||
|15.04 | |||
|248 | |||
|2,211 | |||
|1,452 | |||
| -0.36 | |||
| -18.39 | |||
| -5 | |||
| -327 | |||
|15,477 | |||
|1.78 | |||
|19.57 | |||
|270 | |||
|2,533 | |||
|- | |||
|2021-03-01 | |||
|16,659 | |||
|1.70 | |||
|20.40 | |||
|278 | |||
|2,823 | |||
|1,457 | |||
| -1.33 | |||
| -17.51 | |||
| -20 | |||
| -309 | |||
|15,207 | |||
|1.91 | |||
|25.93 | |||
|285 | |||
|3,132 | |||
|- | |||
|2021-02-01 | |||
|16,381 | |||
|1.21 | |||
|22.66 | |||
|196 | |||
|3,026 | |||
|1,477 | |||
| -0.21 | |||
| -19.25 | |||
| -3 | |||
| -352 | |||
|14,922 | |||
|1.45 | |||
|29.23 | |||
|213 | |||
|3,375 | |||
|- | |||
|2021-01-01 | |||
|16,185 | |||
|1.06 | |||
|21.84 | |||
|170 | |||
|2,902 | |||
|1,480 | |||
| -0.02 | |||
| -19.26 | |||
|0 | |||
| -353 | |||
|14,709 | |||
|1.34 | |||
|28.38 | |||
|195 | |||
|3,251 | |||
|} | |} | ||
Line 101: | Line 577: | ||
So-called “other” deposits, which exclude large time deposits, have fallen $260.8 billion at commercial banks since the week ended March 15. They have decline more than 1 trillion since 2022. | So-called “other” deposits, which exclude large time deposits, have fallen $260.8 billion at commercial banks since the week ended March 15. They have decline more than 1 trillion since 2022. | ||
== References == | |||
<references /> |