3,882
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Estimates == | == Estimates == | ||
=== <big>Refinitiv</big> === | |||
{| class="wikitable" | |||
! | |||
!21Q2 | |||
!21Q3 | |||
! colspan="2" |21Q4 | |||
!22Q1 | |||
!22Q2 | |||
! colspan="2" |22Q3 | |||
!22Q4 | |||
!23Q1 | |||
! colspan="2" |23Q2 | |||
! colspan="2" |23Q3E | |||
!23Q4E | |||
! colspan="2" |24Q1E | |||
! colspan="2" |24Q2E | |||
!24Q3E | |||
! colspan="2" |24Q4E | |||
!25Q1E | |||
!25Q2E | |||
|- | |||
|Revenue | |||
|25.2% | |||
|17.0% | |||
| colspan="2" |15.1% | |||
|14.0% | |||
|13.6% | |||
| colspan="2" |11.7% | |||
|5.8% | |||
|3.6% | |||
| colspan="2" |0.5% | |||
| colspan="2" |0.9% | |||
|3.6% | |||
| colspan="2" |4.4% | |||
| colspan="2" |5.1% | |||
|5.5% | |||
| colspan="2" |5.1% | |||
|5.8% | |||
|5.8% | |||
|- | |||
|Net Income | |||
|94.8% | |||
|42.1% | |||
| colspan="2" |30.1% | |||
|9.6% | |||
|5.9% | |||
| colspan="2" |2.6% | |||
| -6.1% | |||
| -2.8% | |||
| colspan="2" | -5.4% | |||
| colspan="2" | -1.8% | |||
|8.8% | |||
| colspan="2" |7.7% | |||
| colspan="2" |11.8% | |||
|12.8% | |||
| colspan="2" |12.6% | |||
|11.9% | |||
|11.5% | |||
|- | |||
|Earnings | |||
|96.3% | |||
|42.6% | |||
| colspan="2" |32.1% | |||
|11.4% | |||
|8.4% | |||
| colspan="2" |4.4% | |||
| -3.2% | |||
|0.1% | |||
| colspan="2" | -2.8% | |||
| colspan="2" |1.3% | |||
|10.8% | |||
| colspan="2" |9.1% | |||
| colspan="2" |12.4% | |||
|13.3% | |||
| colspan="2" |13.3% | |||
|14.0% | |||
|14.0% | |||
|} | |||
* The 23Q3 Y/Y blended '''earnings''' growth estimate is '''1.3%'''. If the energy sector is excluded, the growth rate for the index is 6.2%.<ref>https://lipperalpha.refinitiv.com/wp-content/uploads/2023/10/TRPR_82201_20231006.pdf</ref> | |||
* Of the '''20''' companies in the '''S&P 500''' that have reported '''earnings''' as of octubre 6 for 23Q3, '''85.0%''' reported '''above''' analyst expectations. This compares to a long-term average of 66%. | |||
* The 23Q3 Y/Y blended '''revenue''' growth estimate is '''0.9%'''. If the energy sector is excluded, the growth rate for the index is 3.3%. | |||
'''2023Q3 Blended (Reported & Estimated) Earnings Growth''' | |||
{| class="wikitable" | |||
! | |||
! colspan="6" |'''Earnings Growth''' | |||
! colspan="6" |Current/Future Share-Weighted Earnings ($B's ) | |||
|- | |||
!Sector | |||
!6 Oct | |||
!1 Oct | |||
!1 Jul | |||
!1 Apr | |||
!1 Jan | |||
!1 Oct | |||
!2023Q3 | |||
!2023Q4 | |||
!2024Q1 | |||
!2024Q2 | |||
!2023 | |||
!2024 | |||
|- | |||
|Consumer Discretionary | |||
|23.1% | |||
|23.0% | |||
|13.4% | |||
|13.2% | |||
|20.7% | |||
|27.1% | |||
|'''40.54''' | |||
|36.05 | |||
|34.38 | |||
|44.01 | |||
|147.2 | |||
|169.2 | |||
|- | |||
|Consumer Staples | |||
|1.2% | |||
|1.3% | |||
|5.5% | |||
|8.9% | |||
|7.2% | |||
|9.4% | |||
|'''29.74''' | |||
|29.79 | |||
|30.85 | |||
|32.98 | |||
|118.4 | |||
|130.7 | |||
|- | |||
|Energy | |||
| -34.7% | |||
| -35.0% | |||
| -38.1% | |||
| -29.0% | |||
| -23.8% | |||
| -16.8% | |||
|'''36.23''' | |||
|35.96 | |||
|35.04 | |||
|36.85 | |||
|143.0 | |||
|146.7 | |||
|- | |||
|Financials | |||
|11.3% | |||
|11.9% | |||
|14.5% | |||
|17.0% | |||
|21.4% | |||
|15.3% | |||
|'''80.73''' | |||
|82.65 | |||
|88.40 | |||
|87.60 | |||
|330.5 | |||
|357.7 | |||
|- | |||
|Health Care | |||
| -10.0% | |||
| -9.7% | |||
| -6.5% | |||
| -5.2% | |||
| -2.3% | |||
|5.8% | |||
|'''66.73''' | |||
|69.21 | |||
|71.47 | |||
|72.18 | |||
|261.5 | |||
|294.9 | |||
|- | |||
|Industrials | |||
|5.3% | |||
|8.6% | |||
|15.1% | |||
|14.5% | |||
|15.7% | |||
|12.9% | |||
|'''37.82''' | |||
|39.88 | |||
|38.30 | |||
|46.43 | |||
|156.3 | |||
|177.9 | |||
|- | |||
|Materials | |||
| -20.5% | |||
| -20.5% | |||
| -8.7% | |||
| -2.2% | |||
| -1.8% | |||
| -2.4% | |||
|'''11.15''' | |||
|11.24 | |||
|12.37 | |||
|14.73 | |||
|49.6 | |||
|52.2 | |||
|- | |||
|Real Estate | |||
| -7.3% | |||
| -7.1% | |||
| -5.9% | |||
| -8.3% | |||
| -3.2% | |||
|4.3% | |||
|'''11.14''' | |||
|11.68 | |||
|11.46 | |||
|11.98 | |||
|45.7 | |||
|48.3 | |||
|- | |||
|Technology | |||
|6.0% | |||
|5.9% | |||
|1.3% | |||
|1.2% | |||
|5.1% | |||
|14.7% | |||
|'''89.00''' | |||
|104.71 | |||
|97.55 | |||
|98.59 | |||
|362.2 | |||
|425.4 | |||
|- | |||
|Communication Services | |||
|33.8% | |||
|34.0% | |||
|28.1% | |||
|23.4% | |||
|20.1% | |||
|16.8% | |||
|'''44.27''' | |||
|48.87 | |||
|45.96 | |||
|50.45 | |||
|171.6 | |||
|202.8 | |||
|- | |||
|Utilities | |||
|12.5% | |||
|12.4% | |||
|13.5% | |||
|10.5% | |||
|10.0% | |||
|6.2% | |||
|'''17.27''' | |||
|13.69 | |||
|14.75 | |||
|12.92 | |||
|54.5 | |||
|58.2 | |||
|- | |||
|'''S&P 500''' | |||
|'''1.3%''' | |||
|'''1.6%''' | |||
|'''1.3%''' | |||
|'''2.8%''' | |||
|'''5.5%''' | |||
|'''9.5%''' | |||
|'''464.61''' | |||
|'''483.73''' | |||
|'''480.54''' | |||
|'''508.72''' | |||
|'''1,840.5''' | |||
|'''2,063.8''' | |||
|} | |||
'''2023Q3 Blended (Reported & Estimated) Revenue Growth''' | |||
{| class="wikitable" | |||
! | |||
! colspan="6" |'''Revenue Growth''' | |||
! colspan="7" |Current/Future Revenue ($B'S ) | |||
|- | |||
!'''Sector''' | |||
!Oct 6 | |||
!'''1 Oct''' | |||
!'''1 Jul''' | |||
!'''1 Apr''' | |||
!'''1 Jan''' | |||
!'''1 Oct''' | |||
!2023Q3 | |||
!2023Q4 | |||
!2024Q1 | |||
!2024Q2 | |||
! colspan="2" |2023 | |||
!2024 | |||
|- | |||
|Consumer Discretionary | |||
|6.3% | |||
|6.4% | |||
|4.7% | |||
|4.3% | |||
|5.3% | |||
|9.4% | |||
|'''474.2''' | |||
|499.7 | |||
|464.6 | |||
|503.9 | |||
| colspan="2" |1,769.1 | |||
|2,016.7 | |||
|- | |||
|Consumer Staples | |||
|3.7% | |||
|3.9% | |||
|4.1% | |||
|4.3% | |||
|4.1% | |||
|4.1% | |||
|'''462.4''' | |||
|469.2 | |||
|450.7 | |||
|456.4 | |||
| colspan="2" |1,700.3 | |||
|1,872.2 | |||
|- | |||
|Energy | |||
| -18.8% | |||
| -19.6% | |||
| -19.9% | |||
| -18.0% | |||
| -15.7% | |||
| -6.7% | |||
|'''333.9''' | |||
|338.3 | |||
|328.5 | |||
|333.9 | |||
| colspan="2" |1,222.4 | |||
|1,295.7 | |||
|- | |||
|Financials | |||
|2.3% | |||
|2.4% | |||
|2.1% | |||
|4.4% | |||
|1.9% | |||
|6.8% | |||
|'''455.6''' | |||
|455.4 | |||
|466.7 | |||
|471.2 | |||
| colspan="2" |1,711.4 | |||
|1,900.3 | |||
|- | |||
|Health Care | |||
|5.0% | |||
|5.1% | |||
|4.4% | |||
|3.6% | |||
|3.3% | |||
|4.3% | |||
|'''742.6''' | |||
|763.4 | |||
|767.1 | |||
|785.0 | |||
| colspan="2" |2,816.0 | |||
|3,149.9 | |||
|- | |||
|Industrials | |||
|1.6% | |||
|1.8% | |||
|2.5% | |||
|2.5% | |||
|3.3% | |||
|4.7% | |||
|'''385.3''' | |||
|394.9 | |||
|384.8 | |||
|392.4 | |||
| colspan="2" |1,447.6 | |||
|1,627.3 | |||
|- | |||
|Materials | |||
| -9.6% | |||
| -9.9% | |||
| -2.7% | |||
|0.0% | |||
| -1.8% | |||
| -0.3% | |||
|'''113.9''' | |||
|113.3 | |||
|116.8 | |||
|123.5 | |||
| colspan="2" |437.5 | |||
|454.1 | |||
|- | |||
|Real Estate | |||
|6.6% | |||
|6.9% | |||
|6.4% | |||
|6.8% | |||
|6.0% | |||
|7.6% | |||
|'''37.3''' | |||
|38.8 | |||
|38.5 | |||
|39.3 | |||
| colspan="2" |140.7 | |||
|158.8 | |||
|- | |||
|Technology | |||
|1.5% | |||
|1.4% | |||
|1.2% | |||
|2.0% | |||
|4.4% | |||
|8.3% | |||
|'''370.6''' | |||
|417.4 | |||
|394.3 | |||
|395.8 | |||
| colspan="2" |1,423.0 | |||
|1,663.3 | |||
|- | |||
|Communication Services | |||
|5.2% | |||
|5.2% | |||
|4.4% | |||
|4.5% | |||
|4.8% | |||
|6.9% | |||
|'''271.1''' | |||
|293.7 | |||
|275.4 | |||
|283.9 | |||
| colspan="2" |1,027.7 | |||
|1,161.9 | |||
|- | |||
|Utilities | |||
|3.7% | |||
|3.6% | |||
|1.5% | |||
| -2.3% | |||
| -6.0% | |||
| -1.5% | |||
|'''114.2''' | |||
|103.8 | |||
|93.3 | |||
|75.7 | |||
| colspan="2" |404.0 | |||
|437.8 | |||
|- | |||
|'''S&P 500''' | |||
|'''0.9%''' | |||
|'''0.8%''' | |||
|'''0.6%''' | |||
|'''1.0%''' | |||
|'''1.2%''' | |||
|'''4.4%''' | |||
|'''3,761.0''' | |||
|'''3,887.8''' | |||
|'''3,780.6''' | |||
|'''3,861.0''' | |||
| colspan="2" |'''14,099.6''' | |||
|'''15,738.0''' | |||
|} |