689
edits
No edit summary |
No edit summary |
||
Line 412: | Line 412: | ||
|No | |No | ||
| | | | ||
| | |No collapsible elements. No relationship between diagrams, just a line that you draw | ||
| | | | ||
| | | | ||
Line 439: | Line 439: | ||
|No | |No | ||
|[https://cacoo.com/diagrams/CfKAX70t7K5oVmv7/F1483 Link] | |[https://cacoo.com/diagrams/CfKAX70t7K5oVmv7/F1483 Link] | ||
| | |Cannot edit on mobile, no collapsible elements, fixed connection lines | ||
| | | | ||
| | | | ||
Line 466: | Line 466: | ||
|No | |No | ||
| | | | ||
|No, | |No shapes, bad design | ||
| | | | ||
| | | | ||
Line 493: | Line 493: | ||
|No | |No | ||
| | | | ||
| | |Column based sheets, instead of the normal mindmap | ||
| | | | ||
| | | | ||
Line 520: | Line 520: | ||
|No | |No | ||
| | | | ||
| | |Cannot export mindmap, bad design | ||
| | | | ||
| | | | ||
Line 547: | Line 547: | ||
|No | |No | ||
| | | | ||
| | |Not a great deisgn, no collapsible elements | ||
|X ($5/m) | |X ($5/m) | ||
|X | |X | ||
Line 573: | Line 573: | ||
|[https://www.yworks.com/yed-live/ yED Live] | |[https://www.yworks.com/yed-live/ yED Live] | ||
|No | |No | ||
| | |[https://www.youtube.com/watch?v=OmSTwKw7dX4 Youtube] | ||
| | |Bad, old design | ||
| | | | ||
| | | | ||
Line 601: | Line 601: | ||
|No | |No | ||
| | | | ||
| | |Download-only. More suited for UI. Very bad design | ||
| | | | ||
|<nowiki>-- ( download only)</nowiki> | |<nowiki>-- ( download only)</nowiki> | ||
Line 628: | Line 628: | ||
|No | |No | ||
| | | | ||
| | |Code based, making it too difficult | ||
| | | | ||
| -- (code based) | | -- (code based) | ||
Line 655: | Line 655: | ||
|No | |No | ||
|[https://www.loom.com/share/cf6c68c257c74d45b400d4079046ac3a?sid=3efe71c7-17fd-4f12-b762-0b1bac1e3898 Link] | |[https://www.loom.com/share/cf6c68c257c74d45b400d4079046ac3a?sid=3efe71c7-17fd-4f12-b762-0b1bac1e3898 Link] | ||
|No | |No web app, hard to access. | ||
| | | | ||
| -- ( unless you are a user) | | -- ( unless you are a user) | ||
Line 682: | Line 682: | ||
|No | |No | ||
| | | | ||
| | |Download-only, hard to use, bad design | ||
| | | | ||
|<nowiki>-- ( download only)</nowiki> | |<nowiki>-- ( download only)</nowiki> | ||
Line 709: | Line 709: | ||
|No | |No | ||
| | | | ||
| | |Bad design, no mobile. | ||
| | | | ||
| | | | ||
Line 736: | Line 736: | ||
|No | |No | ||
| | | | ||
|No | |No web app. Bad design and interface | ||
| | | | ||
| -- (no browser version) | | -- (no browser version) | ||
Line 763: | Line 763: | ||
|No | |No | ||
| | | | ||
| | |Bad design, no collapsible elements | ||
| | | | ||
| | | | ||
Line 790: | Line 790: | ||
|No | |No | ||
| | | | ||
| | |Bad design and no diagrams | ||
| | | | ||
| -- (no diagrams) | | -- (no diagrams) | ||
Line 817: | Line 817: | ||
|No | |No | ||
| | | | ||
|No, | |No mobile app, no collapsible elements, no shapes | ||
| | | | ||
| | | | ||
Line 844: | Line 844: | ||
|No | |No | ||
| | | | ||
| | |Bad design, no collapsible elements | ||
| | | | ||
| | | | ||
Line 871: | Line 871: | ||
|No | |No | ||
| | | | ||
| | |Unable to add proper diagrams because there are no shapes, having to draw them | ||
| | | | ||
| | | | ||
Line 898: | Line 898: | ||
|No | |No | ||
| | | | ||
| | |Pop-up ads, bad design, no collapsible elements | ||
| | | | ||
| | | | ||
Line 925: | Line 925: | ||
|No | |No | ||
| | | | ||
| | |Too hard to access | ||
| | | | ||
| | | | ||
Line 951: | Line 951: | ||
|[https://www.literatureandlatte.com/scapple/overview Scapple] | |[https://www.literatureandlatte.com/scapple/overview Scapple] | ||
|No | |No | ||
| | |[https://www.youtube.com/watch?v=zvP6c7AFx_c Youtube] | ||
|No | |No web version. Bad design | ||
| | | | ||
| -- ( no web version) | | -- ( no web version) | ||
Line 979: | Line 979: | ||
|No | |No | ||
| | | | ||
|No | |No web version. Also doesn't offer much functionality. | ||
| | | | ||
| -- ( no web version) | | -- ( no web version) | ||
Line 1,006: | Line 1,006: | ||
|No | |No | ||
| | | | ||
| | |High price compared to other better tools, hard to access and collaborate. | ||
|<nowiki>-- ( $120/year)</nowiki> | |<nowiki>-- ( $120/year)</nowiki> | ||
| -- ( paid) | | -- ( paid) | ||
Line 1,033: | Line 1,033: | ||
|No | |No | ||
| | | | ||
| | |Bad design. Not fun to use, offers little functionality in comparison to other apps. | ||
| | | | ||
| | | | ||
Line 1,060: | Line 1,060: | ||
|No | |No | ||
| | | | ||
| | |Bad interface, structured like a notepad, rather than a blackboard. Offers too few features. | ||
| | | | ||
| | | | ||
Line 1,114: | Line 1,114: | ||
|No | |No | ||
| | | | ||
| | |Bad accessibility, unable to collaborate, very bad design. | ||
| | | | ||
| -- | | -- | ||
Line 1,195: | Line 1,195: | ||
|No | |No | ||
| | | | ||
| | |High costs compared to other apps, hard to use, bad design | ||
|<nowiki>-- ($10.month is expensive compared to what other apps offer)</nowiki> | |<nowiki>-- ($10.month is expensive compared to what other apps offer)</nowiki> | ||
| | | | ||
Line 1,222: | Line 1,222: | ||
|No | |No | ||
| | | | ||
| | |Poor design, hard to access | ||
| | | | ||
| -- ? | | -- ? | ||
Line 1,249: | Line 1,249: | ||
|No | |No | ||
| | | | ||
| | |Annoying ads and pop-ups, not too professional. | ||
| | | | ||
| -- | | -- | ||
Line 1,276: | Line 1,276: | ||
|No | |No | ||
| | | | ||
| | |Bad interface, as it's similar to Powerpoint, rather than a mindmap. | ||
| | | | ||
| | | |
edits