Volkswagen: Deliveries/FY2016
Jump to navigation
Jump to search
Return to: Volkswagen:Deliveries
Brand | January[1] | February[2] | March[3] | April[4] | May[5] | June[6] | July[7] | August[8] | September[9] | October[10] | November[11] | December[12] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand Group Volume | ||||||||||||
Volkswagen Passenger Cars | 521,400 | 394,400 | 543,700 | 476,700 | 495,900 | 492,800 | 449,100 | 453,200 | 547,600 | 511,500 | 531,600 | 567,900 |
SKODA | 91,600 | 78,800 | 106,300 | 97,200 | 96,700 | 98,800 | 83,700 | 80,700 | 107,100 | 97,900 | 97,500 | 91,500 |
SEAT/CUPRA | 27,700 | 28,700 | 46,500 | 35,700 | 38,100 | 40,100 | 34,900 | 25,300 | 35,800 | 32,600 | 34,000 | 30,500 |
Volkswagen Commercial Vehicles | 31,200 | 35,600 | 46,000 | 41,400 | 40,000 | 43,700 | 34,400 | 35,400 | 43,100 | 40,200 | 42,600 | 46,200 |
Brand Group Premium | ||||||||||||
Audi | 143,300 | 126,500 | 186,100 | 164,300 | 164,100 | 169,000 | 149,400 | 132,300 | 173,800 | 150,700 | 153,000 | 157,400 |
Lamborghini/Bentley/Bugatti | ||||||||||||
Brand Group Sport | ||||||||||||
Porsche | 19,900 | 15,100 | 20,900 | 21,600 | 20,200 | 20,300 | 19,300 | 19,100 | 22,000 | 19,700 | 20,200 | 19,500 |
TRATON | ||||||||||||
MAN | 6,800 | 7,500 | 9,200 | 8,300 | 8,500 | 9,100 | 8,700 | 6,900 | 9,200 | 8,700 | 8,700 | 10,700 |
Volkswagen Truck & Bus | ||||||||||||
Scania | 5,400 | 5,900 | 7,200 | 7,000 | 6,700 | 8,100 | 6,100 | 5,100 | 7,200 | 7,300 | 7,100 | 7,600 |
Navistar | ||||||||||||
Volkswagen Group (total) | 847,800 | 693,200 | 967,000 | 853,300 | 871,300 | 883,400 | 786,700 | 759,200 | 947,400 | 869,900 | 896,200 | 933,300 |
References
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-813700-vehicles-in-january-1357
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-686900-vehicles-in-february-1193
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/990900-vehicles-delivered-in-march-plus-2-dot-5-percent-1113
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-841200-vehicles-in-april-1052
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-899000-vehicles-in-may-1009
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-5-dot-12-million-vehicles-in-first-half-year-2008
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-starts-second-half-year-with-rise-in-deliveries-957
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-boosts-deliveries-in-august-865
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/1275
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-deliveries-grow-8-dot-2-percent-in-october-605
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-deliveries-grow-11-dot-1-percent-in-november-636
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-10-dot-3-million-vehicles-in-2016-1434