Volkswagen:Deliveries
See also: Volkswagen / Sheet
Overview over Deliveries
Links to subpages:
Volkswagen:Deliveries/Seasonal Analysis/June
Volkswagen:Deliveries/Seasonal Analysis/May
Volkswagen:Deliveries/Seasonal Analysis/April
Volkswagen:Deliveries/2022 December
Volkswagen:Deliveries/Seasonal Analysis/December
Volkswagen:Deliveries/Seasonal Analysis/Quarter IV
Volkswagen:Deliveries/Seasonal Analysis
Volkswagen: Quarterly Deliveries / 2019-Present
Brand | 2006[1] | 2007[2] | δ | 2008[2] | δ | 2009[3] | δ | 2010[3] | δ | 2011[4] | δ | 2012[5] | δ | 2013[6] | δ | 2014[7] | δ | 2015[8] | δ | 2016[9] | δ | 2017[10] | δ | 2018[11] | δ | 2019[12] | δ | 2020[13] | δ | 2021[14] | δ | 2022[15] | δ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand Group Volume | 7,709,826 | 7,993,419 | 3.68% | 8,397,163 | 5.05% | 8,515,960 | 1.41% | 8,587,500 | 0.84% | 7,130,970 | -16.96% | 6,605,100 | -7.37% | 6,008,800 | -9.03% | ||||||||||||||||||
Volkswagen Passenger Cars | 3,396,098 | 3,663,154 | 7.86% | 3,667,624 | 0.12% | 3,954,551 | 7.82% | 4,502,827 | 13.86% | 5,090,849 | 13.06% | 5,738,417 | 12.72% | 5,932,308 | 3.38% | 6,118,617 | 3.14% | 5,823,414 | -4.82% | 5,980,307 | 2.69% | 6,230,335 | 4.18% | 6,244,869 | 0.23% | 6,279,000 | 0.55% | 5,328,000 | -15.15% | 4,896,900 | -8.09% | 4,563,300 | -6.81% |
ŠKODA | 549,667 | 630,032 | 14.62% | 674,530 | 7.06% | 684,226 | 1.44% | 762,600 | 11.45% | 879,184 | 15.29% | 939,202 | 6.83% | 920,750 | -1.96% | 1,037,226 | 12.65% | 1,055,501 | 1.76% | 1,126,477 | 6.72% | 1,200,535 | 6.57% | 1,253,741 | 4.43% | 1,242,800 | -0.87% | 1,004,800 | -19.15% | 878,200 | -12.60% | 731,300 | -16.73% |
SEAT/CUPRA | 429,355 | 431,024 | 0.39% | 368,104 | -14.60% | 336,683 | -8.54% | 339,501 | 0.84% | 350,009 | 3.10% | 321,002 | -8.29% | 355,004 | 10.59% | 390,505 | 10.00% | 400,037 | 2.44% | 408,703 | 2.17% | 468,431 | 14.61% | 517,627 | 10.50% | 574,100 | 10.91% | 427,000 | -25.62% | 470,500 | 10.19% | 385,600 | -18.04% |
Volkswagen Commercial Vehicles | 441,457 | 488,726 | 10.71% | 503,025 | 2.93% | 361,506 | -28.13% | 435,584 | 20.49% | 528,810 | 21.40% | 550,370 | 4.08% | 551,908 | 0.28% | 446,596 | -19.08% | 430,874 | -3.52% | 477,932 | 10.92% | 497,862 | 4.17% | 499,723 | 0.37% | 491,600 | -1.63% | 371,700 | -24.39% | 359,500 | -3.28% | 328,600 | -8.60% |
Brand Group Premium | 1,816,591 | 1,882,218 | 3.61% | 1,893,009 | 0.57% | 1,828,729 | -3.40% | 1,845,600 | 0.92% | 1,692,800 | -8.28% | 1,703,600 | 0.64% | 1,638,600 | -3.82% | ||||||||||||||||||
Audi | 905,188 | 964,151 | 6.51% | 1,003,469 | 4.08% | 949,729 | -5.36% | 1,092,411 | 15.02% | 1,302,659 | 19.25% | 1,455,123 | 11.70% | 1,575,480 | 8.27% | 1,741,129 | 10.51% | 1,803,246 | 3.57% | 1,867,738 | 3.58% | 1,878,105 | 0.56% | 1,812,485 | -3.49% | 1,845,600 | 1.83% | 1,692,800 | -8.28% | 1,680,500 | -0.73% | 1,614,200 | -3.95% |
Lamborghini/Bentley | 11,482 | 12,420 | 8.17% | 10,035 | -19.20% | 6,131 | -38.90% | 6,419 | 4.70% | 8,605 | 34.06% | 10,593 | 23.10% | 12,241 | 15.56% | 13,550 | 10.69% | 13,345 | -1.51% | 14,480 | 8.51% | 14,904 | 2.93% | 16,244 | 8.99% | -100.00% | 23,100 | 24,400 | 5.63% | ||||
Brand Group Sport | 225,144 | 237,779 | 5.61% | 246,446 | 3.64% | 256,331 | 4.01% | 280,800 | 9.55% | 272,200 | -3.06% | 302,000 | 10.95% | 309,900 | 2.62% | ||||||||||||||||||
Porsche | 59,513 | 162,145 | 172.45% | 189,849 | 17.09% | -100.00% | 237,778 | 246,375 | 3.62% | 256,255 | 4.01% | 280,800 | 9.58% | 272,200 | -3.06% | 301,900 | 10.91% | 309,900 | 2.65% | ||||||||||||||
Bugatti | 45 | 81 | 80.00% | 71 | -12.35% | 50 | -29.58% | 40 | -20.00% | 38 | -5.00% | 31 | -18.42% | 47 | 51.61% | 45 | -4.26% | 23 | -48.89% | 1 | -95.65% | 71 | 7000.00% | 76 | 7.04% | ||||||||
TRATON | 178,796 | 183,948 | 2.88% | 204,916 | 11.40% | 231,992 | 13.21% | 261,600 | 12.76% | 208,900 | -20.15% | 271,200 | 29.82% | 305,500 | 12.65% | ||||||||||||||||||
MAN | 25,000 | 134,000 | 436.00% | 140,333 | 4.73% | 120,088 | -14.43% | 102,235 | -14.87% | 102,474 | 0.23% | 114,134 | 11.38% | 136,517 | 19.61% | 142,800 | 4.60% | 118,100 | -17.30% | 93,600 | -20.75% | 84,400 | -9.83% | ||||||||||
Volkswagen Truck & Bus | 57,400 | 54,000 | -5.92% | ||||||||||||||||||||||||||||||
Scania | 30,527 | 43,443 | 42.31% | 63,712 | 46.66% | 80,108 | 25.73% | 67,000 | -16.36% | 80,464 | 20.10% | 79,782 | -0.85% | 76,561 | -4.04% | 81,346 | 6.25% | 90,782 | 11.60% | 96,475 | 6.27% | 99,500 | 3.14% | 72,100 | -27.54% | 90,400 | 25.38% | 85,200 | -5.75% | ||||
Navistar | 29,900 | 81,900 | 173.91% | ||||||||||||||||||||||||||||||
Others | 19,300 | 18,700 | -3.11% | ||||||||||||||||||||||||||||||
Volkswagen Group (total) | 5,733,292 | 6,189,588 | 7.96% | 6,257,385 | 1.10% | 6,336,319 | 1.26% | 7,203,094 | 13.68% | 8,160,154 | 13.29% | 9,275,683 | 13.67% | 9,730,680 | 4.91% | 10,137,387 | 4.18% | 9,930,596 | -2.04% | 10,296,997 | 3.69% | 10,741,534 | 4.32% | 10,834,012 | 0.86% | 10,975,300 | 1.30% | 9,305,400 | -15.22% | 8,881,900 | -4.55% | 8,262,800 | -6.97% |
<googlespreadsheet width="600" height="200" style="width:50%">https://docs.google.com/spreadsheets/d/e/2PACX-1vSLttvWvE8foAvtNR1dSLCc__R9At38mgeDt0hI8tNunnrDYa_B0AKLBYaEm9xXmp6q7S1iSmKAZ9ub/pubhtml</googlespreadsheet>
<googlespreadsheet width="600" height="200" style="width:50%"><iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vSLttvWvE8foAvtNR1dSLCc__R9At38mgeDt0hI8tNunnrDYa_B0AKLBYaEm9xXmp6q7S1iSmKAZ9ub/pubhtml?widget=true&headers=false"></iframe></googlespreadsheet>
References
- ↑ https://www.volkswagenag.com/presence/konzern/images/teaser/history/chronik/annual-report/2007-Annual-Report.pdf(page 122)
- ↑ 2.0 2.1 https://www.volkswagenag.com/presence/investorrelation/publications/annual-reports/2009/volkswagen/Y_2008_e.pdf(page 125)
- ↑ 3.0 3.1 https://www.volkswagenag.com/presence/konzern/images/teaser/history/chronik/annual-report/2010-Annual-Report.pdf(page 158)
- ↑ https://annualreport2011.volkswagenag.com/managementreport/businessdevelopment/deliveries.html#:~:text=The%20Volkswagen%20Group%20delivered%208%2C265%2C012,than%20in%20the%20previous%20year.
- ↑ https://annualreport2012.volkswagenag.com/managementreport/businessdevelopment/deliveries.html
- ↑ https://annualreport2013.volkswagenag.com/group-management-report/business-development/deliveries.html
- ↑ https://annualreport2014.volkswagenag.com/group-management-report/business-development/deliveries.html
- ↑ https://annualreport2016.volkswagenag.com/group-management-report/business-development/deliveries.html#:~:text=Volkswagen%20Group%20deliveries&text=In%20fiscal%20year%202016%2C%20the,the%20second%20time%20since%202014.
- ↑ https://annualreport2016.volkswagenag.com/group-management-report/business-development/deliveries.html#:~:text=Volkswagen%20Group%20deliveries&text=In%20fiscal%20year%202016%2C%20the,the%20second%20time%20since%202014.
- ↑ https://annualreport2018.volkswagenag.com/group-management-report/business-development/deliveries.html
- ↑ https://annualreport2018.volkswagenag.com/group-management-report/business-development/deliveries.html
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20230110_Deliveries_Tables.pdf
- ↑ https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20230110_Deliveries_Tables.pdf