Volkswagen: Deliveries/FY2018
Jump to navigation
Jump to search
Return to: Volkswagen:Deliveries
Brand | January[1] | February[2] | March[3] | April[4] | May[5] | June[6] | July[7] | August[8] | September[9] | October[10] | November[11] | December[12] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand Group Volume | ||||||||||||
Volkswagen Passenger Cars | 533,500 | 407,100 | 584,700 | 519,700 | 539,700 | 534,000 | 505,900 | 513,300 | 485,000 | 516,900 | 564,500 | 540,600 |
SKODA | 103,800 | 92,800 | 120,200 | 107,100 | 112,400 | 116,500 | 99,700 | 91,800 | 94,800 | 99,400 | 110,100 | 105,100 |
SEAT/CUPRA | 38,900 | 39,900 | 60,400 | 50,100 | 49,200 | 51,400 | 52,700 | 41,300 | 31,600 | 33,400 | 43,300 | 25,300 |
Volkswagen Commercial Vehicles | 34,500 | 31,600 | 48,600 | 46,400 | 48,600 | 49,200 | 41,900 | 35,000 | 35,400 | 37,900 | 46,100 | 44,000 |
Brand Group Premium | ||||||||||||
Audi | 149,100 | 130,900 | 183,700 | 160,900 | 160,600 | 164,000 | 165,300 | 153,900 | 139,200 | 117,600 | 132,700 | 154,500 |
Lamborghini/Bentley/Bugatti | ||||||||||||
Brand Group Sport | ||||||||||||
Porsche | 22,400 | 17,700 | 23,400 | 22,600 | 23,200 | 21,300 | 22,300 | 23,500 | 20,200 | 17,900 | 20,100 | 21,700 |
TRATON | ||||||||||||
MAN | 8,300 | 9,700 | 12,600 | 11,800 | 10,800 | 12,100 | 11,200 | 9,300 | 11,800 | 12,900 | 13,400 | 12,500 |
Volkswagen Truck & Bus | ||||||||||||
Scania | 7,200 | 7,100 | 8,300 | 7,500 | 7,900 | 8,700 | 7,800 | 6,000 | 8,400 | 8,800 | 9,100 | 10,000 |
Navistar | ||||||||||||
Volkswagen Group (total) | 898,700 | 737,700 | 1,043,400 | 927,200 | 953,400 | 958,600 | 908,200 | 875,300 | 827,700 | 846,300 | 940,900 | 916,200 |
References
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-deliveries-grow-10-dot-1-percent-in-january-406
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-boosts-vehicle-deliveries-again-in-february-2015
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-over-1-million-vehicles-in-march-124
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-delivers-more-than-900000-vehicles-in-april-278
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-deliveries-grow-6-dot-1-percent-in-may-292
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-deliveries-grow-71-percent-in-first-half-year-3973
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-deliveries-grow-106-percent-in-july-4090
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/august-was-successful-month-for-volkswagen-group-68-percent-increase-in-worldwide-deliveries-4190
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/volkswagen-group-deliveries-in-september-affected-by-wltp-changeover-as-expected-4254
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/wltp-changeover-slows-deliveries-by-volkswagen-group-in-october-as-expected-4401
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/the-volkswagen-group-heads-for-deliveries-record-4515
- ↑ https://www.volkswagen-newsroom.com/en/press-releases/new-delivery-record-for-volkswagen-group-in-2018-4561