Volkswagen: Deliveries/FY2024
Jump to navigation
Jump to search
Return to: Discussions | Volkswagen | Deliveries
Deliveries Forecast
Current Estimates | Past Estimates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Actual | Y/Y | Q4 2024 | Y/Y | 2024 | Y/Y | 2025 | Y/Y | 2024 | Y/Y | 2025 | Y/Y | |
Volkswagen Group (excluding Bentley/Lamborghini) | 9,215,820 | 11.8% | 2,272,786 | -10.0% | 8,797,086 | -4.5% | 9,030,770 | 0.9% | 8,947,086 | -2.9% | 9,030,770 | 0.9% |
Porsche | 320,221 | 3.3% | 58,500 | -24.5% | 284,500 | -11.2% | 313,500 | 10.2% | 284,500 | -11.2% | 313,500 | 10.2% |
Audi | 1,895,200 | 17.4% | 492,661 | -3.1% | 1,728,261 | -8.8% | 1,767,742 | 2.3% | 1,728,261 | -8.8% | 1,767,742 | 2.3% |
Brand Group Core | 6,662,199 | 10.9% | 1,657,202 | -10.1% | 6,458,702 | -3.1% | 6,618,291 | 2.5% | 6,608,702 | -0.8% | 6,618,291 | 2.5% |
Brand Group Trucks | 338,200 | 10.9% | 80,223 | -9.6% | 325,623 | -3.7% | 331,237 | 1.7% | 325,623 | -3.7% | 331,237 | 1.7% |
Brand deliveries
Brand | January-September | Y/Y | Q3 | Y/Y | H1[1] | Y/Y | Q2[1] | Y/Y | Q1[2] | Y/Y | March[2] | Y/Y | February[3] | Y/Y | January[4] | Y/Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand Group Core | 4,801,500 | -0.4% | 1,613,600 | -5.2% | 3,187,900 | 2.3% | 1,644,500 | -1.1% | 1,543,500 | 6.2% | 579,300 | 2.0% | 446,000 | 3.0% | 518,200 | 14.5% |
Volkswagen Passenger Cars | 3,396,800 | -2.5% | 1,176,400 | -6.6% | 2,220,300 | -0.2% | 1,140,800 | -5.2% | 1,079,700 | 5.7% | 398,400 | 1.2% | 298,400 | -1.7% | 382,900 | 18.0% |
SKODA | 671,300 | 4.5% | 222,700 | 6.0% | 448,600 | 3.8% | 228,100 | 2.5% | 220,500 | 5.2% | 82,600 | 0.5% | 70,900 | 9.3% | 67,000 | 7.1% |
SEAT/CUPRA | 422,100 | 7.7% | 124,700 | -4.4% | 297,400 | 13.8% | 158,900 | 16.6% | 138,600 | 10.6% | 58,500 | 8.9% | 43,100 | 22.0% | 37,000 | 2.2% |
Volkswagen Commercial Vehicles | 311,300 | 3.6% | 89,800 | -11.8% | 221,600 | 11.5% | 116,800 | 15.0% | 104,800 | 7.8% | 39,800 | 3.7% | 33,600 | 13.9% | 31,300 | 7.1% |
Brand Group Progressive | 1,251,400 | -10.9% | 407,400 | -16.0% | 844,000 | -8.2% | 441,900 | -11.2% | 402,000 | -4.7% | 161,200 | -9.7% | 109,800 | -13.6% | 131,000 | 12.7% |
Audi | 1,235,600 | -10.9% | 402,600 | -16.0% | 833,000 | -8.2% | 436,000 | -11.3% | 396,900 | -4.5% | 159,000 | -9.7% | 108,400 | -13.4% | 129,500 | 13.2% |
Bentley | 7,400 | -26.6% | 1,900 | -35.6% | 5,500 | -22.8% | 3,000 | -17.0% | 2,500 | -28.7% | 1,100 | -17.8% | 700 | -34.4% | 700 | -36.9% |
Lamborghini | 8,400 | 8.6% | 2,900 | 18.7% | 5,600 | 4.1% | 2,900 | 7.7% | 2,600 | 0.3% | 1,100 | 8.3% | 700 | -14.3% | 800 | 5.5% |
Brand Group Sport Luxury | 226,000 | -6.9% | 70,100 | -7.0% | 155,900 | -6.8% | 78,300 | -9.6% | 77,600 | -3.9% | 28,600 | -9.8% | 22,400 | -7.2% | 26,600 | 6.9% |
Porsche | 226,000 | -6.9% | 70,100 | -7.0% | 155,900 | -6.8% | 78,300 | -9.6% | 77,600 | -3.9% | 28,600 | -9.8% | 22,400 | -7.2% | 26,600 | 6.9% |
Brand Group Trucks | 245,400 | -1.6% | 85,300 | 4.8% | 160,100 | -4.8% | 79,000 | -5.5% | 81,100 | -4.1% | 31,500 | -7.0% | 27,300 | -2.6% | 22,400 | -1.5% |
MAN | 68,900 | -18.0% | 19,800 | -29.4% | 49,200 | -12.2% | 25,200 | -12.1% | 23,900 | -12.3% | 9,000 | -22.7% | 8,400 | -4.2% | 6,500 | -4.7% |
Volkswagen Truck & Bus | 35,700 | 20.5% | 12,400 | 28.4% | 23,400 | 16.7% | 11,900 | 50.3% | 11,500 | -5.1% | 4,000 | 15.5% | 3,500 | -15.7% | 4,000 | -11.3% |
Scania | 74,000 | 9.3% | 21,700 | 1.6% | 52,300 | 12.9% | 25,800 | 9.2% | 26,400 | 16.8% | 9,800 | -0.5% | 9,400 | 24.6% | 7,200 | 38.2% |
Navistar | 66,800 | -2.1% | 31,500 | 40.5% | 35,300 | -22.9% | 16,000 | -31.0% | 19,300 | -14.5% | 8,700 | -2.0% | 6,000 | -20.9% | 4,700 | -24.5% |
Volkswagen Group (total) | 6,524,300 | -2.8% | 2,176,300 | -7.1% | 4,348,000 | -0.6% | 2,243,700 | -3.8% | 2,104,300 | 3.1% | 800,600 | -1.4% | 605,500 | -1.1% | 698,200 | 13.3% |
Market reaction | 0% | 0% | 0% | 0% | 0% | 0%? | 0% |
Deliveries to customers by markets
Deliveries to customers by markets | January-September | Y/Y | Q3 | Y/Y | H1[1] | Y/Y | Q2[1] | Y/Y | Q1[5] | Y/Y | March [2] | Y/Y | February[3] | Y/Y | January[4] | Y/Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Europe | 2,424,400 | -0.7% | 743,600 | -7.0% | 1,680,900 | 2.3% | 890,800 | 5.1% | 790,100 | -0.7% | 324,100 | -3.4% | 241,500 | 5.6% | 224,600 | -3.0% |
Central and Eastern Europe | 368,600 | -1.7% | 117,000 | -3.7% | 251,600 | -0.7% | 135,000 | -3.2% | 116,600 | 2.3% | 44,700 | -7.0% | 39,500 | 9.9% | 32,400 | 8.2% |
North America | 769,000 | 7.4% | 273,800 | 7.4% | 495,200 | 7.9% | 268,100 | 10.8% | 227,100 | 4.8% | 89,700 | 12.3% | 71,000 | 1.6% | 66,300 | -1.0% |
South America | 419,100 | 14.6% | 163,800 | 14.6% | 255,300 | 15.4% | 136,800 | 16.3% | 118,500 | 14.4% | 45,400 | 17.0% | 37,700 | 28.5% | 35,400 | -0.2% |
China | 2,056,600 | -10.2% | 711,500 | -10.2% | 1,345,100 | -7.4% | 651,500 | -19.3% | 693,600 | 7.6% | 238,700 | -2.4% | 164,000 | -16.7% | 290,900 | 43.3% |
Asia-Pacific Rest | 214,800 | -18.3% | 70,300 | -18.3% | 144,500 | -15.5% | 73,300 | -15.1% | 71,200 | -16.0% | 28,000 | -13.8% | 22,200 | -18.2% | 20,900 | -16.3% |
Middle East/Africa | 271,700 | 2.8% | 96,400 | 2.8% | 175,400 | 1.7% | 88,100 | -2.9% | 87,200 | 6.8% | 30,000 | -8.7% | 29,500 | 20.8% | 27,700 | 13.7% |
Worldwide | 6,524,300 | -2.8% | 2,176,300 2 | -2.8% | 4,348,000 | -0.6% | 2,243,700 | -3.8% | 2,104,300 | -1.4% | 800,600 | -1.4% | 605,500 | -1.1% | 698,200 | 13.3% |
References
- ↑ 1.0 1.1 1.2 1.3 https://uploads.vw-mms.de/system/production/files/cws/040/516/file/36637a7dd975dc8bcf20d13da713c40be6d6f5f7/20240710_Deliveries_Tables_incl_BEV.pdf?1720602925
- ↑ 2.0 2.1 2.2 https://uploads.vw-mms.de/system/production/files/cws/040/192/file/f73b1e4c013a889f88b210ad7a9a816789b31f7c/20240409_Deliveries_Tables_incl_BEV.pdf?1712732059
- ↑ 3.0 3.1 https://uploads.vw-mms.de/system/production/files/cws/040/131/file/a3f1183b854b4497943db097f40b20b9d6ea3a95/20240315_Deliveries_Tables.pdf?1710494655
- ↑ 4.0 4.1 https://uploads.vw-mms.de/system/production/files/cws/039/994/file/ee363e0b9d779723fb7a4a855cf67cac68184704/20240215_Deliveries_Tables.pdf?1708071907
- ↑ https://uploads.vw-mms.de/system/production/files/cws/040/192/file/f73b1e4c013a889f88b210ad7a9a816789b31f7c/20240409_Deliveries_Tables_incl_BEV.pdf?1712732059