Volkswagen: Deliveries/Seasonal Analysis/April
Jump to navigation
Jump to search
Return to: Volkswagen:Deliveries
Deliveries in April 2023 grew by 39.44% year over year to 720,200 vehicles(April 2022: -37.76% year over year).
Brand | 2023[1] | δ(%) | 2022[2] | δ(%) | 2021[3] | δ(%) | 2020[4] | δ(%) | 2019[5] |
Brand Group Volume | 516,900 | 39.85% | 369,600 | ||||||
Volkswagen Passenger Cars | 374,500 | 42.88% | 262,100 | -39.91% | 436,200 | 45.16% | 300,500 | -38.35% | 487,400 |
SKODA | 69,300 | 30.75% | 53,000 | -37.35% | 84,600 | 103.37% | 41,600 | -56.62% | 95,900 |
SEAT/CUPRA | 43,100 | 33.85% | 32,200 | -31.78% | 47,200 | 372.00% | 10,000 | -80.39% | 51,000 |
Volkswagen Commercial Vehicles | 30,000 | 34.53% | 22,300 | -38.90% | 36,500 | 153.47% | 14,400 | -67.64% | 44,500 |
Brand Group Premium | 149,600 | 43.71% | 104,100 | ||||||
Audi | 147,700 | 44.95% | 101,900 | -40.48% | 171,200 | 107.77% | 82,400 | -41.27% | 140,300 |
Lamborghini/Bentley | 1,900 | -13.64% | 2,200 | 4.76% | 2,100 | 90.91% | 1,100 | -26.67% | 1,500 |
Brand Group Sport | 28,300 | 17.92% | 24,000 | ||||||
Porsche | 28,300 | 17.92% | 24,000 | -15.79% | 28,500 | 74.85% | 16,300 | -35.32% | 25,200 |
TRATON | 25,300 | 34.57% | 18,800 | ||||||
MAN | 8,700 | 8.75% | 8,000 | -44.83% | 14,500 | 229.55% | 4,400 | -62.71% | 11,800 |
Volkswagen Truck & Bus | 2,700 | -32.50% | 4,000 | ||||||
Scania | 7,000 | 32.08% | 5,300 | -41.11% | 9,000 | 200.00% | 3,000 | -66.29% | 8,900 |
Navistar | 7,000 | 25.00% | 5,600 | ||||||
Volkswagen Group (total) | 720,200 | 39.44% | 516,500 | -37.76% | 829,800 | 75.25% | 473,500 | -45.35% | 866,400 |
References
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2023
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2022
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2021
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2020
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2019