Earnings Overview: 2023 Q4
Jump to navigation
Jump to search
See also: Earnings Overview: 2023 Q3 | S&P 500 Earnings Overview | Earnings Overview: 2024 Q1
Estimates
Refinitiv
[1] | 21Q3 | 21Q4 | 22Q1 | 22Q2 | 22Q3 | 22Q4 | 23Q1 | 23Q2 | 23Q3 | 23Q4E | 24Q1E | 24Q2E | 24Q3E | 24Q4E | 25Q1E | 25Q2E | 25Q3E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17.0% | 15.1% | 14.0% | 13.6% | 11.7% | 5.8% | 3.6% | 0.5% | 1.7% | 2.6% | 3.9% | 4.8% | 5.0% | 5.7% | 5.7% | 5.6% | 5.5% | |||||||
Net Income | 42.1% | 30.1% | 9.6% | 5.9% | 2.6% | -6.1% | -2.8% | -5.4% | 4.4% | 2.0% | 5.3% | 10.4% | 7.0% | 17.9% | 12.8% | 11.3% | 11.0% | |||||||
Earnings | 42.6% | 32.1% | 11.4% | 8.4% | 4.4% | -3.2% | 0.1% | -2.8% | 7.5% | 4.4% | 7.0% | 11.1% | 8.2% | 18.1% | 14.1% | 13.0% | 12.5% |
Earnings
2023Q4 Blended (Reported & Estimated) Earnings Growth | Current/Future Share-Weighted Earnings ($B's ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Today | 1 Jan | 1 Oct | 1 Jul | 1 Apr | 1 Jan | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2023 | 2024 | ||
Consumer Discretionary | 3.0% | 3.0% | 5.2% | 4.4% | 3.8% | 5.7% | 34.94 | 34.38 | 43.89 | 49.44 | 152.6 | 170.1 | ||
Consumer Staples | 3.0% | 3.0% | 3.7% | 4.0% | 4.1% | 4.1% | 28.97 | 29.80 | 32.33 | 34.28 | 119.2 | 128.5 | ||
Energy | -8.5% | -8.0% | -5.9% | -7.2% | -3.3% | -5.4% | 32.52 | 32.39 | 34.31 | 35.77 | 140.0 | 138.3 | ||
Financials | 4.8% | 5.3% | 5.7% | 5.6% | 8.2% | 5.8% | 77.66 | 87.65 | 87.60 | 88.73 | 331.9 | 355.4 | ||
Health Care | 4.9% | 4.6% | 5.5% | 4.8% | 3.7% | 4.1% | 54.34 | 67.81 | 69.95 | 72.99 | 240.0 | 282.1 | ||
Industrials | 1.5% | 1.3% | 2.3% | 2.3% | 2.5% | 3.9% | 38.29 | 37.61 | 46.27 | 47.39 | 158.0 | 176.5 | ||
Materials | -5.9% | -5.8% | -3.0% | 1.4% | 2.6% | -0.3% | 9.51 | 11.38 | 13.90 | 12.69 | 48.1 | 49.4 | ||
Real Estate | 6.7% | 6.7% | 7.2% | 6.9% | 6.5% | 8.3% | 11.44 | 11.42 | 11.85 | 11.99 | 45.9 | 47.6 | ||
Technology | 6.2% | 6.2% | 6.9% | 6.9% | 7.5% | 8.5% | 106.72 | 97.97 | 99.36 | 109.32 | 372.9 | 432.7 | ||
Communication Services | 4.9% | 4.9% | 5.3% | 4.6% | 4.9% | 5.7% | 46.34 | 43.75 | 48.71 | 50.70 | 171.0 | 198.2 | ||
Utilities | 4.0% | 3.6% | -1.7% | -5.0% | -5.1% | 3.7% | 13.20 | 15.09 | 12.55 | 17.98 | 54.6 | 58.0 | ||
S&P 500 | 2.6% | 2.6% | 3.6% | 3.2% | 3.8% | 4.1% | 453.93 | 469.27 | 500.73 | 531.27 | 1,834.1 | 2,036.8 |
Revenue
2023Q4 Blended (Reported & Estimated) Revenue Growth | Current/Future Revenue ($B'S ) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Today | 1 Jan | 1 Oct | 1 Jul | 1 Apr | 1 Jan | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2023 | 2024 | |
Consumer Discretionary | 3.0% | 3.0% | 5.2% | 4.4% | 3.8% | 5.7% | 491.8 | 461.7 | 501.4 | 511.5 | 1,772.6 | 2,009.1 | |
Consumer Staples | 3.0% | 3.0% | 3.7% | 4.0% | 4.1% | 4.1% | 466.6 | 448.9 | 453.8 | 479.4 | 1,697.2 | 1,864.4 | |
Energy | -8.5% | -8.0% | -5.9% | -7.2% | -3.3% | -5.4% | 328.5 | 317.4 | 326.8 | 333.3 | 1,223.7 | 1,302.3 | |
Financials | 4.8% | 5.3% | 5.7% | 5.6% | 8.2% | 5.8% | 450.3 | 466.3 | 470.7 | 479.3 | 1,703.3 | 1,897.5 | |
Health Care | 4.9% | 4.6% | 5.5% | 4.8% | 3.7% | 4.1% | 756.8 | 767.7 | 789.4 | 801.2 | 2,814.6 | 3,167.4 | |
Industrials | 1.5% | 1.3% | 2.3% | 2.3% | 2.5% | 3.9% | 403.6 | 395.2 | 420.0 | 425.6 | 1,492.1 | 1,670.0 | |
Materials | -5.9% | -5.8% | -3.0% | 1.4% | 2.6% | -0.3% | 108.6 | 113.2 | 120.3 | 117.5 | 427.4 | 464.1 | |
Real Estate | 6.7% | 6.7% | 7.2% | 6.9% | 6.5% | 8.3% | 38.7 | 39.1 | 40.0 | 40.5 | 140.9 | 159.4 | |
Technology | 6.2% | 6.2% | 6.9% | 6.9% | 7.5% | 8.5% | 422.7 | 399.8 | 403.4 | 422.0 | 1,451.7 | 1,691.5 | |
Communication Services | 4.9% | 4.9% | 5.3% | 4.6% | 4.9% | 5.7% | 289.1 | 272.9 | 281.5 | 288.8 | 1,019.6 | 1,151.7 | |
Utilities | 4.0% | 3.6% | -1.7% | -5.0% | -5.1% | 3.7% | 112.3 | 101.2 | 86.7 | 97.8 | 401.6 | 433.8 | |
S&P 500 | 2.6% | 2.6% | 3.6% | 3.2% | 3.8% | 4.1% | 3,869.1 | 3,783.5 | 3,894.0 | 3,997.0 | 14,144.7 | 15,811.3 |
Facset
Earnings EPS
Revenue