Earnings Season:2023 Q4
Jump to navigation
Jump to search
Return to: Earnings Season
See also: Earnings Season:2023 Q3 | Earnings Season:2023 Q2 | Earnings Season:2023 Q1 | Earnings Season:2022 Q4
Portfolio Company | Earnings date | Time of Press release | Time of Q&A | Link to earnings expectations and results |
---|---|---|---|---|
Spotify | February 6,2024 | Around 12:01 pm CET | 8:00 am ET | Spotify:Quarterly Results/2023 Q4 |
Meta Platforms | February 1,2024 | 4:00 PM ET | 4:30 p.m. ET | Meta Platforms:Quarterly Results/2023 Q4 |
Upwork | February 14, 2024 | 4:00 PM ET | 5:00 p.m. ET | Upwork:Quarterly Results/2023 Q4 |
Volkswagen | March 13, 2024 | around 7:30 CET | Volkswagen: Quarterly Results/2023 Q4 | |
Sixt | March 4, 2024 | around 7:30 CET | Sixt:Quarterly Results/2023 Q4 | |
Deutsche Wohnen | Mar 20, 2024 | around 7:30 CET | Deutsche Wohnen: Quarterly Results/2023 Q4 | |
1&1 | March 21, 2024 | Press release: 7:30 am CEST
Publishing of report: 8:00am CEST |
1&1:Quarterly Results/2023 Q4 | |
Relevant Companies | Earnings date | Time of press release | Time of Q&A | Link to earnings expectations and results |
Wells Fargo | January 12, 2024 | 7.a.m ET | Bank Earnings: Historical Results/2023 Q4 | |
Citi Group | January 12, 2024 | 8.a.m ET | Bank Earnings: Historical Results/2023 Q4 | |
Jp Morgan | January 12, 2024 | 7.a.m ET | Bank Earnings: Historical Results/2023 Q4 | |
Bank of America | January 12, 2024 | 6.45.a.m ET | Bank Earnings: Historical Results/2023 Q4 | |
Morgan Stanley | January 16, 2024 | 7.30 a.m ET | Bank Earnings: Historical Results/2023 Q4 | |
Goldman Sachs | January 16, 2024 | 7.30 a.m ET | Bank Earnings: Historical Results/2023 Q4 | |
PNC Financial Services | January 16, 2024 | 11:00 am EST | Bank Earnings: Historical Results/2023 Q4 | |
Bank of New York Mellon | January 12, 2024 | 1:00 p.m. ET | Bank Earnings: Historical Results/2023 Q4 | |
U.S Bancorp | January 17, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Citizens Financial Group | January 17, 2024. | Bank Earnings: Historical Results/2023 Q4 | ||
M&T Bank | January 18, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Truist Financial Corporation | January 18, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
KeyCorp Bank | January 18, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Fifth Third Bancorp | January 19, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Regions Financial Corporation | January 19, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Huntington Bancshares | January 19, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Zion Bankcorporation | January 22, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Capital One Financial | January 25, 2024 | Bank Earnings: Historical Results/2023 Q4 | ||
Snap | February 6, 2024 | around 4p.m ET | ||
February 8th, 2024 | around 4p.m ET | |||
Alphabet | January 30, 2023 | Around 4p.m ET | Meta Platforms:Quarterly Results/2023 Q4 | |
Trade Desk | ||||
Hertz | February 6, 2024 | 7:30 a.m. ET | ||
Delta Airlines | Jan 12, 2024 | |||
United Airlines | January 23, 2024 | |||
Southwest Airlines Co | January 25, 2024 | 12:30pm ET | ||
Vonovia | March 15, 2024 | around 7:30 CET | ||
Fiverr | February 22, 2024 | 8:30 AM EST | ||
The Adeco Group | February 29,2023 | 10.00 am CET | ||
Randstad | ||||
Telefonica | February 21, 2024 | around 7:30 CET | ||
Vodafone | May 14, 2024 | 10.00 am ET | ||
Deutsche Telecom | February 23, 2024 | around 7:30 CET | ||
Mercedes Benz | February 22, 2024 | around 7:30 CET | ||
Tesla | January 24, 2024. | 4.00pm ET | ||
Porsche | March 21,2024 | |||
Stellantis | February 15, 2023 | 2:00 pm CET | ||
Ford | February 6, 2024 | 5.00 pm ET | ||
General Motors | January 30, 2024 | 8:30 AM EST | ||
BMW | March 21, 2024 | around 7:30 CET | ||
Renault | February 15, 2024 | |||
Amazon | February 1, 2024 | 5:30 p.m. ET | ||
Microsoft(Q2 2024) | January 30, 2024 | 4.00 p.m PT | ||
Netflix | January 23, 2024 | 1:00 p.m. PT | ||
S4 Capital | ||||
Omnicom Group |