689
edits
No edit summary |
No edit summary |
||
Line 4,030: | Line 4,030: | ||
|- | |- | ||
|[https://www.weareevery.com/ Every] | |[https://www.weareevery.com/ Every] | ||
| | |No | ||
| | | | ||
|Abscence management, Training, etc. | |Abscence management, Training, etc. | ||
Line 4,048: | Line 4,048: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://surmountsoft.com/recruitment-automation-solution/ SurmountSoft Recruitment Automa] | ||
| | |No | ||
| | | | ||
|Not too professional. Just an app for recuriting. | |||
| | | | ||
| | | | ||
Line 4,067: | Line 4,067: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://apspayroll.com/ APS Payroll] | ||
| | |Maybe (check Goals) | ||
| | | | ||
| | | | ||
Line 4,086: | Line 4,086: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.paycor.com/ Paycor] | ||
|No | |||
| | | | ||
|Just payroll, etc. | |||
| | | | ||
| | | | ||
Line 4,102: | Line 4,104: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.goco.io/ GoCo] | |||
|No | |||
| | | | ||
|Payroll, time, onboarding. | |||
| | | | ||
| | | | ||
| | | | ||
Line 4,119: | Line 4,123: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.unit4.com/brand-heritage/compright Compright] | |||
|No | |||
| | | | ||
|Payroll, etc. More of a company management app. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,136: | Line 4,142: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.clearcompany.com/ ClearCompany] | |||
|No | |||
| | | | ||
|More for hiring, onboarding, etc. No Goals, OKRs. | |||
| | | | ||
| | | | ||
Line 4,142: | Line 4,152: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,153: | Line 4,161: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.zenefits.com/ Zenefits] | |||
|No | |||
| | | | ||
|Just payroll,benefits, etc. | |||
| | | | ||
| | | | ||
Line 4,161: | Line 4,173: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,170: | Line 4,180: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.peoplefirsthr.com/ People First] | |||
|No | |||
| | | | ||
|Bad website. Services not interesting and not presented well. | |||
| | | | ||
| | | | ||
Line 4,180: | Line 4,194: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,187: | Line 4,199: | ||
| | | | ||
| | | | ||
|- | |||
|[https://omnihr.co/ Omni HR] | |||
|No | |||
| | | | ||
|Just payroll,benefits, etc. | |||
| | | | ||
| | | | ||
Line 4,199: | Line 4,215: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.workzoom.com/ Workzoom] | |||
|Maybe (check again) | |||
| | | | ||
| | | | ||
Line 4,218: | Line 4,235: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.talentquest.com/ TalentQuest] | |||
|No | |||
| | | | ||
|More for hiring, onboarding, etc. No Goals, OKRs. | |||
| | | | ||
| | | | ||
Line 4,238: | Line 4,257: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.lanteria.com/ Lanteria HR] | ||
| | |Maybe (check again) | ||
| | | | ||
| | | | ||
Line 4,257: | Line 4,276: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://empxtrack.com/ Empxtrack] | ||
| | |No | ||
| | | | ||
|Only payroll, appraisal, etc. | |||
| | | | ||
| | | | ||
Line 4,276: | Line 4,295: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.bullseyeengagement.com/ BullseyeEngagement] | ||
| | |Maybe (check again) | ||
| | | | ||
| | | | ||
Line 4,295: | Line 4,314: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://encv.com/ Encompassing Visions] | ||
| | |No | ||
| | | | ||
|Bad, unprofessional website. | |||
| | | | ||
| | | | ||
Line 4,314: | Line 4,333: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://hubbubhr.com/ HubbubHR] | ||
| | |No | ||
| | | | ||
|Bad, unprofessional website. Services not presented properly. | |||
| | | | ||
| | | | ||
Line 4,333: | Line 4,352: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.cegid.com/global/talentsoft-joins-cegid/ Talentsoft] | ||
|No | |||
| | | | ||
|No Goals, OKRs, etc. | |||
| | | | ||
| | | | ||
Line 4,349: | Line 4,370: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.biznussoft.com/hr BiznusSoft HR] | |||
|No | |||
| | | | ||
|Payroll, time, onboarding. | |||
| | | | ||
| | | | ||
| | | | ||
Line 4,366: | Line 4,389: | ||
| | | | ||
| | | | ||
|- | |||
|[https://sapiencehrms.com/ Sapience HCM] | |||
|No | |||
| | |||
|Payroll, time, onboarding. Bad webiste. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,382: | Line 4,408: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.senegalsoftware.com/ Senegal Software] | |||
|No | |||
| | | | ||
|More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | |||
| | | | ||
| | | | ||
Line 4,389: | Line 4,419: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,399: | Line 4,427: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.zimyo.com/ Zimyo] | |||
|No | |||
| | | | ||
|More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | |||
| | | | ||
| | | | ||
Line 4,408: | Line 4,440: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,416: | Line 4,446: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.centrahubcrm.com/ Centra Hub HCM] | |||
|No | |||
| | | | ||
|More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | |||
| | | | ||
| | | | ||
Line 4,427: | Line 4,461: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.paymatesoftware.com/ Paymate Software] | |||
|No | |||
| | | | ||
|Only payroll, time and attendance. | |||
| | | | ||
| | | | ||
Line 4,446: | Line 4,482: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.neogov.com/ NEOGOV] | |||
|No | |||
| | | | ||
|More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | |||
| | | | ||
| | | | ||
Line 4,466: | Line 4,504: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.dominionsystems.com/ Dominion Systems] | ||
|No | |||
| | | | ||
|Payroll, time and attendance only. | |||
| | | | ||
| | | | ||
Line 4,482: | Line 4,522: | ||
| | | | ||
| | | | ||
|- | |||
|[https://brillianthr.com/ Brilliant HR Compensation Management] | |||
|No | |||
| | | | ||
| | |Payroll, time and attendance only. | ||
| | | | ||
| | | | ||
Line 4,504: | Line 4,542: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.octanner.com/ O.C. Tanne] | ||
| | |No | ||
| | | | ||
|Motivating teams, empployee recognition, etc. | |||
| | | | ||
| | | | ||
Line 4,523: | Line 4,561: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://factohr.com/ factoHR] | ||
| | |Maybe (check again) | ||
| | | | ||
| | | | ||
Line 4,542: | Line 4,580: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.greythr.com/ greytHR] | ||
| | |Maybe (check again) | ||
| | | | ||
| | | | ||
Line 4,561: | Line 4,599: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.applearn.com/ AppLearn HR] | ||
| | |No | ||
| | | | ||
|Just a learning app. | |||
| | | | ||
| | | | ||
Line 4,580: | Line 4,618: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://qpage.one/ QPage] | ||
| | |No | ||
| | | | ||
|An app for hiring | |||
| | | | ||
| | | | ||
Line 4,599: | Line 4,637: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.urbanbound.com/ UrbanBound] | ||
|No | |||
| | | | ||
|Recruitment and employee management app. | |||
| | | | ||
| | | | ||
Line 4,615: | Line 4,655: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.hrsg.ca/hr-management-software CompetencyCore] | |||
|Maybe (check again, careeer pathing) | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,633: | Line 4,674: | ||
| | | | ||
| | | | ||
|- | |||
|[https://greatdayhr.com/en-en/ GreatDay HR] | |||
|No | |||
| | |||
|Attendance, employee data, etc. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,649: | Line 4,693: | ||
| | | | ||
| | | | ||
|- | |||
|[https://maus.com/hr-policies-procedures/ MAUS HR Policies] | |||
|Maybe (check later) | |||
| | | | ||
| | | | ||
Line 4,655: | Line 4,702: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,667: | Line 4,712: | ||
| | | | ||
| | | | ||
|- | |||
|[https://hrcentral.com.au/ HR Central] | |||
|No | |||
| | | | ||
|Just a learning app, | |||
| | | | ||
| | | | ||
Line 4,674: | Line 4,723: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,684: | Line 4,731: | ||
| | | | ||
| | | | ||
|- | |||
|[https://wagepoint.com/people/ People by Wagepoint] | |||
|No | |||
| | | | ||
|Onboarding, time-off, etc. | |||
| | | | ||
| | | | ||
Line 4,693: | Line 4,744: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,701: | Line 4,750: | ||
| | | | ||
| | | | ||
|- | |||
|[https://newhrms.com/ NewHRMS] | |||
|No | |||
| | | | ||
|Employee onboarding, calendar, etc. | |||
| | | | ||
| | | | ||
Line 4,712: | Line 4,765: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.neeyamo.com/ Neeyamo] | |||
|No | |||
| | | | ||
|Just for payroll. | |||
| | | | ||
| | | | ||
Line 4,731: | Line 4,786: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://en.neobrain.io/ Neobrain] | |||
|No | |||
| | | | ||
|No Goals and OKRs. | |||
| | | | ||
| | | | ||
Line 4,751: | Line 4,808: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.actiplans.com/ actiPLANS] | ||
| | |No | ||
| | | | ||
|Just for shifts, calendar, etc. | |||
| | | | ||
| | | | ||
Line 4,770: | Line 4,827: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://joinair.com/ air HR] | ||
| | |No | ||
| | | | ||
|Onboarding, time off. No OKRs. | |||
| | | | ||
| | | | ||
Line 4,789: | Line 4,846: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://oorwin.com/ Oorwin] | ||
| | |No | ||
| | | | ||
|Just onboarding, recruitment, etc. | |||
| | | | ||
| | | | ||
Line 4,808: | Line 4,865: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://worklynx.com/ WorkLinx] | ||
| | |No | ||
| | | | ||
|Website appears as not safe by Chrome. | |||
| | | | ||
| | | | ||
Line 4,827: | Line 4,884: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://cezannehr.com/ Cezanne HR] | ||
| | |Maybe (check Goals later) | ||
| | | | ||
| | | | ||
Line 4,846: | Line 4,903: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://scouttalenthq.com/ Scout Talent] | ||
|No | |||
| | | | ||
|Just for recruitment and onboarding. | |||
| | | | ||
| | | | ||
Line 4,862: | Line 4,921: | ||
| | | | ||
| | | | ||
|- | |||
|[https://peopleworks.in/ PeopleWorks] | |||
|Maybe (check again) | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,880: | Line 4,940: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.careerplug.com/ CareerPlug] | |||
|No | |||
| | | | ||
|Recruiting, job posting, etc. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,897: | Line 4,959: | ||
| | | | ||
| | | | ||
|- | |||
|[https://hris.nicoka.com/ Nicoka HR] | |||
|No | |||
| | | | ||
|Just onboarding and training. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,914: | Line 4,978: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.gulfhr.com/ Gulf HR] | |||
|No | |||
| | | | ||
|Just payroll, recruitment, training, etc. | |||
| | | | ||
| | | | ||
Line 4,921: | Line 4,989: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,931: | Line 4,997: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.abs-usa.com/hr-software/overview Staff Files] | |||
|No | |||
| | | | ||
|Very old and bad website, Doesn't offer what we need. | |||
| | | | ||
| | | | ||
Line 4,940: | Line 5,010: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 4,948: | Line 5,016: | ||
| | | | ||
| | | | ||
|- | |||
|[https://roubler.com/ Roubler] | |||
|No | |||
| | | | ||
|Onboarding, time and attendance, etc. | |||
| | | | ||
| | | | ||
Line 4,959: | Line 5,031: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.fitzii.com/go Fitzii] | |||
|No | |||
| | | | ||
|For applicants only. | |||
| | | | ||
| | | | ||
Line 4,978: | Line 5,052: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.hirevue.com/platform/conversational-ai-and-automation AllyO] | |||
|No | |||
| | | | ||
|Just for hiring. | |||
| | | | ||
| | | | ||
Line 4,998: | Line 5,074: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.orblogic.com/ HRMatrix] | ||
| | |No | ||
| | | | ||
|Very bad and unprofessional website. More for time-off, etc. | |||
| | | | ||
| | | | ||
Line 5,017: | Line 5,093: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.hracuity.com/ HR Acuity On-Demand] | ||
| | |No | ||
| | | | ||
|Suited for a big corporation with their usual features. | |||
| | | | ||
| | | | ||
Line 5,036: | Line 5,112: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.sympa.com/ Sympa] | ||
| | |Maybe (check their Onboarding) | ||
| | | | ||
|More of an onboarding and offboarding tool. | |||
| | | | ||
| | | | ||
Line 5,055: | Line 5,131: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://primepay.com/ PrimePay] | ||
| | |Maybe (check theri OKRs) | ||
| | | | ||
| | | | ||
Line 5,074: | Line 5,150: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.zinghr.com/ ZingHR] | ||
| | |No | ||
| | | | ||
|No Goals, OKRs, just recruiting, etc. | |||
| | | | ||
| | | | ||
Line 5,093: | Line 5,169: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.skuad.io/ Skuad] | ||
| | |Maybe(check their Onboarding) | ||
| | | | ||
| | | | ||
Line 5,112: | Line 5,188: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.mo-hr.com/en MOHR] | ||
| | |No | ||
| | | | ||
|Bad and unprofessional website. Just vacation leave, payroll, etc. | |||
| | | | ||
| | | | ||
Line 5,131: | Line 5,207: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.mh1s.com/ M&H OneSource] | ||
| | |No | ||
| | | | ||
|Just recruiting and onboarding, payroll, etc. | |||
| | | | ||
| | | | ||
Line 5,150: | Line 5,226: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.prismhr.com/ PrismHR] | ||
| | |No | ||
| | | | ||
|Suited for a big corporation with their usual features. | |||
| | | | ||
| | | | ||
Line 5,169: | Line 5,245: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.peopleapex.com/ PeopleApex] | ||
| | |No | ||
| | | | ||
|Bad and unprofessional website. Features not presented well. Time-off, etc. | |||
| | | | ||
| | | | ||
Line 5,188: | Line 5,264: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.servicenow.com/ ServiceNow] | ||
| | |No | ||
| | | | ||
|No OKRs, goals, etc. | |||
| | | | ||
| | | | ||
Line 5,207: | Line 5,283: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.yomly.com/ EmiratesHR] | ||
| | |Maybe (try goals) | ||
| | | | ||
|Not best website. | |||
| | | | ||
| | | | ||
Line 5,226: | Line 5,302: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.hrlocker.com/ HRLocker] | ||
| | |No | ||
| | | | ||
|Bad website. TIme-off, etc. | |||
| | | | ||
| | | | ||
Line 5,245: | Line 5,321: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.agencyzoom.com/ AgencyZoom] | ||
| | |Maybe (try goals) | ||
| | | | ||
| | | | ||
Line 5,264: | Line 5,340: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://hrmates.com/ HRMates] | ||
| | |Maybe (try goals) | ||
| | | | ||
| | | | ||
Line 5,283: | Line 5,359: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.bambee.com/ Bambee] | ||
| | |No | ||
| | | | ||
|Training, HR policies, etc. | |||
| | | | ||
| | | | ||
Line 5,302: | Line 5,378: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://mihcm.com/ MiHCM] | ||
| | |No | ||
| | | | ||
|Payroll, leave and absensce managing, etc. | |||
| | | | ||
| | | | ||
Line 5,321: | Line 5,397: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.merittrac.com/ MeritTrac] | ||
| | |No | ||
| | | | ||
|Just for hiring | |||
| | | | ||
| | | | ||
Line 5,340: | Line 5,416: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.visiblehr.com/ Visibly] | ||
| | |No | ||
| | | | ||
|Just for job design, employee engagement. | |||
| | | | ||
| | | | ||
Line 5,359: | Line 5,435: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.smartrecruiters.com/ SmartRecruiters] | ||
| | |No | ||
| | | | ||
|Applicant tracking, AI recruiting, etc. | |||
| | | | ||
| | | | ||
Line 5,378: | Line 5,454: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://evalu-8.com/ Evalu-8] | ||
| | |No | ||
| | | | ||
|No Goals, OKRs, etc. | |||
| | | | ||
| | | | ||
Line 5,397: | Line 5,473: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://2growhr.com/ 2Grow HR] | ||
| | |No | ||
| | | | ||
|Just payroll, attendance, etc. | |||
| | | | ||
| | | | ||
Line 5,416: | Line 5,492: | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.collage.co/ Collage HR] | ||
| | |No | ||
| | | | ||
|No Goals, OKRs, etc. | |||
| | | | ||
| | | | ||
Line 5,435: | Line 5,511: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://hubbubhr.com/ HubbubHR] | ||
| | |No | ||
| | | | ||
|Automations. | |||
| | | | ||
| | | | ||
Line 5,454: | Line 5,530: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://risepeople.com/ Rise] | ||
| | |Maybe(check goals) | ||
| | | | ||
| | | | ||
Line 5,473: | Line 5,549: | ||
| | | | ||
|- | |- | ||
|[https://range.co/ Range] | |||
|Maybe(check goals) | |||
|[https://range.co/ Range] | |||
| | |||
| | | | ||
| | | |
edits