689
edits
No edit summary |
No edit summary |
||
Line 1,017: | Line 1,017: | ||
|- | |- | ||
|[https://www.greythr.com/ greytHR] | |[https://www.greythr.com/ greytHR] | ||
| | |No | ||
| | | | ||
|No Goals,OKRs, only tasks. | |||
| | | | ||
| | | | ||
Line 1,036: | Line 1,036: | ||
|- | |- | ||
|[https://www.hrsg.ca/hr-management-software CompetencyCore] | |[https://www.hrsg.ca/hr-management-software CompetencyCore] | ||
|Maybe ( | |Maybe (HR, careeer pathing) | ||
| | | | ||
| | | | ||
Line 1,055: | Line 1,055: | ||
|- | |- | ||
|[https://www.sympa.com/ Sympa] | |[https://www.sympa.com/ Sympa] | ||
| | |No | ||
| | | | ||
| | |Services don't have examples. | ||
| | | | ||
| | | | ||
Line 1,074: | Line 1,074: | ||
|- | |- | ||
|[https://primepay.com/ PrimePay] | |[https://primepay.com/ PrimePay] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 1,093: | Line 1,093: | ||
|- | |- | ||
|[https://maus.com/hr-policies-procedures/ MAUS HR Policies] | |[https://maus.com/hr-policies-procedures/ MAUS HR Policies] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 1,112: | Line 1,112: | ||
|- | |- | ||
|[https://peopleworks.in/ PeopleWorks] | |[https://peopleworks.in/ PeopleWorks] | ||
| | |No | ||
| | | | ||
|Not best website. Services don't have examples. | |||
| | | | ||
| | | | ||
Line 1,131: | Line 1,131: | ||
|- | |- | ||
|[https://www.yomly.com/ EmiratesHR] | |[https://www.yomly.com/ EmiratesHR] | ||
| | |No | ||
| | | | ||
|Not best website. | |Not best website. Services don't have examples. | ||
| | | | ||
| | | | ||
Line 1,150: | Line 1,150: | ||
|- | |- | ||
|[https://www.agencyzoom.com/ AgencyZoom] | |[https://www.agencyzoom.com/ AgencyZoom] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
|Their onboarding is only automations for emal. | |||
| | | | ||
| | | | ||
Line 1,169: | Line 1,169: | ||
|- | |- | ||
|[https://hrmates.com/ HRMates] | |[https://hrmates.com/ HRMates] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 1,188: | Line 1,188: | ||
|- | |- | ||
|[https://www.skuad.io/ Skuad] | |[https://www.skuad.io/ Skuad] | ||
| | |No | ||
| | | | ||
|Onboarding is more for payroll, asset management, etc. No Goals,OKRs. | |||
| | | | ||
| | | | ||
Line 1,207: | Line 1,207: | ||
|- | |- | ||
|[https://risepeople.com/ Rise] | |[https://risepeople.com/ Rise] | ||
|Maybe( | |Maybe (HR) | ||
| | | | ||
|Their onboarding only offers document sharing, employee data, etc. | |||
| | | | ||
| | | | ||
Line 1,226: | Line 1,226: | ||
|- | |- | ||
|[https://range.co/ Range] | |[https://range.co/ Range] | ||
|Maybe( | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 1,245: | Line 1,245: | ||
|- | |- | ||
|[https://cezannehr.com/ Cezanne HR] | |[https://cezannehr.com/ Cezanne HR] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
|Their onboarding only offers tasks, employee data, etc. | |||
| | | | ||
| | | | ||
Line 1,264: | Line 1,264: | ||
|- | |- | ||
|[https://peopleshr.com/ PeoplesHR] | |[https://peopleshr.com/ PeoplesHR] | ||
| | |No | ||
| | | | ||
| | |No Goals,OKRs, Onboarding. | ||
| | | | ||
| | | | ||
Line 1,283: | Line 1,283: | ||
|- | |- | ||
|[https://www.timelabs.in/ Timelabs Professional] | |[https://www.timelabs.in/ Timelabs Professional] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Onboarding is suited for in-office jobs. | |||
| | | | ||
| | | | ||
|X | |||
| | | | ||
| | | | ||
| | | | ||
Line 1,297: | Line 1,298: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://asanify.com/ Asanify] | |[https://asanify.com/ Asanify] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Website is very bad but has Goals and OKRs. | |Website is very bad but has Goals and OKRs. | ||
Line 1,321: | Line 1,321: | ||
|- | |- | ||
|[https://jupiter-money.sumhr.com/ sumHR] | |[https://jupiter-money.sumhr.com/ sumHR] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,340: | Line 1,340: | ||
|- | |- | ||
|[https://www.zimyo.com/ Zimyo HRMS] | |[https://www.zimyo.com/ Zimyo HRMS] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
| | |Onboarding is suited for in-office jobs. | ||
| | | | ||
| | | | ||
Line 1,359: | Line 1,359: | ||
|- | |- | ||
|[https://www.getjop.com/ JOP] | |[https://www.getjop.com/ JOP] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,378: | Line 1,378: | ||
|- | |- | ||
|[https://www.perdoo.com/ Perdoo] | |[https://www.perdoo.com/ Perdoo] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,397: | Line 1,397: | ||
|- | |- | ||
|[https://twiser.com/ Twiser] | |[https://twiser.com/ Twiser] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has Goals and OKRs | |Has Goals and OKRs | ||
Line 1,416: | Line 1,416: | ||
|- | |- | ||
|[https://hrone.cloud/ HROne] | |[https://hrone.cloud/ HROne] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has performance | |Has performance | ||
Line 1,435: | Line 1,435: | ||
|- | |- | ||
|[https://www.weekly10.com/ Weekly10] | |[https://www.weekly10.com/ Weekly10] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,454: | Line 1,454: | ||
|- | |- | ||
|[https://www.larksuite.com/en_eu Lark] | |[https://www.larksuite.com/en_eu Lark] | ||
| | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,473: | Line 1,473: | ||
|- | |- | ||
|[https://mirro.io/ Mirro] | |[https://mirro.io/ Mirro] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,492: | Line 1,492: | ||
|- | |- | ||
|[https://www.peoplebox.ai/ Peoplebox] | |[https://www.peoplebox.ai/ Peoplebox] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,511: | Line 1,511: | ||
|- | |- | ||
|[https://www.fitbots.com/ Fitbots OKR Software] | |[https://www.fitbots.com/ Fitbots OKR Software] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,530: | Line 1,530: | ||
|- | |- | ||
|[https://weekdone.com/ Weekdone] | |[https://weekdone.com/ Weekdone] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|Has OKRs | |Has OKRs | ||
Line 1,549: | Line 1,549: | ||
|- | |- | ||
|[https://www.sloneek.com/ Sloneek] | |[https://www.sloneek.com/ Sloneek] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
| | |Onboarding offers checklists, inventory, personal data, etc. | ||
| | | | ||
| | | | ||
Line 1,568: | Line 1,568: | ||
|- | |- | ||
|[https://www.clayhr.com/ ClayHR] | |[https://www.clayhr.com/ ClayHR] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
| | |Onboarding only offers issues (not different than Linear) | ||
| | | | ||
| | | | ||
Line 1,587: | Line 1,587: | ||
|- | |- | ||
|[https://www.synergita.com/ Synergita] | |[https://www.synergita.com/ Synergita] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|OKR | |OKR | ||
Line 1,606: | Line 1,606: | ||
|- | |- | ||
|[https://oboard.io/okr-board-for-jira Oboard] | |[https://oboard.io/okr-board-for-jira Oboard] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=m2_hyRK3fXs Youtube] | |[https://www.youtube.com/watch?v=m2_hyRK3fXs Youtube] | ||
|OKR | |OKR | ||
Line 1,625: | Line 1,625: | ||
|- | |- | ||
|[https://monday.com/ monday.com] | |[https://monday.com/ monday.com] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=yhusXXWSQpo Youtube] | |[https://www.youtube.com/watch?v=yhusXXWSQpo Youtube] | ||
|Good app | |Good app | ||
Line 1,644: | Line 1,644: | ||
|- | |- | ||
|[https://www.profit.co/ Profit.CO] | |[https://www.profit.co/ Profit.CO] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|OKR | |OKR | ||
Line 1,663: | Line 1,663: | ||
|- | |- | ||
|[https://www.hirebook.com/ HireBook] | |[https://www.hirebook.com/ HireBook] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|OKR | |OKR | ||
Line 1,682: | Line 1,682: | ||
|- | |- | ||
|[https://mooncamp.com/ Mooncamp] | |[https://mooncamp.com/ Mooncamp] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
|OKR | |OKR |
edits