689
edits
No edit summary |
No edit summary |
||
Line 626: | Line 626: | ||
|- | |- | ||
|[https://www.keka.com/ Keka] | |[https://www.keka.com/ Keka] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=mW5zX2B-yic Youtube] | |[https://www.youtube.com/watch?v=mW5zX2B-yic Youtube] | ||
| | |Onboarding is more suited for corporate jobs. No docs like Coda offers. | ||
| | | | ||
| -- ($500/month, up to 100 employees) | | -- ($500/month, up to 100 employees) | ||
Line 646: | Line 646: | ||
|- | |- | ||
|[https://sage.hr/ Sage HR] | |[https://sage.hr/ Sage HR] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=g2tx-Sxx6qM Youtube] | |[https://www.youtube.com/watch?v=g2tx-Sxx6qM Youtube] | ||
| | | | ||
Line 662: | Line 662: | ||
| | | | ||
| -- / ~ | | -- / ~ | ||
| | | | ||
|Employee management | |Employee management | ||
|- | |- | ||
|[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | |[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | ||
|Maybe | |Maybe (Onboarding) | ||
|[https://www.youtube.com/watch?v=nx7cSCcZu7s Youtube] | |[https://www.youtube.com/watch?v=nx7cSCcZu7s Youtube] | ||
| | |No login required for accesing onboarding via link (can see docs, etc. [https://www.youtube.com/watch?v=QNXWfBfhugA Link] | ||
| | |Has 700 ready to go job descriptions | ||
|~ ($150/month, up to 50 employees) | |~ ($150/month, up to 50 employees) | ||
| --? | | --? | ||
Line 706: | Line 686: | ||
|- | |- | ||
|[https://connecteam.com/ ConnectTeam] | |[https://connecteam.com/ ConnectTeam] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=tCWg0NiQbFk Youtube] | |[https://www.youtube.com/watch?v=tCWg0NiQbFk Youtube] | ||
| | | | ||
Line 712: | Line 692: | ||
|X (free up to 10 users / $30/month for 30 users) | |X (free up to 10 users / $30/month for 30 users) | ||
| --? | | --? | ||
| --? | | --? | ||
| | | | ||
| | | | ||
Line 726: | Line 706: | ||
|- | |- | ||
|[https://gusto.com/ Gusto] | |[https://gusto.com/ Gusto] | ||
| | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=Fs8No5K9dnA Youtube] | |[https://www.youtube.com/watch?v=Fs8No5K9dnA Youtube] | ||
| | |Onboarding mainly offers checklists. | ||
| | | | ||
|~ ($40/month + $6/user/month) | |~ ($40/month + $6/user/month) | ||
| -- | | -- | ||
| -- | | -- | ||
| | | | ||
| | | | ||
Line 746: | Line 726: | ||
|- | |- | ||
|[https://www.namely.com/ Namely] | |[https://www.namely.com/ Namely] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=YObysUoS-DQ Youtube] | |[https://www.youtube.com/watch?v=YObysUoS-DQ Youtube] | ||
| | | | ||
Line 752: | Line 732: | ||
|~ ($20/user/month) [https://www.outsail.co/post/namely-reviews-pricing-pros-cons-user-reviews link] | |~ ($20/user/month) [https://www.outsail.co/post/namely-reviews-pricing-pros-cons-user-reviews link] | ||
| -- | | -- | ||
| -- | | -- | ||
| | | | ||
| | | | ||
Line 766: | Line 746: | ||
|- | |- | ||
|[https://hrone.cloud/ HR One] | |[https://hrone.cloud/ HR One] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=M0RCbVXYekw Youtube] | |[https://www.youtube.com/watch?v=M0RCbVXYekw Youtube] | ||
| | | | ||
Line 772: | Line 752: | ||
|~ ($3/user/month) [https://sourceforge.net/software/product/HROne/ link] | |~ ($3/user/month) [https://sourceforge.net/software/product/HROne/ link] | ||
| -- | | -- | ||
| -- | | -- | ||
| | | | ||
| | | | ||
Line 786: | Line 766: | ||
|- | |- | ||
|[https://www.breathehr.com/en-gb/ Breathe] | |[https://www.breathehr.com/en-gb/ Breathe] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=evgrN2Nvd7o Youtube] | |[https://www.youtube.com/watch?v=evgrN2Nvd7o Youtube] | ||
| | | | ||
Line 792: | Line 772: | ||
|X ($15 for 10 users/month) | |X ($15 for 10 users/month) | ||
|~ / X | |~ / X | ||
| --? | | --? | ||
| | | | ||
| | | | ||
Line 806: | Line 786: | ||
|- | |- | ||
|[https://www.plai.team/ Plai] | |[https://www.plai.team/ Plai] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=8GIm8keM6uM Youtube] | |[https://www.youtube.com/watch?v=8GIm8keM6uM Youtube] | ||
| | | | ||
| | | | ||
|X ($2.4/user/month) | |X ($2.4/user/month) offer - $300/month for unlimited employees. | ||
|~ / X | |~ / X | ||
| --? | | --? | ||
| | | | ||
| | | | ||
Line 818: | Line 798: | ||
| | | | ||
|? | |? | ||
| --? | | --? | ||
|? | |? | ||
| | | | ||
Line 826: | Line 806: | ||
|- | |- | ||
|[https://www.reflektive.com/ Reflektive] | |[https://www.reflektive.com/ Reflektive] | ||
|Maybe | |Maybe (HR) | ||
|No presentations | |No presentations | ||
| | | | ||
Line 846: | Line 826: | ||
|- | |- | ||
|[https://quantive.com/ Quantive] | |[https://quantive.com/ Quantive] | ||
|Maybe | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 865: | Line 845: | ||
|- | |- | ||
|[https://nestorup.com/ Nestor] | |[https://nestorup.com/ Nestor] | ||
|Maybe | |Maybe (HR) | ||
|Asked for pricing via email | |Asked for pricing via email | ||
|Cannot find anything on pricing | |Cannot find anything on pricing | ||
Line 874: | Line 854: | ||
|X | |X | ||
|~ / X | |~ / X | ||
| -- | | -- | ||
| | | | ||
| | | | ||
Line 884: | Line 864: | ||
|- | |- | ||
|[https://kenzinnovationhcm.com/ Kenz Innovation HCM] | |[https://kenzinnovationhcm.com/ Kenz Innovation HCM] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
|Onboarding just e-signatures, data collection, surveys. | |||
| | | | ||
| | | | ||
Line 903: | Line 883: | ||
|- | |- | ||
|[https://apspayroll.com/ APS Payroll] | |[https://apspayroll.com/ APS Payroll] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
|Onboarding just e-signatures, checklist. | |||
| | | | ||
| | | | ||
Line 922: | Line 902: | ||
|- | |- | ||
|[https://www.workzoom.com/ Workzoom] | |[https://www.workzoom.com/ Workzoom] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
|Onboarding just e-signatures, docs, etc. | |||
| | | | ||
| | | | ||
Line 941: | Line 921: | ||
|- | |- | ||
|[https://www.lanteria.com/ Lanteria HR] | |[https://www.lanteria.com/ Lanteria HR] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 960: | Line 940: | ||
|- | |- | ||
|[https://www.bullseyeengagement.com/ BullseyeEngagement] | |[https://www.bullseyeengagement.com/ BullseyeEngagement] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
|Onboarding is just documents, notifications, etc. | |||
| | | | ||
| | | | ||
Line 979: | Line 959: | ||
|- | |- | ||
|[https://factohr.com/ factoHR] | |[https://factohr.com/ factoHR] | ||
|Maybe ( | |Maybe (HR) | ||
| | | | ||
|Onboarding is too simple - activities, personal data. | |||
| | | | ||
| | | |
edits