689
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
== Tools == | == Tools == | ||
=== Comparison Table === | === Comparison Table === | ||
Line 34: | Line 31: | ||
{{#widget:Google Spreadsheet|key=1rethXpgkxZtvH6QcGM1R7bKOHrhM9eW-c-lgv2dI_Hw|width=1100|height=500}} | {{#widget:Google Spreadsheet|key=1rethXpgkxZtvH6QcGM1R7bKOHrhM9eW-c-lgv2dI_Hw|width=1100|height=500}} | ||
== Conclusion == | |||
For Onboarding the 2 choices are Coda and Workable. | |||
Most apps that offer Onboarding services are not specifically made for that. They are made for HR and some of them also offer Onboarding. So pretty much no separate apps just for onboarding. What I want to test is Coda and Workable, since Workable offers documents integrations. They also offer 700 ready to go job descriptions, so we could certainly take inspiration from those. But I still prefer Coda because it can be way more customizable I feel like. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Overview | |+Overview |
edits