689
edits
No edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.productboard.com/ Productboard] | ||
| | |Maybe (Roadmaps) | ||
| | | | ||
| | |Only offers Roadmaps and Public Feedback capturing, but is great at those. | ||
| | | | ||
| | |X (only pay for doc makers) | ||
| | | | ||
| | | | ||
Line 117: | Line 117: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.hrsg.ca/hr-management-software CompetencyCore] | ||
|Maybe (HR | |Maybe (HR, careeer pathing) | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 169: | Line 136: | ||
| | | | ||
| | | | ||
|- | |||
|[https://elmosoftware.com.au/ Elmo Software] | |||
|Maybe (HR) | |||
|[https://www.youtube.com/watch?v=ogbHrYkyeg0 Youtube] | |||
|Onboarding - old and too simple design. [https://www.youtube.com/watch?v=DQ_O3TNpeWM Link] | |||
|Can only test by scheduling a call for 15 January 2024. Maybe Moritz can help with creating an account? Requires phone number so only if you have one that you don't use. | |||
|No pricing found | |||
| -- | |||
| -- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|? | |||
| -- | |||
|? | |||
| | | | ||
|~ / X | |||
| | | | ||
| | | | ||
Line 1,633: | Line 1,613: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://userguiding.com/ UserGuiding] | |||
|No | |||
|[https://www.loom.com/share/3470e2cfaf83496493eadda154d22f62?sid=95917ee2-64e3-4991-b4b0-71b389ed2456 Loom] | |||
|Onboarding is too simple, offer checklists, no docs. | |||
| | |||
|~ / X ($89- $389/month, up to 2500-20,000 monthly active users), pretty good scaleability | |||
| | | | ||
| | | |
edits