Volkswagen:Deliveries/Seasonal Analysis

From InvestmentWiki
Jump to navigation Jump to search

Volkswagen:Deliveries

Seasonal Analysis of Volkswagen Group Monthly Deliveries

Our analysis over the last 12 years established that March (+10.76%) , June (+5.83%) , September(+5.17%), November (+3.48%%) , and December (+7.66%) usually have high deliveries. On the other hand, January(-2.23%), February (-18.87%) , April (-2.28%) and August (-8.05%) typically have the least deliveries.

Where;

σ=Percentage deviation from the average monthly delivery

Full Table on Google Sheet

Volkswagen Group Total Deliveries
Year January σ February σ March σ April σ May σ June σ July σ August σ September σ October σ November σ December σ Year
2023 616,200[1] 611,600[2]
2022 699,500[3] 1.59% 542,900[4] -21.16% 655,800[5] -4.76% 516,500[6] -24.99% 658,300[7] -4.40% 802,000[8] 16.47% 725,400[9] 5.35% 700,100[10] 1.67% 755,800[11] 9.76% 691,800 [12] 0.47% 672,300[13] -2.36% 842,300[14] 22.33% 8,262,800[14]
2021 825,000[3] 11.46% 651,600[4] -11.96% 955,300[5] 29.07% 829,800[6] 12.11% 860,700[7] 16.29% 856,300[8] 15.69% 725,600[9] -1.97% 621,100[10] -16.09% 626,100[11] -15.41% 600,900[12] -18.81% 616,300 [13] -16.73% 713,200[15] -3.64% 8,881,900[15]
2020 836,800[16] 7.91% 546,300[17] -29.55% 623,000[18] -19.66% 473,500[19] -19.60% 609,400[20] -21.41% 804,100[21] 3.69% 885,700[22] 14.22% 792,200[23] 2.16% 933,600[24] 20.39% 903,200[25] 16.47% 899,900[26] 16.05% 997,600[27] 28.65% 9,305,400[27]
2019 882,300[16] -3.53% 724,400[17] -20.80% 998,900[18] 9.22% 866,400[19] -5.27% 919,000[20] 0.48% 974,400[21] 6.54% 887,100[22] -3.01% 848,600[23] -7.22% 904,100[24] -1.15% 950,100[25] 3.88% 988,900[26] 8.12% 1,030,900[27] 12.71% 10,975,300[27]
2018 898,700[28] -0.46% 737,700[29] -18.29% 1,043,400[30] 15.57% 927,200[31] 2.70% 953,400[32] 5.60% 958,600[33] 6.18% 908,200[34] 0.59% 875,300[35] -3.05% 827,700[36] -8.32% 846,300[37] -6.26% 940,900[38] 4.22% 916,200[39] 1.48% 10,834,012[39]
2017 816,100[28] -8.83% 688,000[29] -23.14% 990,800[30] 10.69% 841,100[31] -6.04% 898,700[32] 0.40% 920,700[33] 2.86% 820,800[34] -8.30% 819,900[35] -8.40% 1,010,100[36] 12.84% 940,800[40] 5.10% 995,900[41] 11.26% 999,900[39] 11.70% 10,741,534[39]
2016 847,800[42] -1.36% 693,300[43] -19.33% 967,100[44] 12.52% 853,300[45] -0.72% 871,500[46] 1.40% 883,400[47] 2.78% 787,300[48] -8.40% 759,400[49] -11.64% 947,600[50] 10.25% 870,300[51] 1.26% 899,400[52] 4.65% 933,300[53] 8.59% 10,312,400[54]
2015 817,600[42] -1.20% 701,500[43] -15.23% 968,600[44] 17.05% 853,200[55] 3.10% 858,000[46] 3.68% 840,400[47] 1.55% 791,900[48] -4.31% 714,400[49] -13.67% 885,200[50] 6.97% 831,300[51] 0.45% 833,700[52] 0.74% 834,700[53] 0.87% 9,930,500[54]
2014 811,500[56] -3.78% 681,600[56] -19.18% 946,900[56] 12.28% 864,300[56] 2.49% 880,900[56] 4.45% 877,900[56] 4.10% 822,200[56] -2.51% 740,500[57] -12.19% 898,700[58] 6.56% 861,700[59] 2.18% 852,900[60] 1.13% 881,000[61] 4.47% 10,137,387[62]
2013 749,500[63] -6.14% 700,400[64] -12.29% 864,100[65] 8.21% 784,500[66] -1.76% 816,300[67] 2.22% 827,500[68] 3.63% 757,700[69] -5.11% 720,400[70] -9.78% 856,900[71] 7.31% 818,900[72] 2.55% 828,600[73] 3.77% 857,600[74] 7.40% 9,730,587[62]
2012 652,400[75] -14.24% 642,300[76] -15.57% 864,400[77] 13.63% 784,600[78] 3.14% 763,900[79] 0.42% 798,500[80] 4.97% 734,500[69] -3.45% 719,500[70] -5.42% 801,000[81] 5.29% 788,800[72] 3.69% 794,500[82] 4.44% 784,300[83] 3.10% 9,275,909[84]
2011 644,200[85] -6.83% 557,900[76] -19.31% 862,700[77] 24.77% 731,900[78] 5.85% 708,900[86] 2.53% 719,400[87] 4.04% 665,800[88] -3.71% 605,300[89] -12.46% 751,900[81] 8.75% 688,000[90] -0.50% 711,500[82] 2.90% 649,700[83] -6.04% 8,265,266[84]
Average σ -2.23% -18.87% 10.76% -2.28% 1.04% 5.83% -1.91% -8.05% 5.17% 0.97% 3.48% 7.66%

References

  1. https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2023/20230216_Deliveries_Tables.pdf
  2. https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2023/20230316_Deliveries_Tables.pdf
  3. 3.0 3.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220210_Deliveries_Tables.pdf
  4. 4.0 4.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220310_Deliveries_Tables.pdf
  5. 5.0 5.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220414_Deliveries_Table_03_2022.pdf
  6. 6.0 6.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220512_Deliveries_Tables.pdf
  7. 7.0 7.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220616_Deliveries_Tables.pdf
  8. 8.0 8.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220714_Deliveries_Tables.pdf
  9. 9.0 9.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220812_Deliveries_Tables.pdf
  10. 10.0 10.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20220915_Deliveries_Tables.pdf
  11. 11.0 11.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20221013_Deliveries_September.pdf
  12. 12.0 12.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20221110_Deliveries_Tables.pdf
  13. 13.0 13.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20221215_Deliveries_Tables.pdf
  14. 14.0 14.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20230110_Deliveries_Tables.pdf
  15. 15.0 15.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/2022.01.12_Deliveries_Table_12_2021.pdf
  16. 16.0 16.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200130_Deliveries_Tables_EN.pdf
  17. 17.0 17.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200312_Deliveries_Tables.pdf
  18. 18.0 18.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200416_Deliveries_Tables.pdf
  19. 19.0 19.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200514_Deliveries_Tables.pdf
  20. 20.0 20.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200611_Deliveries_Tables.pdf
  21. 21.0 21.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200717_Deliveries_Tables.pdf
  22. 22.0 22.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200813_Deliveries_Tables.pdf
  23. 23.0 23.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20200917_Deliveries_Tables.pdf
  24. 24.0 24.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201015_Deliveries_Tables.pdf
  25. 25.0 25.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201112_Deliveries_Tables.pdf
  26. 26.0 26.1 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/20201210_Deliveries_Tables.pdf
  27. 27.0 27.1 27.2 27.3 https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf
  28. 28.0 28.1 https://www.volkswagenag.com/en/news/2018/02/VW_Group_sales_Jan_18.html
  29. 29.0 29.1 https://www.volkswagenag.com/en/news/2018/03/VW_Group_sales_Feb.html
  30. 30.0 30.1 https://www.volkswagenag.com/en/news/2018/04/VW_Group_sales_Mar_18.html
  31. 31.0 31.1 https://www.volkswagenag.com/en/news/2018/05/VW_Group_sales_Apr_18.html
  32. 32.0 32.1 https://www.volkswagenag.com/en/news/2018/06/VW_Group_sales_May_18.html
  33. 33.0 33.1 https://www.volkswagenag.com/en/news/2018/07/VW_Group_sales_H1_18.html
  34. 34.0 34.1 https://www.volkswagenag.com/en/news/2018/08/VW_Group_deliveries_Jul_18.html
  35. 35.0 35.1 https://www.conceptcarz.com/a28332/august-2018-volkswagen-worldwide-deliveries.aspx
  36. 36.0 36.1 https://www.volkswagenag.com/en/news/2018/10/VW_Group_deliveries_Sep_18.html
  37. https://www.volkswagenag.com/en/news/2019/11/VW_Group_Sales_11_2019.html
  38. https://www.volkswagenag.com/en/news/2019/12/volkswagen-group-again-delivers-more-vehicles-in-november.html
  39. 39.0 39.1 39.2 39.3 https://www.volkswagen-newsroom.com/en/press-releases/new-delivery-record-for-volkswagen-group-in-2018-4561
  40. https://www.volkswagenag.com/en/news/2017/11/VW_Group_sales_Oct_17.html
  41. https://www.volkswagenag.com/en/news/2017/12/VW_Group_sales_Nov_17.html
  42. 42.0 42.1 http://autoworld.com.my/news/2016/02/16/volkswagen-group-january-2016-vehicles-delivery-up-y-o-y/
  43. 43.0 43.1 https://www.automotiveworld.com/news-releases/volkswagen-group-delivers-1-54-million-vehicles-first-two-months-2016/
  44. 44.0 44.1 https://media.vw.com/en-us/releases/673
  45. https://www.automotiveworld.com/news-releases/volkswagen-group-delivers-841200-vehicles-april/
  46. 46.0 46.1 https://www.autonewspress.com/volkswagen-group-delivers-4-2-million-vehicles-in-period-to-may-2016/
  47. 47.0 47.1 https://news.europawire.eu/volkswagen-groups-june-2016-deliveries-up-by-5-1-percent-compared-with-the-prior-year-1-5-percent-increase-in-the-1h-7654324567890/eu-press-release/2016/07/28/17/42/12/45584/
  48. 48.0 48.1 https://www.automobilsport.com/cars-tuning--37,153454,Volkswagen-Group-delivers-5-90-million-vehicles-in-first-seven-months-2016,news.htm
  49. 49.0 49.1 https://www.volkswagenag.com/en/news/2016/9/VW_AaK_Konzern.html
  50. 50.0 50.1 https://www.volkswagenag.com/en/news/2016/10/Aak_Konzern.html
  51. 51.0 51.1 https://media.vw.com/en-us/releases/800
  52. 52.0 52.1 https://www.automobilsport.com/cars-tuning--37,159022,Volkswagen-Group-deliveries-rise-by-7-9-percent-in-November,news.htm
  53. 53.0 53.1 https://www.businessinsider.com/r-vw-group-sales-hit-2016-record-103-million-cars-despite-dieselgate-2017-1?r=US&IR=T
  54. 54.0 54.1 https://www.volkswagenag.com/en/news/2017/01/VW_Group_deliveries.html#:~:text=The%20Volkswagen%20Group%20delivered%2010.3,11.8%20percent%20to%20933%2C300%20vehicles.
  55. https://www.spglobal.com/marketintelligence/en/mi/country-industry-forecasting.html?id=1065999011
  56. 56.0 56.1 56.2 56.3 56.4 56.5 56.6 https://www.marklines.com/en/report_all/rep1433_201509
  57. https://europe.autonews.com/article/20140912/ANE/140919950/vw-group-deliveries-rise-3-in-august
  58. https://vwgroup.ru/en/press/news/24412/
  59. https://vwgroup.ru/en/press/news/24424/
  60. https://www.automotiveworld.com/news-releases/volkswagen-group-delivers-nine-million-vehicles-customers-worldwide-january-november/
  61. https://www.pressreader.com/nigeria/thisday/20150131/281874411817548
  62. 62.0 62.1 https://annualreport2014.volkswagenag.com/group-management-report/business-development/deliveries.html
  63. https://uk.finance.yahoo.com/news/volkswagen-group-deliveries-6-5-141935897.html
  64. https://europe.autonews.com/assets/PDF/CA94367429.PDF
  65. https://vwgroup.ru/en/press/news/24288/
  66. https://vwgroup.ru/en/press/news/24306/
  67. https://www.automotiveworld.com/news-releases/volkswagen-group-delivers-four-million-vehicles-first-time-period-may/
  68. https://media.vw.com/en-us/releases/315
  69. 69.0 69.1 https://media.vw.com/en-us/releases/39
  70. 70.0 70.1 https://media.vw.com/en-us/releases/32
  71. https://www.automotiveworld.com/news-releases/volkswagen-group-grows-vehicle-deliveries-to-seven-million-in-period-to-september/
  72. 72.0 72.1 https://media.vw.com/en-us/releases/11
  73. https://www.automotiveworld.com/news-releases/volkswagen-group-delivers-8-68-million-vehicles-period-november-2/
  74. https://kommunikasjon.ntb.no/pressemelding/over-ten-million-vehicles?publisherId=16364635&releaseId=16403460
  75. https://finance.yahoo.com/news/volkswagen-group-begins-increase-deliveries-154651341.html
  76. 76.0 76.1 https://www.fleetnews.co.uk/news/2012/3/12/strong-rise-in-deliveries-for-volkswagen-group/42832/
  77. 77.0 77.1 https://www.vwpress.co.uk/en-gb/releases/1850
  78. 78.0 78.1 https://www.automotiveworld.com/news-releases/volkswagen-group-makes-stable-start-to-second-quarter-deliveries-top-three-million-vehicles-in-period-to-april/
  79. https://media.vw.com/en-us/releases/80
  80. https://www.automotiveworld.com/news-releases/volkswagen-group-grows-deliveries-in-first-half-year/
  81. 81.0 81.1 https://vwgroup.ru/en/press/news/24110/
  82. 82.0 82.1 https://www.vwpress.co.uk/en-gb/releases/1792
  83. 83.0 83.1 https://www.automotiveworld.com/news-releases/volkswagen-group-delivers-over-nine-million-vehicles-for-first-time/
  84. 84.0 84.1 https://annualreport2012.volkswagenag.com/managementreport/businessdevelopment/deliveries.html
  85. https://www.automotiveworld.com/articles/92097-germany-vw-group-sales-rise-1-3-in-january/
  86. https://www.autoevolution.com/news/volkswagen-group-s-deliveries-top-3-million-in-five-months-36546.html
  87. https://www.vwpress.co.uk/en-gb/releases/1522
  88. https://news.yahoo.com/news/volkswagen-group-starts-second-half-140000403.html
  89. https://news.yahoo.com/volkswagen-group-maintains-deliveries-high-143610897.html
  90. https://vwgroup.ru/en/press/news/24120/